Difference between revisions of "Golden Plains Monarchy"
Nighthawks (talk | contribs) |
|||
(160 intermediate revisions by 28 users not shown) | |||
Line 1: | Line 1: | ||
From the best of my knowledge and from that I've gathered over the years | From the best of my knowledge and from that I've gathered over the years | ||
− | + | ==Barony Level== | |
− | + | {|class="wikitable" | |
− | + | !Reign | |
− | + | ![[Monarch]] | |
− | + | ![[Regent]] | |
− | + | ![[Champion]] | |
− | + | ![[Prime Minister]] | |
− | + | ![[Guildmaster of Reeves]] | |
− | + | ![[Guildmaster of Knights]] | |
− | + | !Candidates Knighted | |
− | + | |- | |
− | + | |'''Reign #1''' ''(Spring 1989)'' | |
− | + | |[[Boldwen Reinholt]] | |
− | + | |[[Merrily]] | |
− | + | |[[Hanson Foebane]] | |
− | + | |[[Sir]] [[Flynn]]/[[Sir]] [[Greywalker]] | |
− | + | |% | |
− | + | |n/a | |
− | + | | % | |
− | + | |- | |
− | + | |'''Reign #2''' ''(Fall 1989)'' | |
− | + | |[[Donar Sean Stone]]*** | |
− | + | |[[Sir]] [[Greywalker]] | |
− | + | |[[Sicarius]]*** | |
− | + | |[[Sir]] [[Flynn]] | |
− | + | |[[Sir]] [[Flynn]] | |
− | + | |n/a | |
− | + | | [[Reinholt]]-Flame (via Emerald Hills) | |
− | + | |- | |
− | + | |'''Reign #3''' ''(Spring 1990)'' | |
− | + | |[[Sir]] [[Dustin]] | |
− | + | |[[Jasmine]] | |
− | + | |[[Sir]] [[Greywalker]] | |
− | + | |[[Sir]] [[Flynn]]/[[Desari Sagitar]] | |
− | + | |[[Sir]] [[Greywalker]] | |
− | + | |n/a | |
− | + | | [[Caleom]]-Sword (via Emerald Hills) | |
− | + | |- | |
− | + | |'''Reign #4''' ''(Fall 1990)'' | |
− | + | |[[Sir]] [[Flynn]] | |
− | + | |[[Sir]] [[Euric]] | |
− | + | |% | |
− | + | |[[Desari]] | |
− | + | |% | |
− | + | |n/a | |
− | + | | [[Ivar]]-Flame (via Emerald Hills) | |
− | + | |} | |
− | + | ||
− | + | ==Duchy Level== | |
− | + | {|class="wikitable" | |
− | + | !Reign | |
− | + | ![[Monarch]] | |
− | + | ![[Regent]] | |
− | + | ![[Champion]] | |
− | + | ![[Prime Minister]] | |
− | + | ![[Guildmaster of Reeves]] | |
− | + | ![[Guildmaster of Knights]] | |
− | + | !Candidates Knighted | |
− | + | |- | |
− | + | |'''Reign #1''' ''(Spring 1991)'' | |
− | + | |[[Sir]] [[Euric]] | |
− | < | + | |[[Dame]] [[Lyra]] |
− | + | |[[Sir]] [[Caleom]] [[Radmoor]] | |
− | + | |[[Amar Darklighter]] | |
− | + | |% | |
− | + | |n/a | |
− | + | |[[Flynn]] - Flame (via Emerald Hills)<br /> | |
− | + | [[Ivar]]-Crown (via Emerald Hills) | |
− | + | |- | |
− | + | |'''Reign #2''' ''(Fall 1991)'' | |
− | + | |[[Sir]] [[Ivar]] | |
− | + | |[[Sir]] [[Euric]] | |
− | + | |[[Sir]] [[Dustin Darkenmane]] | |
− | + | |[[Amar Darklighter]] | |
− | + | |% | |
− | + | |n/a | |
− | + | |[[Sasha]]-Flame (via Emerald Hills) | |
− | + | |} | |
− | + | ||
− | + | ==Kingdom Level== | |
− | + | {|class="wikitable" | |
− | + | |- | |
− | + | !Reign | |
− | + | ![[Monarch]] | |
− | + | ![[Regent]] | |
− | + | ![[Champion]] | |
− | + | ![[Prime Minister]] | |
− | + | ![[Guildmaster of Reeves]] | |
− | + | ![[Guildmaster of Knights]] | |
− | + | !Candidates Knighted | |
− | + | |- | |
− | + | |'''Reign #1''' ''(Spring 1992)'' | |
− | + | |[[Sir]] [[Ivar]] | |
− | + | |[[Dalle de Salle]] | |
− | + | |[[Savat]] | |
− | + | |[[Sir]] [[Kamal]] | |
− | + | |% | |
− | + | |% | |
− | + | |% | |
− | + | |- | |
− | + | |'''Reign #2''' ''(Fall 1992)'' | |
− | + | |[[Sir]] [[Euric]] | |
− | + | |[[Sir]] [[Vasa]] | |
− | + | |% | |
− | + | |% | |
− | < | + | |% |
− | < | + | |% |
− | + | |% | |
− | + | |- | |
− | + | |'''Reign #3''' ''(Spring 1993)'' | |
− | + | |[[Sir]] [[Dustin]] | |
− | + | |[[Donar Sean Stone]] | |
− | + | |[[Zendrack]] | |
− | + | |[[Sir]] [[Guy]] | |
− | + | |% | |
− | + | |% | |
− | + | |[[Dustin]]-Flame<br /> | |
− | < | + | [[Lyra]]-Serpent<br /> |
− | + | [[Guy]] - Flame | |
− | + | |- | |
− | + | |'''Reign #4''' ''(Fall 1993)'' | |
− | + | |[[Squire]] [[Zol]] | |
− | + | |[[Sir]] [[Nakita]] | |
− | < | + | |% |
− | + | |% | |
− | + | |% | |
− | + | |% | |
− | + | | [[Dustin]]-Crown<br /> | |
− | + | [[Euric]]-Flame | |
− | + | |- | |
− | + | |'''Reign #5''' ''(Spring 1994)'' | |
− | + | |[[Sir]] [[Dustin]] | |
− | < | + | |[[Adinirahc]] |
− | < | + | |[[Sir]] [[Jeddak]] |
− | + | |[[Calanthe]] | |
− | + | |[[Sir]] [[Euric]] | |
− | + | |[[Sir]] [[Dustin]] | |
− | + | |[[Dustin]]-Sword<br /> | |
− | + | [[Sasha]]-Flame | |
− | + | |- | |
− | + | |'''Reign #6''' ''(Fall 1994)'' | |
− | + | |[[Sir]] [[Guy]] | |
− | + | |[[Sir]] [[Jeddak]] | |
− | + | |% | |
− | < | + | |% |
− | + | |% | |
− | + | |% | |
− | + | |[[Nomad]]-Flame<br /> | |
− | + | [[Sylvas]]-Crown<br /> | |
− | + | [[Vaargard]]-Serpent | |
− | + | |- | |
− | + | |'''Reign #7''' ''(Spring 1995)'' | |
− | + | |[[Sir]] [[Oriana]]*** | |
− | + | |[[Silverthone]]*** | |
− | + | |[[Colin]] | |
− | + | |[[Sir]] [[Kamal]] | |
− | + | |% | |
− | + | |% | |
− | + | |[[Vasa]]-Serpent<br /> | |
− | + | [[Euric]]-Crown | |
− | + | |- | |
− | + | |'''Reign #8''' ''(Fall 1995)'' | |
− | + | |[[Sir]] [[Jeddak]] | |
− | + | |[[Squire]] [[Neon]] | |
− | + | |[[Sir]] [[Kamal]] | |
− | + | |[[Dame]] [[Lyra]] | |
− | + | |[[Sir]] [[Euric]] | |
− | + | |[[Sir]] [[Euric]] | |
− | + | |[[Kamal]]-Serpent | |
− | + | |- | |
− | + | |'''Reign #9''' ''(Spring 1996)'' | |
− | + | |[[Sir]] [[Kamal]] | |
− | + | |[[Dame]] [[Savaen]] | |
− | + | |[[Sir]] [[Balisk]] | |
− | + | |[[Sir]] [[Bag'em]] | |
− | + | |[[Sir]] [[Caleom]] | |
− | + | |% | |
− | + | |% | |
− | + | |- | |
− | + | |'''Reign #10''' ''(Fall 1996)'' | |
− | + | |[[Sir]] [[Euric]] | |
− | + | |[[Sir]] [[Balisk]] | |
− | + | |[[Sir]] [[Boots]] | |
− | + | |[[Sir]] [[Bag'em]] | |
− | + | |[[Sir]] [[Jeddak]] | |
− | + | |% | |
− | < | + | |[[Jeddak]]-Sword |
− | < | + | |- |
− | < | + | |'''Reign #11''' ''(Spring 1997)'' |
− | + | |[[Sir]] [[Boots]] | |
− | + | |[[Sir]] [[Kamal]] | |
− | + | |[[Squire]] [[Anubis]] | |
− | + | |% | |
− | + | |% | |
− | + | |% | |
− | < | + | |[[Katlina]]-Crown |
− | + | |- | |
− | + | |'''Reign #12''' ''(Fall 1997)'' | |
− | + | |[[Sir]] [[Bag'em]] | |
− | + | |[[Sir]] [[Euric]] | |
− | + | |% | |
− | + | |% | |
− | + | |% | |
− | + | |% | |
− | < | + | |[[Boots]]-Sword<br /> |
− | + | [[Kamal]]-Crown<br /> | |
− | + | [[Bag'em]]-Crown<br /> | |
− | + | [[Nakita]]-Flame | |
− | + | |- | |
− | + | |'''Reign #13''' ''(Spring 1998)'' | |
− | + | |[[Sir]] [[Euric]] | |
− | + | |[[Sir]] [[Shefanhow]]*** | |
− | + | |% | |
− | + | |% | |
− | + | |% | |
− | + | |% | |
− | + | |[[Boots]]-Serpent<br /> | |
− | + | [[Balisk]]-Sword | |
− | + | |- | |
− | + | |'''Reign #14''' ''(Fall 1998)'' | |
− | + | |[[Sir]] [[Boots]] | |
− | + | |[[Stormie]] | |
− | < | + | |[[Sir]] [[Jeddak]] |
− | + | |[[Sir]] [[Balisk]] | |
− | + | |[[Sir]] [[Balisk]] | |
− | + | |[[Sir]] [[Bag'em]] | |
− | + | |[[Jeddak]]-Serpent<br /> | |
− | + | [[Kamal]]-Flame | |
− | + | |- | |
− | + | |'''Reign #15''' ''(Spring 1999)'' | |
− | + | |[[Sir]] [[Euric]] | |
− | + | |[[Squire]] [[Van]] | |
− | + | |% | |
− | + | |[[Sir]] [[Moonshadow]] | |
− | + | |% | |
− | + | |% | |
− | + | |% | |
− | + | |- | |
− | + | |'''Reign #16''' ''(Fall 1999)'' | |
− | + | |[[Sir]] [[Euric]] | |
− | + | |[[Sir]] [[Nakita]] | |
− | + | |% | |
− | + | |[[Sir]] [[Moonshadow]]/[[Squire]] [[Colin]] | |
− | + | |% | |
− | + | |% | |
− | + | |[[Jeddak]]-Crown<br /> | |
− | + | [[Bag'em]]-Flame | |
− | + | |- | |
− | + | |'''Reign #17''' ''(Spring 2000)'' | |
− | + | |[[Sir]] [[Warblade]] | |
− | + | |[[Sir]] [[Archamedies]] | |
− | + | |% | |
− | + | |[[Squire]] [[Colin]] | |
− | + | |% | |
− | + | |% | |
− | + | |[[Archamedies]]-Flame | |
− | + | |- | |
− | + | |'''Reign #18''' ''(Fall 2000)'' | |
− | + | |[[Sir]] [[Kamal]] | |
− | + | |[[Sir]] [[Anubis]] | |
− | + | |% | |
− | < | + | |% |
− | </ | + | |% |
− | + | |% | |
− | + | |% | |
− | + | |- | |
− | + | |'''Reign #19''' ''(Spring 2001)'' | |
− | + | |[[Sir]] [[Anubis]] | |
− | + | |[[Sir]] [[Kamal]] | |
− | + | |% | |
− | + | |% | |
− | + | |% | |
− | + | |% | |
− | + | |[[Anubis]]-Serpent | |
− | + | |- | |
− | + | |'''Reign #20''' ''(Fall 2001)'' | |
− | + | |[[Sir]] [[Vagabond]] | |
− | < | + | |[[Sir]] [[Anubis]] |
− | + | |[[Sir]] [[Kamal]] | |
− | + | |[[Sir]] [[Taiga]] | |
− | + | |[[Sir]] [[Euric]] | |
− | + | |[[Sir]] [[Boots]] | |
− | + | |[[Vagabond]]-Flame<br /> | |
− | + | [[Taiga]]-Serpent<br /> | |
− | + | [[Netzai]]-Flame | |
− | + | |- | |
− | + | |'''Reign #21''' ''(Spring 2002)'' | |
− | + | |[[Sir]] [[Euric]] | |
− | + | |[[Sir]] [[Jacobi]] | |
− | + | |[[Squire]] [[Talon]] | |
− | + | |[[Sir]] [[Taiga]] | |
− | + | |[[Sir]] [[Nakita]] | |
− | + | |[[Sir]] [[Boots]] | |
− | + | |[[Hern]]-Flame<br /> | |
− | + | [[Warblade]]-Sword<br /> | |
− | + | [[Boots]]-Crown | |
− | + | |- | |
− | + | |'''Reign #22''' ''(Fall 2002)'' | |
− | + | |[[Sir]] [[Euric]] | |
− | + | |[[Sir]] [[Boots]] | |
− | + | |[[Sir]] [[Warblade]] | |
− | + | |[[Sir]] [[Nakita]] | |
− | + | |[[Sir]] [[Nakita]] | |
− | + | |% | |
− | + | |% | |
− | + | |- | |
− | + | |'''Reign #23''' ''(Spring 2003)'' | |
− | + | |[[Sir]] [[Moonshadow]] | |
− | + | |[[Squire]] [[Neon]] | |
+ | |[[Sir]] [[Warblade]] | ||
+ | |[[Tey]] | ||
+ | |[[Sir]] [[Jeddak]] | ||
+ | |% | ||
+ | |[[Bearrug]]-Flame | ||
+ | |- | ||
+ | |'''Reign #24''' ''(Fall 2003)'' | ||
+ | |[[Sir]] [[Boots]] | ||
+ | |[[Sir]] [[Ashe]] | ||
+ | |[[Sir]] [[Warblade]] | ||
+ | |[[Sir]] [[Jacobi]] | ||
+ | |% | ||
+ | |% | ||
+ | |% | ||
+ | |- | ||
+ | |'''Reign #25''' ''(Spring 2004)'' | ||
+ | |[[Sir]] [[Boots]] | ||
+ | |[[Sir]] [[Ashe]] | ||
+ | |[[Sir]] [[Warblade]] | ||
+ | |[[Sir]] [[Jacobi]] | ||
+ | |% | ||
+ | |% | ||
+ | |[[Colin]]-Serpent<br /> | ||
+ | [[Moonshadow]]-Flame<br /> | ||
+ | [[Jacobi]]-Crown<br /> | ||
+ | [[Shef]]-Serpent | ||
+ | |- | ||
+ | |'''Reign #26''' ''(Fall 2004)'' | ||
+ | |[[Zam]] | ||
+ | |[[Squire]] [[Spork]] | ||
+ | |[[Sir]] [[Warblade]] | ||
+ | |[[Squire]] [[Arklon]] | ||
+ | |% | ||
+ | |% | ||
+ | |% | ||
+ | |- | ||
+ | |'''Reign #27''' ''(Spring 2005)'' | ||
+ | |[[Squire]] [[Raban Ethindale Harkonnen|Raban]] | ||
+ | |[[Squire]] [[Vorn]]*** | ||
+ | |[[Malen]] | ||
+ | |[[Squire]] [[Arklon]] | ||
+ | |% | ||
+ | |% | ||
+ | |[[Boots]]-Flame<br /> | ||
+ | [[Neorjin]]-Flame | ||
+ | |- | ||
+ | |'''Reign #28''' ''(Fall 2005)'' | ||
+ | |[[Squire]] [[Vorn]] | ||
+ | |[[Squire]] [[Antininus]] | ||
+ | |% | ||
+ | |[[Squire]] [[Arklon]] | ||
+ | |% | ||
+ | |[[Sir]] [[Moonshadow]] | ||
+ | |[[Jeddak]]-Flame<br /> | ||
+ | [[Jacobi]]-Flame | ||
+ | |- | ||
+ | |'''Reign #29''' ''(Spring 2006)'' | ||
+ | |[[Sir]] [[Warblade]] | ||
+ | |[[Sir]] [[Jacobi]] | ||
+ | |[[Squire]] [[Neon]] | ||
+ | |[[Squire]] [[Arklon]] | ||
+ | |% | ||
+ | |[[Sir]] [[Moonshadow]] | ||
+ | |% | ||
+ | |- | ||
+ | |'''Reign #30''' ''(Fall 2006)'' | ||
+ | |[[Sir]] [[Hern]] | ||
+ | |[[Rose]] | ||
+ | |[[Squire]] [[Katahztrofi]] | ||
+ | |[[Squire]] [[Arklon]] | ||
+ | |% | ||
+ | |[[Sir]] [[Moonshadow]] | ||
+ | |% | ||
+ | |- | ||
+ | |'''Reign #31''' ''(Spring 2007)'' | ||
+ | |[[Sir]] [[Jeddak]] | ||
+ | |[[Sir]] [[Boots]] | ||
+ | |[[Squire]] [[Monkey]] | ||
+ | |[[Squire]] [[Katahztrofi]] | ||
+ | |[[Outlaw]] | ||
+ | |[[Sir]] [[Moonshadow]] | ||
+ | |[[Bearrug]]- Sword<br /> | ||
+ | [[Warblade]]-Crown<br /> | ||
+ | [[Ashe]]-Flame | ||
+ | |- | ||
+ | |'''Reign #32''' ''(Fall 2007)'' | ||
+ | |[[Sir]] [[Moonshadow]] | ||
+ | |[[Outlaw]] | ||
+ | |[[Squire]] [[Arklon]] | ||
+ | |[[Squire]] [[Katahztrofi]] | ||
+ | |[[Sir]] [[Colin]] | ||
+ | |[[Sir]] [[Moonshadow]] | ||
+ | |% | ||
+ | |- | ||
+ | |'''Reign #33''' ''(Spring 2008)'' | ||
+ | |[[Sir]] [[Moonshadow]] | ||
+ | |[[Squire]] [[Nevon]] | ||
+ | |[[Squire]] [[Arklon]] | ||
+ | |[[Squire]] [[Katahztrofi]] | ||
+ | |[[Sir]] [[Jeddak]] | ||
+ | |[[Sir]] [[Moonshadow]] | ||
+ | |[[Drake]]-Flame<br /> | ||
+ | [[Ren]]-Serpent<br /> | ||
+ | [[Jynx]]-Flame | ||
+ | |- | ||
+ | |'''Reign #34''' ''(Winter 2008)'' | ||
+ | |[[Dame]] [[Lyra]] | ||
+ | |[[Squire]] [[Nevon]] | ||
+ | |[[Monkey]] | ||
+ | |[[Squire]] [[Katahztrofi]] | ||
+ | |[[Sir]] [[Jeddak]] | ||
+ | |[[Sir]] [[Boots]] | ||
+ | |[[Moonshadow]]-Crown | ||
+ | |- | ||
+ | |'''Reign #35''' ''(Spring 2009)'' | ||
+ | |[[Sir]] [[Jacobi]] | ||
+ | |[[Squire]] [[Nevon]] | ||
+ | |[[Squire]] [[Calwyn]] | ||
+ | |[[Squire]] [[Katahztrofi]] | ||
+ | |[[Squire]] [[Zander]] | ||
+ | |[[Sir]] [[Ren]] | ||
+ | |% | ||
+ | |- | ||
+ | |'''Reign #36''' ''(Winter 2009)'' | ||
+ | |[[Sir]] [[Moonshadow]] | ||
+ | |[[Sir]] [[Jacobi]] | ||
+ | |[[Squire]] [[Zander]] | ||
+ | |[[Squire]] [[Katahztrofi]] to [[Sir]] [[Jeddak]] | ||
+ | |[[Grim]] | ||
+ | |[[Sir]] [[Ren]] | ||
+ | |[[Moonshadow]]-Serpent | ||
+ | |- | ||
+ | |'''Reign #37''' ''(Spring 2010)'' | ||
+ | |[[Squire]] [[Darken]] | ||
+ | |[[Monkey]] | ||
+ | |[[Squire]] [[Zander]] | ||
+ | |[[Sir]] [[Jeddak]] to [[Squire]] [[Cervantes]] | ||
+ | |[[Squire]] [[Doughboy]] | ||
+ | |[[Sir]] [[Jeddak]] | ||
+ | |% | ||
+ | |- | ||
+ | |'''Reign #38''' ''(Winter 2010)'' | ||
+ | |[[Monkey]] | ||
+ | |[[Raban Ethindale Harkonnen|Raban]]*** | ||
+ | |[[Squire]] [[Zander]] | ||
+ | |[[Squire]] [[Cervantes]] | ||
+ | |[[Sir]] [[Jeddak]] | ||
+ | |[[Sir]] [[Jeddak]] | ||
+ | |[[Katahztrofi]]-Crown<br /> | ||
+ | [[Leonardo]]-Flame | ||
+ | |- | ||
+ | |'''Reign #39''' ''(Spring 2011)'' | ||
+ | |[[Sir]] [[Bearrug]] | ||
+ | |[[Renity]] | ||
+ | |[[Squire]] [[Ryuujin]] | ||
+ | |[[Squire]] [[Cervantes]] | ||
+ | |[[Monkey]] | ||
+ | |[[Sir]] [[Archamedies]] | ||
+ | |[[Monkey]]-Serpent<br /> | ||
+ | [[Kamal]] - Sword<br /> | ||
+ | [[Monkey]] - Sword<br /> | ||
+ | [[Anubis]] - Crown<br /> | ||
+ | [[Cervantes]] - Flame | ||
+ | |- | ||
+ | |'''Reign #40''' ''(Winter 2011)'' | ||
+ | |[[Sir]] [[Bearrug]] | ||
+ | |[[Sir]] [[Renity]] | ||
+ | |[[Squire]] [[Thurg Ironfist]] | ||
+ | |[[Sir]] [[Cervantes]] | ||
+ | |[[Sir]] [[Monkey]] | ||
+ | |[[Sir]] [[Archamedies]] | ||
+ | |[[Renity]] - Serpent<br /> | ||
+ | [[Wretch]] - Flame<br /> | ||
+ | [[Otto VonMuller]] - Flame | ||
+ | |- | ||
+ | |'''Reign #41''' ''(Spring 2012)'' | ||
+ | |[[Sir]] [[Otto VonMuller]] | ||
+ | |[[Sir]] [[Kamal]] | ||
+ | |[[Sir]] [[Renity]] | ||
+ | |[[Sir]] [[Cervantes]] to [[Woman-at-Arms]] [[Sage of Irongate|Sage]] | ||
+ | |[[Sir]] [[Bearrug]] | ||
+ | |[[Sir]] [[Archamedies]] | ||
+ | |[[Rothgar]] - Flame | ||
+ | |- | ||
+ | |'''Reign #42''' ''(Winter 2012)'' | ||
+ | |[[Sir]] [[Otto VonMuller]] | ||
+ | |[[Sir]] [[Rothgar]] | ||
+ | |[[Squire]] [[Thurg Ironfist]] | ||
+ | |[[Woman-at-Arms]] [[Sage of Irongate|Sage]] | ||
+ | |[[Sir]] [[Hern Sablewolf]] | ||
+ | |[[Sir]] [[Archamedies]] / [[Sir]] [[Kamal]] | ||
+ | |[[Draven]] - Flame | ||
+ | |- | ||
+ | |'''Reign #43''' ''(Spring 2013)'' | ||
+ | |[[Squire]] [[Thurg Ironfist]] | ||
+ | |[[Woman-at-Arms]] [[Ariah]] | ||
+ | |[[Sir]] [[Renity]] | ||
+ | |[[Woman-at-Arms]] [[Sage of Irongate|Sage]] | ||
+ | |[[Sir]] [[Hern Sablewolf]] | ||
+ | |[[Sir]] [[Kamal Mustafa]] | ||
+ | |[[Bearrug]] - Crown<br /> | ||
+ | [[Archamedies]] - Serpent<br /> | ||
+ | [[Renity]] - Flame | ||
+ | |- | ||
+ | |'''Reign #44''' ''(Winter 2013)'' | ||
+ | |[[Squire]] [[Uther Retheu Ironfist]] | ||
+ | |[[Man-at-Arms]] [[Beartost]] | ||
+ | |[[Man-at-Arms]] [[Raegar]] | ||
+ | |[[Woman-at-Arms]] [[Sage of Irongate|Sage]] | ||
+ | |[[Sir]] [[Doughboy]] | ||
+ | |[[Sir]] [[Kamal Mustafa]] | ||
+ | |[[Doughboy]] - Flame <br> [[Lillian]] - Serpent | ||
+ | |- | ||
+ | |'''Reign #45''' ''(Spring 2014)'' | ||
+ | |[[Squire]] [[Uther Retheu Ironfist]] | ||
+ | |[[Sir]] [[Hern Sablewolf]] | ||
+ | |[[Squire]] [[Nevon]] | ||
+ | |[[Woman-at-Arms]] [[Sage of Irongate|Sage]] | ||
+ | |[[Squire]] [[Shotgun|Shotgun von Loin]] | ||
+ | |[[Sir]] [[Wretch]] | ||
+ | |[[Bloody Jack Flint]] - Flame <br>[[Akkir Flint]] - Flame <br>[[Orgasmatron]] - Flame | ||
+ | | | ||
+ | |- | ||
+ | |'''Reign #46''' ''(Winter 2014)'' | ||
+ | |[[Sir]] [[Hern Sablewolf]] | ||
+ | |[[Squire]] [[Uther Retheu Ironfist]] | ||
+ | |[[Warlord]] [[Ryuujin]] | ||
+ | |[[Squire]] [[Zsadist]] | ||
+ | |[[Sir]] [[Orgasmatron]] | ||
+ | |[[Sir]] [[Wretch]] | ||
+ | |[[Nevon]] - Crown | ||
+ | | | ||
+ | |- | ||
+ | |'''Reign #47''' ''(Spring 2015)'' | ||
+ | |[[Squire]] [[Uther Retheu Ironfist]] | ||
+ | |[[Squire]] [[Y'O Branigon]] | ||
+ | |[[Squire]] [[Nevon]] | ||
+ | |[[Squire]] [[Zsadist]] | ||
+ | |[[Sir ]] [[Shotgun von Loin ]] | ||
+ | |[[ ]] [[ ]] | ||
+ | |[[Ryuujin]] - Sword | ||
+ | | | ||
+ | |- | ||
+ | |'''Reign #48''' ''(Winter 2015)'' | ||
+ | |[[Sir]] [[Bearrug]] | ||
+ | |[[Squire]] [[Vansmorial]] | ||
+ | |[[Squire]] [[Uther Retheu Ironfist]] | ||
+ | |[[Squire]] [[Zsadist]] | ||
+ | |[[ ]] [[ ]] | ||
+ | |[[ ]] [[ ]] | ||
+ | | | ||
+ | |- | ||
+ | |'''Reign #49''' ''(Spring 2016)'' | ||
+ | |[[Squire]] [[Uther Retheu Ironfist]] | ||
+ | |[[Squire]] [[Marehet]] | ||
+ | |[[Squire]] [[Tako]] | ||
+ | |[[Squire]] [[Zsadist]] | ||
+ | |[[ ]] [[ ]] | ||
+ | |[[ ]] [[ ]] | ||
+ | | | ||
+ | |- | ||
+ | |'''Reign #50''' ''(Winter 2016)'' | ||
+ | |[[Sir]] [[Ryuujin]] | ||
+ | |[[Squire]] [[Marehet]] | ||
+ | |[[Squire]] [[Tako]] | ||
+ | |[[Squire]] [[Valance Draigonnos ]] | ||
+ | |[[Lord]] [[Kesic Black ]] | ||
+ | |[[ ]] [[ ]] | ||
+ | | | ||
+ | |- | ||
+ | |'''Reign #51''' ''(Spring 2017)'' | ||
+ | |[[Sir]] [[Ryuujin]] | ||
+ | |[[Sir]] [[Orgasmatron]] | ||
+ | |[[Shepherd]] | ||
+ | |[[Man-at-Arms]] [[Vyse Blackwood]] | ||
+ | |[[Lord]] [[Kesic Black]] | ||
+ | |[[ ]] [[ ]] | ||
+ | |[[Uther Retheu Ironfist]] - Crown | ||
+ | | | ||
+ | |- | ||
+ | |'''Reign #52''' ''(Winter 2017)'' | ||
+ | |[[Squire]] [[Zander Blackstone]] | ||
+ | |[[Man-at-Arms]] [[Ivar Beintygger]]*** | ||
+ | |[[Man-at-Arms]] [[Lokon]] | ||
+ | |[[ Man-at-Arms]] [[Vyse Blackwood ]] | ||
+ | |[[Squire]] [[Tanis Harkonnen]] | ||
+ | |[[Sir]] [[Hern Sablewolf ]] | ||
+ | |[[Hern Sablewolf]] - Crown | ||
+ | |- | ||
+ | |'''Reign #53''' ''(Spring 2018)'' | ||
+ | |[[Sir]] [[Uther Retheu Ironfist]] | ||
+ | |[[Squire]] [[Nai Phoenix]] | ||
+ | |[[Woman-at-Arms]] [[Chipmunk]] | ||
+ | |[[Man-at-Arms]] [[Vyse Blackwood]] | ||
+ | |[[Sir]] [[Ryuujin]] | ||
+ | |[[Sir]] [[Hern Sablewolf]] | ||
+ | | | ||
+ | |- | ||
+ | |'''Reign #54''' ''(Winter 2018)'' | ||
+ | |[[Squire]] Foxy | ||
+ | |[[Squire]] [[Nai Phoenix]] | ||
+ | |[[Squire]] Breezy Memeulous | ||
+ | |[[Man-at-Arms]] [[Vyse Blackwood]] | ||
+ | |[[Sir]] [[Uther Retheu Ironfist]] | ||
+ | |To Be Updated | ||
+ | | | ||
+ | |- | ||
+ | |'''Reign #55''' ''(Spring 2019)'' | ||
+ | |[[Sir]] [[Uther Retheu Ironfist]] | ||
+ | |Fumbles the Mediocre | ||
+ | |[[Baron]] [[Ouranos]] | ||
+ | |[[Man-At-Arms]] [[Vyse Blackwood]] | ||
+ | |[[Sir | Kensei]] [[Ryuujin]] | ||
+ | |To be Updated | ||
+ | |Neon-Knighted Crown | ||
+ | | | ||
+ | |- | ||
+ | |'''Reign #56''' ''(Winter 2019)'' | ||
+ | |[[Squire]] Safire Moon | ||
+ | |[[Warlord]] [[Zander Blackstone]] | ||
+ | |[[Sir]] [[Jeddak Jeran]] | ||
+ | |[[Man-At-Arms]] [[Vyse Blackwood]] | ||
+ | |[[Sir | Kensei]] [[Ryuujin]] | ||
+ | |[[Sir]] [[Boots]] | ||
+ | | | ||
+ | |- | ||
+ | |'''Reign #57''' ''(Spring 2020)'' | ||
+ | |[[Squire]] Safire Moon | ||
+ | |[[Man-at-Arms]] [[Raegar Bearskull]] | ||
+ | |Fumbles the Mediocre | ||
+ | |[[Baron]] [[Black Bart]] | ||
+ | |[[Sir | Kensei]] [[Ryuujin]] | ||
+ | |[[Sir | Kensei]] [[Ryuujin]] | ||
+ | | | ||
+ | |- | ||
+ | |'''Reign #58''' ''(Winter 2020)'' | ||
+ | |[[Sir]] [[Uther Retheu Ironfist]] | ||
+ | |[[Dame]] [[Callandra]] | ||
+ | |[[Woman-At-Arms]] [[Saphira]] | ||
+ | |[[Baron]] [[Black Bart]] | ||
+ | |[[Lord]] [[Red Beard]] | ||
+ | |[[Sir | Kensei]] [[Ryuujin]] | ||
+ | | | ||
+ | |- | ||
+ | |'''Reign #59''' ''(Summer 2020)'' | ||
+ | |[[Squire]] [[Safire Moon]] | ||
+ | |[[Dame]] [[Callandra]] | ||
+ | |[[Woman-At-Arms]] [[Saphira]] | ||
+ | |[[Man at Arms]] [[Raegar Bearskull]] | ||
+ | |[[Lord]] [[Red Beard]] | ||
+ | |[[Sir | Kensei]] [[Ryuujin]] | ||
+ | | | ||
+ | |- | ||
+ | |'''Reign #60''' ''(Winter 2021)'' | ||
+ | |[[Sir]] [[Red Beard]] | ||
+ | |[[Lord|Lady]] [[Rainai|Rainai T. Ironfist]] | ||
+ | |[[Squire]] [[Paddles]]/[[Sir]] [[Valance Draigonnos]]*** | ||
+ | |[[Sir]] [[Uther Retheu Ironfist]] | ||
+ | |[[Lord]] [[Nyrian]] | ||
+ | |[[Sir]] [[Uther Retheu Ironfist]] | ||
+ | | | ||
+ | |- | ||
+ | |'''Reign #61''' ''(Spring 2022)'' | ||
+ | |[[Sir]] [[Kamal Mustafa]] | ||
+ | |[[Countess]] [[Rainai|Rainai T. Ironfist]] | ||
+ | |[[Baron]] [[Indanago]] | ||
