Difference between revisions of "Golden Plains Monarchy"
m |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 679: | Line 679: | ||
|[[Lord]] [[Nyrian]] | |[[Lord]] [[Nyrian]] | ||
|[[Sir]] [[Uther Retheu Ironfist]]/[[Sir]] [[Hern Sablewolf]]* | |[[Sir]] [[Uther Retheu Ironfist]]/[[Sir]] [[Hern Sablewolf]]* | ||
+ | |[[Safire Moon]]-Crown <br /> [[Uther Retheu Ironfist]]-Flame <br /> [[Vyse Blackwood]]-Crown | ||
+ | |- | ||
+ | |'''Reign #62''' ''(Winter 2022)'' | ||
+ | |[[Red Beard]] | ||
+ | |[[John Halforcen]] | ||
+ | |[[Squire]] [[Orcen]] | ||
+ | |[[Sir]] [[Uther Retheu Ironfist]] | ||
+ | |[[Lord]] [[Nyrian]] | ||
+ | |[[Sir]] [[Uther Retheu Ironfist]]/[[Sir]] [[Caleom]] | ||
+ | |[[Sir|Dame]] [[Callandra]]-Crown<br />[[Rainai | Rainai T. Ironfist]]-Serpent <br /> [[Emerald of Evermore Hollow | Emerald]]-Serpent<br /> [[Kismet Fyrechyld]]-Flame | ||
+ | |- | ||
+ | |'''Reign #63''' ''(Spring 2023)'' | ||
+ | |[[Sir | High Priestess]] [[Safire Moon]] | ||
+ | |[[Baron | Baroness]] Jenerick | ||
+ | |[[Count]] [[John Halforcen]]/ [[Red Beard]]*** | ||
+ | |[[Gequinn]] | ||
+ | |[[Lord]] [[Nyrian]]/ [[Lord]] Vasharesh the Harlequin*** | ||
+ | |[[Sir]] [[Caleom]] | ||
+ | |[[Zander Blackstone]]-Sword, Crown, Flame, Serpent<br />[[Aleonna]]-Serpent, Flame<br />[[Red Beard]]-Crown, Serpent | ||
+ | |- | ||
+ | |'''Reign #64''' ''(Winter 2023)'' | ||
+ | |[[Sir]] [[Zander Blackstone]] | ||
+ | |[[Sir]] [[Uther Retheu Ironfist]] | ||
+ | |Laufi | ||
+ | |[[Gequinn]] | ||
+ | |[[Lord]] Vasharesh the Harlequin | ||
+ | |[[Sir]] [[Caleom]] | ||
+ | |Nala-Serpent <br /> [[Cathan Durmar]]- Flame <br /> [[Antininus]]- Serpent <br /> [[Spork the Destroyer]]- Flame | ||
+ | |- | ||
+ | |'''Reign #65''' ''(Spring 2024)'' | ||
+ | |[[Sir]] [[Spork the Destroyer]] | ||
+ | |Star Child | ||
+ | |[[Sir]] [[Zander Blackstone]] | ||
+ | |[[Gequinn]] | ||
+ | |[[Lord]] Vasharesh the Harlequin | ||
+ | |[[Sir]] [[Caleom]] | ||
| | | | ||
|} | |} | ||
Line 691: | Line 727: | ||
<nowiki>***</nowiki>''(Winter 2017)'' Ivar stepped down as Regent in December 2017, Uther was selected to replace him in January. | <nowiki>***</nowiki>''(Winter 2017)'' Ivar stepped down as Regent in December 2017, Uther was selected to replace him in January. | ||
<br> | <br> | ||
− | <nowiki>***</nowiki>''(Winter 2022)'' Paddles stepped down as Champion, Valance was brought in pro-tem to replace him for remainder of the reign. | + | <nowiki>***</nowiki>''(Winter 2022)'' Paddles stepped down as Champion, Valance was brought in pro-tem to replace him for remainder of the reign.<br> |
+ | <nowiki>***</nowiki>''(Spring 2023)'' John Halforcen stepped down as Champion, Red Beard was brought in pro-temp to replace him for the remainder of the reign. | ||
<br> | <br> | ||
<br> | <br> | ||
<nowiki>*</nowiki> Denotes an additional note about the position | <nowiki>*</nowiki> Denotes an additional note about the position | ||
− | <nowiki>*</nowiki>''(Spring 2022)'' Guildmaster of Knights | + | <nowiki>*</nowiki>''(Spring 2022)'' Guildmaster of Knights and Guildmaster of Reeves are offset positions that are elected at the midreign point of the reign. Ex: Sir Uther held the position in the first half, while Sir Hern held it in the last half of the term. |
+ | |||
[[Category:Golden Plains]][[Category:Monarchies]] | [[Category:Golden Plains]][[Category:Monarchies]] |
Latest revision as of 02:21, 29 February 2024
From the best of my knowledge and from that I've gathered over the years
Barony Level
Reign | Monarch | Regent | Champion | Prime Minister | Guildmaster of Reeves | Guildmaster of Knights | Candidates Knighted |
---|---|---|---|---|---|---|---|
Reign #1 (Spring 1989) | Boldwen Reinholt | Merrily | Hanson Foebane | Sir Flynn/Sir Greywalker | % | n/a | % |
Reign #2 (Fall 1989) | Donar Sean Stone*** | Sir Greywalker | Sicarius*** | Sir Flynn | Sir Flynn | n/a | Reinholt-Flame (via Emerald Hills) |
Reign #3 (Spring 1990) | Sir Dustin | Jasmine | Sir Greywalker | Sir Flynn/Desari Sagitar | Sir Greywalker | n/a | Caleom-Sword (via Emerald Hills) |
Reign #4 (Fall 1990) | Sir Flynn | Sir Euric | % | Desari | % | n/a | Ivar-Flame (via Emerald Hills) |
Duchy Level
Reign | Monarch | Regent | Champion | Prime Minister | Guildmaster of Reeves | Guildmaster of Knights | Candidates Knighted |
---|---|---|---|---|---|---|---|
Reign #1 (Spring 1991) | Sir Euric | Dame Lyra | Sir Caleom Radmoor | Amar Darklighter | % | n/a | Flynn - Flame (via Emerald Hills) Ivar-Crown (via Emerald Hills) |
Reign #2 (Fall 1991) | Sir Ivar | Sir Euric | Sir Dustin Darkenmane | Amar Darklighter | % | n/a | Sasha-Flame (via Emerald Hills) |
Kingdom Level
Notes
*** Denotes an incomplete reign (either pro-tem, abdication, or abandonment)
***(Fall 1989) Donar Sean Stone was replaced with then Champion, Sicarius. No Champion was selected to replace Sicarius after his ascension.
***(Spring 1995) Oriana was replaced with then Regent, Silverthone. Jeddak was selected to replace Silverthone after his ascension
***(Spring 1998) Shefanhow stepped down as Regent. Oriana was selected to replace Shef after his removal.
***(Spring 2005) Raban was replaced as King with then Regent, Vorn. No Regent was selected to replace Vorn after his ascension.
***(Winter 2010) Raban would abandon his post as Regent, no actions were taken by the Kingdom to offically remove or replace him.
***(Winter 2017) Ivar stepped down as Regent in December 2017, Uther was selected to replace him in January.
***(Winter 2022) Paddles stepped down as Champion, Valance was brought in pro-tem to replace him for remainder of the reign.
***(Spring 2023) John Halforcen stepped down as Champion, Red Beard was brought in pro-temp to replace him for the remainder of the reign.
* Denotes an additional note about the position
*(Spring 2022) Guildmaster of Knights and Guildmaster of Reeves are offset positions that are elected at the midreign point of the reign. Ex: Sir Uther held the position in the first half, while Sir Hern held it in the last half of the term.