Difference between revisions of "Golden Plains Monarchy"
(40 intermediate revisions by 5 users not shown) | |||
Line 521: | Line 521: | ||
|[[Sir]] [[Doughboy]] | |[[Sir]] [[Doughboy]] | ||
|[[Sir]] [[Kamal Mustafa]] | |[[Sir]] [[Kamal Mustafa]] | ||
− | |[[Doughboy]] - Flame | + | |[[Doughboy]] - Flame <br> [[Lillian]] - Serpent |
|- | |- | ||
|'''Reign #45''' ''(Spring 2014)'' | |'''Reign #45''' ''(Spring 2014)'' | ||
Line 530: | Line 530: | ||
|[[Squire]] [[Shotgun|Shotgun von Loin]] | |[[Squire]] [[Shotgun|Shotgun von Loin]] | ||
|[[Sir]] [[Wretch]] | |[[Sir]] [[Wretch]] | ||
+ | |[[Bloody Jack Flint]] - Flame <br>[[Akkir Flint]] - Flame <br>[[Orgasmatron]] - Flame | ||
| | | | ||
|- | |- | ||
Line 539: | Line 540: | ||
|[[Sir]] [[Orgasmatron]] | |[[Sir]] [[Orgasmatron]] | ||
|[[Sir]] [[Wretch]] | |[[Sir]] [[Wretch]] | ||
+ | |[[Nevon]] - Crown | ||
| | | | ||
|- | |- | ||
Line 546: | Line 548: | ||
|[[Squire]] [[Nevon]] | |[[Squire]] [[Nevon]] | ||
|[[Squire]] [[Zsadist]] | |[[Squire]] [[Zsadist]] | ||
+ | |[[Sir ]] [[Shotgun von Loin ]] | ||
|[[ ]] [[ ]] | |[[ ]] [[ ]] | ||
− | |[[ ]] | + | |[[Ryuujin]] - Sword |
| | | | ||
|- | |- | ||
Line 563: | Line 566: | ||
|[[Squire]] [[Marehet]] | |[[Squire]] [[Marehet]] | ||
|[[Squire]] [[Tako]] | |[[Squire]] [[Tako]] | ||
− | |[[ ]] [[ ]] | + | |[[Squire]] [[Zsadist]] |
|[[ ]] [[ ]] | |[[ ]] [[ ]] | ||
|[[ ]] [[ ]] | |[[ ]] [[ ]] | ||
Line 572: | Line 575: | ||
|[[Squire]] [[Marehet]] | |[[Squire]] [[Marehet]] | ||
|[[Squire]] [[Tako]] | |[[Squire]] [[Tako]] | ||
− | |[[ ]] [[ ]] | + | |[[Squire]] [[Valance Draigonnos ]] |
− | |[[ ]] [[ ]] | + | |[[Lord]] [[Kesic Black ]] |
|[[ ]] [[ ]] | |[[ ]] [[ ]] | ||
| | | | ||
Line 579: | Line 582: | ||
|'''Reign #51''' ''(Spring 2017)'' | |'''Reign #51''' ''(Spring 2017)'' | ||
|[[Sir]] [[Ryuujin]] | |[[Sir]] [[Ryuujin]] | ||
− | |[[Sir]] [[ | + | |[[Sir]] [[Orgasmatron]] |
|[[Shepherd]] | |[[Shepherd]] | ||
+ | |[[Man-at-Arms]] [[Vyse Blackwood]] | ||
+ | |[[Lord]] [[Kesic Black]] | ||
|[[ ]] [[ ]] | |[[ ]] [[ ]] | ||
− | |[[ ]] | + | |[[Uther Retheu Ironfist]] - Crown |
− | |||
| | | | ||
|- | |- | ||
|'''Reign #52''' ''(Winter 2017)'' | |'''Reign #52''' ''(Winter 2017)'' | ||
|[[Squire]] [[Zander Blackstone]] | |[[Squire]] [[Zander Blackstone]] | ||
− | |[[Man-at-Arms]] [[Ivar]] | + | |[[Man-at-Arms]] [[Ivar Beintygger]]*** |
|[[Man-at-Arms]] [[Lokon]] | |[[Man-at-Arms]] [[Lokon]] | ||
− | |[[ ]] [[ ]] | + | |[[ Man-at-Arms]] [[Vyse Blackwood ]] |
− | |[[ ]] [[ ]] | + | |[[Squire]] [[Tanis Harkonnen]] |
− | |[[ ]] [[ ]] | + | |[[Sir]] [[Hern Sablewolf ]] |
+ | |[[Hern Sablewolf]] - Crown | ||
+ | |- | ||
+ | |'''Reign #53''' ''(Spring 2018)'' | ||
+ | |[[Sir]] [[Uther Retheu Ironfist]] | ||
+ | |[[Squire]] [[Nai Phoenix]] | ||
+ | |[[Woman-at-Arms]] [[Chipmunk]] | ||
+ | |[[Man-at-Arms]] [[Vyse Blackwood]] | ||
+ | |[[Sir]] [[Ryuujin]] | ||
+ | |[[Sir]] [[Hern Sablewolf]] | ||
+ | | | ||
+ | |- | ||
+ | |'''Reign #54''' ''(Winter 2018)'' | ||
+ | |[[Squire]] Foxy | ||
+ | |[[Squire]] [[Nai Phoenix]] | ||
+ | |[[Squire]] Breezy Memeulous | ||
+ | |[[Man-at-Arms]] [[Vyse Blackwood]] | ||
+ | |[[Sir]] [[Uther Retheu Ironfist]] | ||
+ | |To Be Updated | ||
+ | | | ||
+ | |- | ||
+ | |'''Reign #55''' ''(Spring 2019)'' | ||
+ | |[[Sir]] [[Uther Retheu Ironfist]] | ||
+ | |Fumbles the Mediocre | ||
+ | |[[Baron]] [[Ouranos]] | ||
+ | |[[Man-At-Arms]] [[Vyse Blackwood]] | ||
+ | |[[Sir | Kensei]] [[Ryuujin]] | ||
+ | |To be Updated | ||
+ | |Neon-Knighted Crown | ||
+ | | | ||
+ | |- | ||
+ | |'''Reign #56''' ''(Winter 2019)'' | ||
+ | |[[Squire]] Safire Moon | ||
+ | |[[Warlord]] [[Zander Blackstone]] | ||
+ | |[[Sir]] [[Jeddak Jeran]] | ||
+ | |[[Man-At-Arms]] [[Vyse Blackwood]] | ||
+ | |[[Sir | Kensei]] [[Ryuujin]] | ||
+ | |[[Sir]] [[Boots]] | ||
+ | | | ||
+ | |- | ||
+ | |'''Reign #57''' ''(Spring 2020)'' | ||
+ | |[[Squire]] Safire Moon | ||
+ | |[[Man-at-Arms]] [[Raegar Bearskull]] | ||
+ | |Fumbles the Mediocre | ||
+ | |[[Baron]] [[Black Bart]] | ||
+ | |[[Sir | Kensei]] [[Ryuujin]] | ||
+ | |[[Sir | Kensei]] [[Ryuujin]] | ||
+ | | | ||
+ | |- | ||
+ | |'''Reign #58''' ''(Winter 2020)'' | ||
+ | |[[Sir]] [[Uther Retheu Ironfist]] | ||
+ | |[[Dame]] [[Callandra]] | ||
+ | |[[Woman-At-Arms]] [[Saphira]] | ||
+ | |[[Baron]] [[Black Bart]] | ||
+ | |[[Lord]] [[Red Beard]] | ||
+ | |[[Sir | Kensei]] [[Ryuujin]] | ||
+ | | | ||
+ | |- | ||
+ | |'''Reign #59''' ''(Summer 2020)'' | ||
+ | |[[Squire]] [[Safire Moon]] | ||
+ | |[[Dame]] [[Callandra]] | ||
+ | |[[Woman-At-Arms]] [[Saphira]] | ||
+ | |[[Man at Arms]] [[Raegar Bearskull]] | ||
+ | |[[Lord]] [[Red Beard]] | ||
+ | |[[Sir | Kensei]] [[Ryuujin]] | ||
+ | | | ||
+ | |- | ||
+ | |'''Reign #60''' ''(Winter 2021)'' | ||
+ | |[[Sir]] [[Red Beard]] | ||
+ | |[[Lord|Lady]] [[Rainai|Rainai T. Ironfist]] | ||
+ | |[[Squire]] [[Paddles]]/[[Sir]] [[Valance Draigonnos]]*** | ||
+ | |[[Sir]] [[Uther Retheu Ironfist]] | ||
+ | |[[Lord]] [[Nyrian]] | ||
+ | |[[Sir]] [[Uther Retheu Ironfist]] | ||
+ | | | ||
+ | |- | ||
+ | |'''Reign #61''' ''(Spring 2022)'' | ||
+ | |[[Sir]] [[Kamal Mustafa]] | ||
+ | |[[Countess]] [[Rainai|Rainai T. Ironfist]] | ||
+ | |[[Baron]] [[Indanago]] | ||
+ | |[[Sir]] [[Uther Retheu Ironfist]] | ||
+ | |[[Lord]] [[Nyrian]] | ||
+ | |[[Sir]] [[Uther Retheu Ironfist]]/[[Sir]] [[Hern Sablewolf]]* | ||
+ | |[[Safire Moon]]-Crown <br /> [[Uther Retheu Ironfist]]-Flame <br /> [[Vyse Blackwood]]-Crown | ||
+ | |- | ||
+ | |'''Reign #62''' ''(Winter 2022)'' | ||
+ | |[[Red Beard]] | ||
+ | |[[John Halforcen]] | ||
+ | |[[Squire]] [[Orcen]] | ||
+ | |[[Sir]] [[Uther Retheu Ironfist]] | ||
+ | |[[Lord]] [[Nyrian]] | ||
+ | |[[Sir]] [[Uther Retheu Ironfist]]/[[Sir]] [[Caleom]] | ||
+ | |[[Sir|Dame]] [[Callandra]]-Crown<br />[[Rainai | Rainai T. Ironfist]]-Serpent <br /> [[Emerald of Evermore Hollow | Emerald]]-Serpent<br /> [[Kismet Fyrechyld]]-Flame | ||
+ | |- | ||
+ | |'''Reign #63''' ''(Spring 2023)'' | ||
+ | |[[Sir | High Priestess]] [[Safire Moon]] | ||
+ | |[[Baron | Baroness]] Jenerick | ||
+ | |[[Count]] [[John Halforcen]]/ [[Red Beard]]*** | ||
+ | |[[Gequinn]] | ||
+ | |[[Lord]] [[Nyrian]]/ [[Lord]] Vasharesh the Harlequin*** | ||
+ | |[[Sir]] [[Caleom]] | ||
+ | |[[Zander Blackstone]]-Sword, Crown, Flame, Serpent<br />[[Aleonna]]-Serpent, Flame<br />[[Red Beard]]-Crown, Serpent | ||
+ | |- | ||
+ | |'''Reign #64''' ''(Winter 2023)'' | ||
+ | |[[Sir]] [[Zander Blackstone]] | ||
+ | |[[Sir]] [[Uther Retheu Ironfist]] | ||
+ | |Laufi | ||
+ | |[[Gequinn]] | ||
+ | |[[Lord]] Vasharesh the Harlequin | ||
+ | |[[Sir]] [[Caleom]] | ||
+ | |Nala-Serpent <br /> [[Cathan Durmar]]- Flame <br /> [[Antininus]]- Serpent <br /> [[Spork the Destroyer]]- Flame | ||
+ | |- | ||
+ | |'''Reign #65''' ''(Spring 2024)'' | ||
+ | |[[Sir]] [[Spork the Destroyer]] | ||
+ | |Star Child | ||
+ | |[[Sir]] [[Zander Blackstone]] | ||
+ | |[[Gequinn]] | ||
+ | |[[Lord]] Vasharesh the Harlequin | ||
+ | |[[Sir]] [[Caleom]] | ||
+ | | | ||
|} | |} | ||
Line 601: | Line 724: | ||
<nowiki>***</nowiki>''(Spring 1998)'' Shefanhow stepped down as Regent. Oriana was selected to replace Shef after his removal.<br> | <nowiki>***</nowiki>''(Spring 1998)'' Shefanhow stepped down as Regent. Oriana was selected to replace Shef after his removal.<br> | ||
<nowiki>***</nowiki>''(Spring 2005)'' Raban was replaced as King with then Regent, Vorn. No Regent was selected to replace Vorn after his ascension.<br> | <nowiki>***</nowiki>''(Spring 2005)'' Raban was replaced as King with then Regent, Vorn. No Regent was selected to replace Vorn after his ascension.<br> | ||
− | <nowiki>***</nowiki>''(Winter 2010)'' Raban would abandon his post as Regent, no actions were taken by the Kingdom to offically remove or replace him. | + | <nowiki>***</nowiki>''(Winter 2010)'' Raban would abandon his post as Regent, no actions were taken by the Kingdom to offically remove or replace him.<br> |
− | + | <nowiki>***</nowiki>''(Winter 2017)'' Ivar stepped down as Regent in December 2017, Uther was selected to replace him in January. | |
− | [[Category:Golden Plains]] | + | <br> |
+ | <nowiki>***</nowiki>''(Winter 2022)'' Paddles stepped down as Champion, Valance was brought in pro-tem to replace him for remainder of the reign.<br> | ||
+ | <nowiki>***</nowiki>''(Spring 2023)'' John Halforcen stepped down as Champion, Red Beard was brought in pro-temp to replace him for the remainder of the reign. | ||
+ | <br> | ||
+ | <br> | ||
+ | <nowiki>*</nowiki> Denotes an additional note about the position | ||
+ | <nowiki>*</nowiki>''(Spring 2022)'' Guildmaster of Knights and Guildmaster of Reeves are offset positions that are elected at the midreign point of the reign. Ex: Sir Uther held the position in the first half, while Sir Hern held it in the last half of the term. | ||
+ | |||
+ | [[Category:Golden Plains]][[Category:Monarchies]] |
Latest revision as of 02:21, 29 February 2024
From the best of my knowledge and from that I've gathered over the years
Barony Level
Reign | Monarch | Regent | Champion | Prime Minister | Guildmaster of Reeves | Guildmaster of Knights | Candidates Knighted |
---|---|---|---|---|---|---|---|
Reign #1 (Spring 1989) | Boldwen Reinholt | Merrily | Hanson Foebane | Sir Flynn/Sir Greywalker | % | n/a | % |
Reign #2 (Fall 1989) | Donar Sean Stone*** | Sir Greywalker | Sicarius*** | Sir Flynn | Sir Flynn | n/a | Reinholt-Flame (via Emerald Hills) |
Reign #3 (Spring 1990) | Sir Dustin | Jasmine | Sir Greywalker | Sir Flynn/Desari Sagitar | Sir Greywalker | n/a | Caleom-Sword (via Emerald Hills) |
Reign #4 (Fall 1990) | Sir Flynn | Sir Euric | % | Desari | % | n/a | Ivar-Flame (via Emerald Hills) |
Duchy Level
Reign | Monarch | Regent | Champion | Prime Minister | Guildmaster of Reeves | Guildmaster of Knights | Candidates Knighted |
---|---|---|---|---|---|---|---|
Reign #1 (Spring 1991) | Sir Euric | Dame Lyra | Sir Caleom Radmoor | Amar Darklighter | % | n/a | Flynn - Flame (via Emerald Hills) Ivar-Crown (via Emerald Hills) |
Reign #2 (Fall 1991) | Sir Ivar | Sir Euric | Sir Dustin Darkenmane | Amar Darklighter | % | n/a | Sasha-Flame (via Emerald Hills) |
Kingdom Level
Notes
*** Denotes an incomplete reign (either pro-tem, abdication, or abandonment)
***(Fall 1989) Donar Sean Stone was replaced with then Champion, Sicarius. No Champion was selected to replace Sicarius after his ascension.
***(Spring 1995) Oriana was replaced with then Regent, Silverthone. Jeddak was selected to replace Silverthone after his ascension
***(Spring 1998) Shefanhow stepped down as Regent. Oriana was selected to replace Shef after his removal.
***(Spring 2005) Raban was replaced as King with then Regent, Vorn. No Regent was selected to replace Vorn after his ascension.
***(Winter 2010) Raban would abandon his post as Regent, no actions were taken by the Kingdom to offically remove or replace him.
***(Winter 2017) Ivar stepped down as Regent in December 2017, Uther was selected to replace him in January.
***(Winter 2022) Paddles stepped down as Champion, Valance was brought in pro-tem to replace him for remainder of the reign.
***(Spring 2023) John Halforcen stepped down as Champion, Red Beard was brought in pro-temp to replace him for the remainder of the reign.
* Denotes an additional note about the position
*(Spring 2022) Guildmaster of Knights and Guildmaster of Reeves are offset positions that are elected at the midreign point of the reign. Ex: Sir Uther held the position in the first half, while Sir Hern held it in the last half of the term.