Difference between revisions of "TD Monarchy"
From AmtWiki
MeekerBritt (talk | contribs) |
|||
Line 128: | Line 128: | ||
</TR> | </TR> | ||
</TABLE> | </TABLE> | ||
− | An althing vote to change the name of the principality to Tal Dagore passed May of 2010 | + | An althing vote to change the name of the principality to Tal Dagore passed May of 2010 |
+ | |||
==The Court of the second [[Principality of Tal Dagore]]== | ==The Court of the second [[Principality of Tal Dagore]]== | ||
<TABLE border="1" cellspacing="2" cellpadding="2" width="736"> | <TABLE border="1" cellspacing="2" cellpadding="2" width="736"> | ||
Line 152: | Line 153: | ||
</TABLE> | </TABLE> | ||
The [[circle of monarchs]] elevated Tal dagore to kingdom at Clan XXVIII in July of 2010. | The [[circle of monarchs]] elevated Tal dagore to kingdom at Clan XXVIII in July of 2010. | ||
+ | |||
==The courts of the Kingdom of [[Tal Dagore]]== | ==The courts of the Kingdom of [[Tal Dagore]]== | ||
<TABLE border="1" cellspacing="2" cellpadding="2" width="736"> | <TABLE border="1" cellspacing="2" cellpadding="2" width="736"> | ||
Line 244: | Line 246: | ||
<TD>[[Kenshin]] then [[Maera]] pro-tem/[[Maera]]</TD> | <TD>[[Kenshin]] then [[Maera]] pro-tem/[[Maera]]</TD> | ||
</TR> | </TR> | ||
− | + | ||
<TR> | <TR> | ||
<TD><span class="bold">Reign 10</span> <span class="italic">(12/[[2014]]-6/[[2015]])</span></TD> | <TD><span class="bold">Reign 10</span> <span class="italic">(12/[[2014]]-6/[[2015]])</span></TD> | ||
Line 253: | Line 255: | ||
<TD>[[Keonee]] followed by [[Fuzz]] protem</TD> | <TD>[[Keonee]] followed by [[Fuzz]] protem</TD> | ||
<TD>[[Maera]]/[[Lorell]]</TD> | <TD>[[Maera]]/[[Lorell]]</TD> | ||
+ | </TR> | ||
<TR> | <TR> | ||
<TD><span class="bold">Reign 11</span> <span class="italic">(6/[[2015]]-12/[[2015]])</span></TD> | <TD><span class="bold">Reign 11</span> <span class="italic">(6/[[2015]]-12/[[2015]])</span></TD> | ||
Line 261: | Line 264: | ||
<TD>[[Fuzz]]</TD> | <TD>[[Fuzz]]</TD> | ||
<TD>[[Lorell]]/[[Maera]]</TD> | <TD>[[Lorell]]/[[Maera]]</TD> | ||
+ | </TR> | ||
<TR> | <TR> | ||
<TD><span class="bold">Reign 12</span> <span class="italic">(12/[[2015]]-6/[[2016]])</span></TD> | <TD><span class="bold">Reign 12</span> <span class="italic">(12/[[2015]]-6/[[2016]])</span></TD> | ||
Line 269: | Line 273: | ||
<TD>[[Fuzz]]/[[Zombie - Kael Blackheart]]</TD> | <TD>[[Fuzz]]/[[Zombie - Kael Blackheart]]</TD> | ||
<TD>[[Maera]]/[[Razor]]</TD> | <TD>[[Maera]]/[[Razor]]</TD> | ||
+ | </TR> | ||
<TR> | <TR> | ||
− | <TD><span class="bold">Reign | + | <TD><span class="bold">Reign 13</span> <span class="italic">(5/2015-12/2016)</span></TD> |
<TD>[[Naivin]]</TD> | <TD>[[Naivin]]</TD> | ||
<TD>[[Fira Ironscales]]</TD> | <TD>[[Fira Ironscales]]</TD> | ||
<TD>[[Cliffton]]</TD> | <TD>[[Cliffton]]</TD> | ||
− | <TD>[[Tawney/Tawney]]</TD> | + | <TD>[[Tawney]]/[[Tawney]]</TD> |
<TD>[[Puck]]</TD> | <TD>[[Puck]]</TD> | ||
− | <TD>[[Roslyn/Razor]]</TD> | + | <TD>[[Roslyn]]/[[Razor]]</TD> |
+ | </TR> | ||
<TR> | <TR> | ||
− | + | <TD><span class="bold">Reign 14</span> <span class="italic">(12/2016-6/2017)</span></TD> | |
− | <TD><span class="bold">Reign | ||
<TD>[[Fuzz]]</TD> | <TD>[[Fuzz]]</TD> | ||
− | <TD>[[Fira]]</TD> | + | <TD>[[Fira Ironscales]]</TD> |
− | <TD>[[ | + | <TD>[[Finn Troll]]</TD> |
− | <TD>[[Tawney/Razor]]</TD> | + | <TD>[[Tawney]]/[[Razor]]</TD> |
<TD>[[Puck]]</TD> | <TD>[[Puck]]</TD> | ||
<TD>[[Razor]]</TD> | <TD>[[Razor]]</TD> | ||
+ | </TR> | ||
<TR> | <TR> | ||
− | <TD><span class="bold">Reign | + | <TD><span class="bold">Reign 15</span> <span class="italic">(6/2017-12/2017)</span></TD> |
<TD>[[Monarch]]</TD> | <TD>[[Monarch]]</TD> | ||
<TD>[[Regent]]</TD> | <TD>[[Regent]]</TD> | ||
<TD>[[Champion]]</TD> | <TD>[[Champion]]</TD> | ||
<TD>[[Prime Minister]]</TD> | <TD>[[Prime Minister]]</TD> | ||
− | <TD>[[GM of Reeves]]</TD> | + | <TD>[[Guildmaster of Reeves|GM of Reeves]]</TD> |
− | <TD>[[GM of Knights]]</TD> | + | <TD>[[Guildmaster of Knights|GM of Knights]]</TD> |
</TR> | </TR> | ||
<TR> | <TR> | ||
</TABLE> | </TABLE> | ||
− | For information on updating check the history | + | For information on updating, check the history on [[:Template:Current Tal Dagore Monarchy| the current Tal Dagore Monarchy page]] |
[[Category:Monarchies]] | [[Category:Monarchies]] |
Revision as of 11:40, 11 May 2017
Contents
The Monarchy of Tal Dagore
The Courts of the first Principality of Tal Dagore
Monarch | Regent | Champion | Prime Minister | GMR | Guildmaster of Knights | |
Reign 1 (???) | Liam | Strongdrake | Heydeez | Johann? | ??? | n/a |
Reign 2 (???) | Lorell | Strongdrake | Heydeez | Johann? | ??? | n/a |
Reign 3 (???) | Konrad | Lujako | Tusocks | Lorell?/Jessa? | ??? | n/a |
Reign 4 (???) | Lujako | Occum? | Champion 2 | Jessa? | ??? | n/a |
Reign 5 (???) | Lujako | Occum? | ??? | Siglur? | ??? | n/a |
Reign 6 (???) | Styx | Flare | ??? | Siglur? | Xander? | n/a |
Reign 7 (???) | Xander? | ??? | ??? | ??? | Tanath | n/a |
Reign 8 (???) | Kessler? | Flare | Wrenn | Strongdrake | Tanath | n/a |
Reign 9 (???) | Borstein | ??? | ??? | ??? | Tanath | n/a |
Tal Dagore as a Principality collapsed in Year?. In 2009 it was reformed under the name of Western Gate.
The Courts of the Principality of Western Gate
Monarch | Regent | Champion | Prime Minister | Guildmaster of Reeves | Guildmaster of Knights | |
Reign 1 (8/2009-10/2009) | Wyldecatt | Angiel | Wilhelm | Catherine | Tempest | n/a |
Reign 2 (10/2009-4/2010) | Rammork | Maera | Wyldecatt | Catherine/Wrenn | Konrad | n/a |
An althing vote to change the name of the principality to Tal Dagore passed May of 2010
The Court of the second Principality of Tal Dagore
Monarch | Regent | Champion | Prime Minister | Guildmaster of Reeves | Guildmaster of Knights | |
Reign 3 (5/2010-7/2010) | Wisp | Angiel | Jin Moonskar | Catherine/Wrenn | Johann | n/a |
The circle of monarchs elevated Tal dagore to kingdom at Clan XXVIII in July of 2010.
The courts of the Kingdom of Tal Dagore
For information on updating, check the history on the current Tal Dagore Monarchy page