Difference between revisions of "Diego Rodolfo Velazquez"
From AmtWiki
LucasTheLost (talk | contribs) m (sorted masterhoods chronologically) |
|||
(30 intermediate revisions by 18 users not shown) | |||
Line 1: | Line 1: | ||
− | ==[[Duke]] [[Don]] Diego Rodolfo Velazquez, of [[ | + | ==[[Duke]] [[Don]] Diego Rodolfo Velazquez, of [[Slaughter Creek]] The [[Celestial Kingdom]]== |
''”Effort creates ability”'' | ''”Effort creates ability”'' | ||
+ | <div class="noprint" style="float:right; border:0px solid blue;width:300px;background-color:#fff;padding:3px;"> | ||
− | + | {| cellpadding="2" cellspacing="0" border="2" | |
+ | ! bgcolor="747272" colspan="2"|Diego Rodolfo Velazquez | ||
+ | |- | ||
+ | | colspan="2"|<center>[[File:Diego-1.png|300x300px]]</center> | ||
+ | |- | ||
+ | |Current Park | ||
+ | |[[Slaughter Creek]] | ||
+ | |- | ||
+ | |Kingdom | ||
+ | |[[CK]] | ||
+ | |- | ||
+ | |Year Started | ||
+ | |1990 | ||
+ | |- | ||
+ | |[[Company]] | ||
+ | |The [[Chosen]] | ||
+ | |- | ||
+ | |Noble Title | ||
+ | |5 belted [[Knight]] | ||
+ | |} | ||
+ | </div> | ||
===Biography=== | ===Biography=== | ||
− | [[Image:TORCH-2.JPG|50px|left]] | + | [[Image:TORCH-2.JPG|50px|thumb|left]] |
− | Diego is intertwined in all aspects of | + | Diego is intertwined in all aspects of Amtgard, as attested by attaining all five Knighthoods. |
He has held a number of Kingdom level positions, he was the 20th and 32nd regent, 24th Monarch, and 34th Champion Of the Celestial Kingdom. | He has held a number of Kingdom level positions, he was the 20th and 32nd regent, 24th Monarch, and 34th Champion Of the Celestial Kingdom. | ||
Line 14: | Line 35: | ||
===Belted Family=== | ===Belted Family=== | ||
− | Diego | + | {{Diego Beltline}} |
===Notable Accomplishments=== | ===Notable Accomplishments=== | ||
====Titles:==== | ====Titles:==== | ||
− | *[[Knight of the Serpent]] - Knighted in February [[Events in 1999|1999]] at Kingdom Midreign by [[Zodiac]] - King of the Celestial Kingdom | + | * [[Knight of Battle]] - Knighted in March at Spring War 2022 |
+ | *[[Knight of the Serpent]] - Knighted in February [[Events in 1999|1999]] at Kingdom Midreign by [[Zodiac Darkjester]] - King of the Celestial Kingdom | ||
*[[Knight of the Crown]] - Knighted at [[Spring War 2007|Spring War 14]] by [[Queen]] [[Linden]] | *[[Knight of the Crown]] - Knighted at [[Spring War 2007|Spring War 14]] by [[Queen]] [[Linden]] | ||
+ | *[[Knight of the Flame]] - Knighted at [[Banner Wars]] [[2009]] by [[Queen]] [[Sylvanista]] | ||
+ | *[[Knight of the Sword]] - Knighted at [[Banner Wars]] [[2009]] by [[Queen]] [[Sylvanista]] | ||
*[[Lord]] - Given by [[Belgarin Nav Nox]] - King of the Celestial Kingdom, October 1999 | *[[Lord]] - Given by [[Belgarin Nav Nox]] - King of the Celestial Kingdom, October 1999 | ||
*[[Baronet]] - Given by [[Bagera]] - King of Celestial Kingdom, November 1999 | *[[Baronet]] - Given by [[Bagera]] - King of Celestial Kingdom, November 1999 | ||
− | *[[Count]] - Given by [[ | + | *[[Count]] - Given by [[Mistress Wynd]] - Queen of Celestial Kingdom, November 2000 |
− | *[[Duke]] - Given by Kansuke, April | + | *[[Duke]] - Given by Kansuke, April 2003 |
====Positions:==== | ====Positions:==== | ||
Line 39: | Line 63: | ||
*[[Master Warrior]] - Given by King [[Dustin]] , [[1994]] | *[[Master Warrior]] - Given by King [[Dustin]] , [[1994]] | ||
*[[Master Dragon]] - Given by [[Mandigore]] - King of the Celestial Kingdom, April 1998 | *[[Master Dragon]] - Given by [[Mandigore]] - King of the Celestial Kingdom, April 1998 | ||
− | *[[Master Paladin]] - Given by [[ | + | *[[Master Paladin]] - Given by [[Mistress Wynd ]]- Queen of Celestial Kingdom, November 2000 |
*[[Master Owl]] - Given by [[Bresil|Bresil Etarlaim]] - King of the Celestial Kingdom, April 2002 | *[[Master Owl]] - Given by [[Bresil|Bresil Etarlaim]] - King of the Celestial Kingdom, April 2002 | ||
− | *[[Master Owl]] - Given by [[Bromhir|Bromhir | + | *[[Master Owl]] - Given by [[Bromhir|Bromhir Ethindale-Tannon]] - King of Celestial Kingdom, May 2005 |
*[[Master Rose]] - Given by [[Styx]] - King of the Celestial Kingdom, May 2006 | *[[Master Rose]] - Given by [[Styx]] - King of the Celestial Kingdom, May 2006 | ||
+ | *[[Warlord]] - Given by [[Dame]] [[Sylvanista]] - Queen of the [[Celestial Kingdom]], August 2009 | ||
====Additional Images==== | ====Additional Images==== | ||
Seen here at [[Murky Waters]] Coronation<br> | Seen here at [[Murky Waters]] Coronation<br> | ||
− | |||
− | http://i13.photobucket.com/albums/a296/Ladyhawkmd/WL%20Crown%20Visits%20CK%20Midreign/DSCN3797_edited.jpg | + | *[http://i126.photobucket.com/albums/p113/kanepublic/MW%20Coro/small47.jpg] |
+ | *[http://i13.photobucket.com/albums/a296/Ladyhawkmd/WL%20Crown%20Visits%20CK%20Midreign/DSCN3797_edited.jpg] | ||
====More Information==== | ====More Information==== | ||
− | + | *{{ork_player|id2=5940}} | |
* #1 Order of the I'm too Sexy For This Award given by [[Breetai]] - [[Baron]] of [[Drakenroc]] | * #1 Order of the I'm too Sexy For This Award given by [[Breetai]] - [[Baron]] of [[Drakenroc]] | ||
* Company Website | * Company Website | ||
----------------- | ----------------- | ||
− | + | ||
[[Category: Members of the Chosen]] | [[Category: Members of the Chosen]] | ||
− | [[category: Celestial Kingdom People]] [[category: Serpent Knights]] [[category: Crown Knights]] [[Category:Celestial Kingdom Knights]] | + | [[category: Celestial Kingdom People]] |
− | [[Category:Knighted in 2007]] [[Category:Knighted in 1999]] | + | [[category: Serpent Knights]] |
+ | [[category: Crown Knights]] | ||
+ | [[Category:Celestial Kingdom Knights]] | ||
+ | [[Category:Celestial Kingdom Serpent Knights]] | ||
+ | [[Category:Celestial Kingdom Crown Knights]] | ||
+ | [[Category:Celestial Kingdom Flame Knights]] | ||
+ | [[Category:Celestial Kingdom Sword Knights]] | ||
+ | [[Category:Knighted in 2007]] | ||
+ | [[Category:Knighted in 1999]] | ||
[[category:Knights of Amtgard]] | [[category:Knights of Amtgard]] | ||
+ | [[Category:Slaughter Creek People]] | ||
+ | [[Category: Master Bards]] | ||
+ | [[category:Warlords]] | ||
+ | [[Category:Sword Knights]] | ||
+ | [[Category:Flame Knights]] | ||
+ | [[Category:Knighted in 2009]] | ||
+ | [[Category:Five Belted Knights]] | ||
+ | [[Category:Master Warriors]] | ||
+ | [[Category:Master Dragons]] | ||
+ | [[Category:Master Paladins]] | ||
+ | [[Category:Master Owls]] | ||
+ | [[Category:Master Roses]] |
Latest revision as of 00:26, 10 March 2024
Contents
Duke Don Diego Rodolfo Velazquez, of Slaughter Creek The Celestial Kingdom
”Effort creates ability”
Biography
Diego is intertwined in all aspects of Amtgard, as attested by attaining all five Knighthoods. He has held a number of Kingdom level positions, he was the 20th and 32nd regent, 24th Monarch, and 34th Champion Of the Celestial Kingdom.
Affiliated Groups
High Priest of The Sacred Order of the Righteous Brotherhood of the Chosen, Holy Warriors of BoB the Unforgiving and a member of the Order of Circle of Greenfire.
Belted Family
Notable Accomplishments
Titles:
- Knight of Battle - Knighted in March at Spring War 2022
- Knight of the Serpent - Knighted in February 1999 at Kingdom Midreign by Zodiac Darkjester - King of the Celestial Kingdom
- Knight of the Crown - Knighted at Spring War 14 by Queen Linden
- Knight of the Flame - Knighted at Banner Wars 2009 by Queen Sylvanista
- Knight of the Sword - Knighted at Banner Wars 2009 by Queen Sylvanista
- Lord - Given by Belgarin Nav Nox - King of the Celestial Kingdom, October 1999
- Baronet - Given by Bagera - King of Celestial Kingdom, November 1999
- Count - Given by Mistress Wynd - Queen of Celestial Kingdom, November 2000
- Duke - Given by Kansuke, April 2003
Positions:
- Kingdom Regent, April 2000 - November 2000
- Baron of Drakenroc, April 2001 - April 2001
- Kingdom Monarch, May 2002 - October 2002
- Baron of Tori-Mar, May 2004 - November 2004
- Baron of Tori-Mar, November 2004 - May 2005
- Kingdom Regent, May 2006 - November 2006
- Kingdom Champion, May 2007-
Masterhoods:
- Master Bard - Given by King Euric ,1993
- Master Warrior - Given by King Dustin , 1994
- Master Dragon - Given by Mandigore - King of the Celestial Kingdom, April 1998
- Master Paladin - Given by Mistress Wynd - Queen of Celestial Kingdom, November 2000
- Master Owl - Given by Bresil Etarlaim - King of the Celestial Kingdom, April 2002
- Master Owl - Given by Bromhir Ethindale-Tannon - King of Celestial Kingdom, May 2005
- Master Rose - Given by Styx - King of the Celestial Kingdom, May 2006
- Warlord - Given by Dame Sylvanista - Queen of the Celestial Kingdom, August 2009
Additional Images
Seen here at Murky Waters Coronation