Difference between revisions of "BS Monarchy"
From AmtWiki
m (Adding the new monarchy. For the 25th reign.) |
m (Input Winter Monarchy and edited PM field for emergency allthing) |
||
(51 intermediate revisions by 4 users not shown) | |||
Line 6: | Line 6: | ||
!GMR | !GMR | ||
!Dates | !Dates | ||
+ | |||
|- | |- | ||
|1 | |1 | ||
|[[Ser]] [[Tseng|Tseng Voidian]] | |[[Ser]] [[Tseng|Tseng Voidian]] | ||
− | |[[Count]] | + | |[[Count]] Gustav Anderson |
|[[Lord]] [[Malek|Malek Marlschev]] | |[[Lord]] [[Malek|Malek Marlschev]] | ||
|[[Sir]] [[Agar Knightsbane]] | |[[Sir]] [[Agar Knightsbane]] | ||
Line 16: | Line 17: | ||
|2 | |2 | ||
|[[Sir]] [[Moonshine|Moonshine Whitelightning]] | |[[Sir]] [[Moonshine|Moonshine Whitelightning]] | ||
− | |[[Count]] | + | |[[Count]] Gustav Anderson |
|[[Sir]] [[Cowdog]] | |[[Sir]] [[Cowdog]] | ||
|[[Sir]] [[Agar Knightsbane]] | |[[Sir]] [[Agar Knightsbane]] | ||
Line 57: | Line 58: | ||
|- | |- | ||
|8 | |8 | ||
− | |[[ | + | |[[Sir]] [[Jerago]] |
|[[Sir|Dame]] [[Aristiri Skiiesdottir]] | |[[Sir|Dame]] [[Aristiri Skiiesdottir]] | ||
|[[Sir]] [[Moonshine|Moonshine Whitelightning]] | |[[Sir]] [[Moonshine|Moonshine Whitelightning]] | ||
Line 143: | Line 144: | ||
|[[Duke]] [[Kalzar Soulless]] | |[[Duke]] [[Kalzar Soulless]] | ||
|[[Marquis]] [[Enoch|Enoch Bishop]] | |[[Marquis]] [[Enoch|Enoch Bishop]] | ||
− | |[[ | + | |[[Count]] [[Pungkow]] |
|[[Lord]] [[Big Mac Elkheart]] | |[[Lord]] [[Big Mac Elkheart]] | ||
|August 2014 - March 2015 | |August 2014 - March 2015 | ||
Line 150: | Line 151: | ||
|[[Duke]] [[Kalzar Soulless]] | |[[Duke]] [[Kalzar Soulless]] | ||
|[[Baron]] [[Theostra]] | |[[Baron]] [[Theostra]] | ||
− | |[[ | + | |[[Count]] [[Pungkow]] |
|[[Lord]] [[Big Mac Elkheart]] | |[[Lord]] [[Big Mac Elkheart]] | ||
|March 2015 - September 2015 | |March 2015 - September 2015 | ||
Line 158: | Line 159: | ||
|[[Sir]] [[Baelnorn]] | |[[Sir]] [[Baelnorn]] | ||
|[[Sir]] [[Derek Roth]] | |[[Sir]] [[Derek Roth]] | ||
− | |[[Lord]] [[ | + | |[[Lord]] [[Oso Bearington]] |
|September 2015 - March 2016 | |September 2015 - March 2016 | ||
|- | |- | ||
Line 164: | Line 165: | ||
|[[Duke]] [[Ceian|Ceian MacNeil]] | |[[Duke]] [[Ceian|Ceian MacNeil]] | ||
|[[Duke]] [[Kalzar Soulless]] | |[[Duke]] [[Kalzar Soulless]] | ||
− | |[[Lord]] [[ | + | |[[Lord]] [[Oso Bearington]] |
− | |[[Torg]] | + | |[[Baron]] [[Torg the Indomitable]] |
|March 2016 - September 2016 | |March 2016 - September 2016 | ||
|- | |- | ||
|23 | |23 | ||
− | |[[ | + | |[[Count]] [[Pungkow]] |
− | |Bean | + | |[[Countess]] Bean |
|[[Duke]] [[Kalzar Soulless]] | |[[Duke]] [[Kalzar Soulless]] | ||
− | |[[Lord]] [[ | + | |[[Lord]] [[Oso Bearington]] |
|September 2016 - April 2017 | |September 2016 - April 2017 | ||
|- | |- | ||
|24 | |24 | ||
− | |[[Grand Duke]] [[Sir]] | + | |[[Grand Duke]] [[Sir]] [[Blade Blackfang|Brynjar]] |
− | |[[Squire]] | + | |[[Squire]] Lunera |
|[[Sir]] [[Vaune|Vaune Shadowglave]] | |[[Sir]] [[Vaune|Vaune Shadowglave]] | ||
− | |[[Al Azif]] | + | |[[Baronet]] [[Al Azif]] |
|April 2017- August 2017 | |April 2017- August 2017 | ||
|- | |- | ||
|25 | |25 | ||
|[[MaA]] Kitfox | |[[MaA]] Kitfox | ||
− | |[[Squire]] | + | |[[Squire]] Lunera |
|[[Duke]] [[Ceian|Ceian MacNeil]] | |[[Duke]] [[Ceian|Ceian MacNeil]] | ||
− | |[[Galinmorn]] | + | |[[Galinmorn Maldranthe]] |
|August 2017 - March 2018 | |August 2017 - March 2018 | ||
+ | |- | ||
+ | |26 | ||
+ | |[[Duchess]] Dee Metria | ||
+ | |[[Squire]] [[Cole Caecus]] | ||
+ | |[[Lord]] [[Wyell voad]] | ||
+ | |[[Duke]] [[Ceian|Ceian MacNeil]] | ||
+ | |March 2018- August 2018 | ||
+ | |- | ||
+ | |27 | ||
+ | |[[Duchess]] Dee Metria | ||
+ | |[[Count]] [[Requiem]] | ||
+ | |[[Lord]] [[Kormac]] | ||
+ | |[[Lord]] [[Wyell voad]] | ||
+ | | August 2018 - March 2019 | ||
+ | |- | ||
+ | |28 | ||
+ | |[[Dame]] [[Aurora Selene]] | ||
+ | |[[Saint]] [[Uriel]] | ||
+ | |[[Lord]] [[Kormac]] | ||
+ | |[[Lord]] [[Dovahyol]] | ||
+ | | March 2019 - August 2019 | ||
+ | |- | ||
+ | |29 | ||
+ | |[[Lord]] Akryn | ||
+ | |[[Countess]] [[Bean]] | ||
+ | |[[Lord]] [[Darb]] | ||
+ | |[[Duke]] [[Ceian|Ceian MacNeil]] | ||
+ | | August 2019 - March 2020 | ||
+ | |- | ||
+ | |30 | ||
+ | |[[Lord]] Akryn | ||
+ | |[[Countess]] [[Bean]] | ||
+ | |[[Lord]] [[Big Mac Elkheart]] | ||
+ | |[[Lord]] [[Wyell voad]] | ||
+ | | March 2020 - August 2020 | ||
+ | |- | ||
+ | |31 | ||
+ | |[[Countess]] [[Bean]] (Sept 2020-Jan 2021) | ||
+ | |[[Baron]] [[Theory nolis]] (Pro Tem Jan 2021-Feb 2021) | ||
+ | |[[Lord]] [[Wyell voad]] | ||
+ | |[[Warmaster]] [[Critias]] | ||
+ | | Sept 2020 - Feb 2021 | ||
+ | |- | ||
+ | |32 | ||
+ | |[[Baron]] [[Theory nolis]] | ||
+ | |[[Lady]] Rysa | ||
+ | |[[Lord]] [[Jason Silverheart]] | ||
+ | |[[Lord]] [[Big Mac Elkheart]] | ||
+ | |March 2021 - Sept 2021 | ||
+ | |- | ||
+ | |33 | ||
+ | |[[Baron]] [[Theory nolis]] | ||
+ | |[[Count]] [[Requiem]] | ||
+ | |[[Baronet]] [[Big Mac Elkheart]] | ||
+ | |[[Lord]] [[Farlonok]] | ||
+ | | Sept 2021 - Feb 2022 | ||
+ | |- | ||
+ | |34 | ||
+ | |[[Lord]] Sirex Sunheart | ||
+ | |[[Baron]] Fazadar Yoru | ||
+ | |[[Lord]] Adge Aetheren | ||
+ | | | ||
+ | |March 2022 - Sept 2022 | ||
+ | |- | ||
+ | |35 | ||
+ | |[[Baroness]] [[Dame]] [[Cat|Cat Viserion Tendragon]] | ||
+ | |[[Lord]] [[Squire]] [[Dagon]] | ||
+ | |[[Baronet]] [[Lenalin]] | ||
+ | | | ||
+ | | Sept 2022 - Feb 2023 | ||
+ | |- | ||
+ | |36 | ||
+ | | Ecuvier [[Duchess]] Dee Metria | ||
+ | |[[Lady]] Miridian Silverpaw | ||
+ | |[[Lord]] [[Squire]] [[Dagon]] | ||
+ | | | ||
+ | |March 2023 - Sept 2023 | ||
+ | |- | ||
+ | |37 | ||
+ | |[[Duke]] Akryn | ||
+ | |[[Lady]] Miridian Silverpaw | ||
+ | |[[Baronet]] [[Lenalin]] | ||
+ | | | ||
+ | |Sept 2023 - March 2024 | ||
+ | |- | ||
+ | |37 | ||
+ | |[[Baronet]] Adge Aethren | ||
+ | |[[Lady]] Miridian Silverpaw | ||
+ | |[[Lord]] [[Jason Silverheart]] | ||
+ | | | ||
+ | |March 2024 - Sept 2024 | ||
+ | |- | ||
+ | |38 | ||
+ | |[[Opikuningham]] | ||
+ | |Karlsefny Kirkason | ||
+ | |Ba’al Bahamut | ||
+ | | | ||
+ | |Sept 2024 - March 2025 | ||
|} | |} | ||
+ | * Ser Uriel had to step down as King of the 8th reign, and Jerago won a contested election to take his position until the next reign. | ||
+ | * Ser Uriel had to step down as Champion of the 27th reign, his squire, Kormac was appointed by the Queen with Kingdom approval until the next reign. | ||
+ | * Lord Wyell had to step down as Champion of the 33rd reign, Big Mac Elheart was appointed by the King until the next reign. | ||
+ | * Baronet Silenus Vacated the PM seat of the 36th reign, Dame Cat Tendragon was elected via emergency Allthing on 1/21/24. | ||
+ | *Archduke Sir Sirex Sunheart vacated the PM seat of the 37th reign, Sir Theorum was elected via emergency allthing on 7/28/24. | ||
+ | {|class="wikitable" border="1" | ||
+ | !Reign | ||
+ | !Prime Minister | ||
+ | !Guild Master of Reeves | ||
+ | !Dates | ||
− | + | |- | |
+ | |1 | ||
+ | |[[Don]] [[Fodder|Fodder Devilsboon]] | ||
+ | | | ||
+ | |April 2005 - June 2005 | ||
+ | |- | ||
+ | |2 | ||
+ | |[[Don]] [[Fodder|Fodder Devilsboon]] | ||
+ | | | ||
+ | |July 2005 - December 2005 | ||
+ | |- | ||
+ | |3 | ||
+ | |[[Don]] [[Fodder|Fodder Devilsboon]] | ||
+ | | | ||
+ | |January 2006 - June 2006 | ||
+ | |- | ||
+ | |4 | ||
+ | |[[Don]] [[Fodder|Fodder Devilsboon]] | ||
+ | | | ||
+ | |July 2006 - December 2006 | ||
+ | |- | ||
+ | |5 | ||
+ | |[[Don]] [[Fodder|Fodder Devilsboon]] | ||
+ | | | ||
+ | |January 2007 - June 2007 | ||
+ | |- | ||
+ | |6 | ||
+ | |[[Don]] [[Fodder|Fodder Devilsboon]] | ||
+ | | | ||
+ | |July 2007 - December 2007 | ||
+ | |- | ||
+ | |7 | ||
+ | |[[Don]] [[Fodder|Fodder Devilsboon]] | ||
+ | | | ||
+ | |January 2008 - June 2008 | ||
+ | |- | ||
+ | |8 | ||
+ | |[[Don]] [[Fodder|Fodder Devilsboon]] | ||
+ | | | ||
+ | |July 2008 - December 2008 | ||
+ | |- | ||
+ | |9 | ||
+ | |[[Don]] [[Fodder|Fodder Devilsboon]] | ||
+ | | | ||
+ | |January 2009 - June 2009 | ||
+ | |- | ||
+ | |10 | ||
+ | |[[Squire]] [[Savage]] | ||
+ | | | ||
+ | |July 2009 - December 2009 | ||
+ | |- | ||
+ | |11 | ||
+ | |[[Don]] [[Fodder|Fodder Devilsboon]] | ||
+ | | | ||
+ | |December 2009 - July 2010 | ||
+ | |- | ||
+ | |12 | ||
+ | |[[Don]] [[Fodder|Fodder Devilsboon]] | ||
+ | | | ||
+ | |July 2010 - December 2010 | ||
+ | |- | ||
+ | |13 | ||
+ | |[[Baroness]] [[Naomi]] | ||
+ | | | ||
+ | |December 2010 - November 2011 | ||
+ | |- | ||
+ | |14 | ||
+ | |[[Baron]] [[Abdul]] | ||
+ | | | ||
+ | |November 2011 - November 2012 | ||
+ | |- | ||
+ | |15 | ||
+ | |[[Baron]] [[Abdul]] | ||
+ | | | ||
+ | |November 2012- June 2013 | ||
+ | |- | ||
+ | |16 | ||
+ | |Missy | ||
+ | | | ||
+ | |June 2013 - August 2013 | ||
+ | |- | ||
+ | |17 | ||
+ | |[[Countess]] [[Wicked]] | ||
+ | | | ||
+ | |December 2013 - May 2014 | ||
+ | |- | ||
+ | |18 | ||
+ | |Missy | ||
+ | | | ||
+ | |June 2015 - August 2015 | ||
+ | |- | ||
+ | |19 | ||
+ | |[[Count]] Gustav Anderson | ||
+ | | | ||
+ | |August 2015 - June 2016 | ||
+ | |- | ||
+ | |20 | ||
+ | |[[Laurel]] | ||
+ | | | ||
+ | |June 2016 - October 2016 | ||
+ | |- | ||
+ | |21 | ||
+ | |[[Theory nolis]] | ||
+ | | | ||
+ | |October 2016 - February 2017 (Pro Tem) | ||
+ | |- | ||
+ | |22 | ||
+ | |[[Baron]] [[Theory nolis]] | ||
+ | | | ||
+ | |February 2017 - July 2017 | ||
+ | |- | ||
+ | |23 | ||
+ | |[[Baron]] [[Theory nolis]] | ||
+ | | | ||
+ | |July 2017 - December 2017 | ||
+ | |- | ||
+ | |24 | ||
+ | |Canary | ||
+ | | | ||
+ | |December 2017 - May 2018 | ||
+ | |- | ||
+ | |25 | ||
+ | |[[Lady]] [[Puff Voad]] | ||
+ | | | ||
+ | |May 2018 - November 2018 | ||
+ | |- | ||
+ | |26 | ||
+ | |[[Lady]] [[Puff Voad]] | ||
+ | | | ||
+ | |November 2018 - May 2019 | ||
− | + | |- | |
− | + | |27 | |
− | + | |Fozzy L'Ours | |
− | + | | | |
− | + | |May 2019 - November 2019 | |
− | + | |- | |
− | + | |28 | |
− | + | |Fozzy L'Ours | |
− | + | | | |
− | + | |November 2019 - May 2020 | |
− | + | |- | |
− | + | |29 | |
− | + | |Canary Wormwood then [[Don]] [[Fodder|Fodder Devilsboon]] | |
− | + | | | |
− | + | |May 2020 - August 2020 - August 2020 - December 2020 | |
− | + | |- | |
− | + | |30 | |
− | + | |[[Don]] [[Fodder|Fodder Devilsboon]] | |
− | + | | | |
− | + | |December 2020 - May 2021 | |
− | + | |- | |
− | + | |31 | |
− | + | |[[Overlord]] Falcon | |
− | + | | | |
− | + | |May 2021 - November 2021 | |
− | + | |- | |
− | + | |32 | |
− | + | |[[Overlord]] Falcon | |
− | + | |[[Farlonok]] | |
− | + | |December 2021 - May 2022 | |
− | + | |- | |
− | + | |33 | |
− | + | |[[Lord]] [[Squire]] [[Oso Bearington]] | |
− | + | |[[Lord]] [[Squire]] [[Critias]] | |
− | + | |June 2022 - October 2022 | |
− | + | |- | |
− | + | |34 | |
− | + | |[[Duke]] [[Ceian|Ceian MacNeil]] | |
− | + | |[[Lord]] [[Ozzward]] | |
− | + | |October 2022 - April 2023 | |
− | + | |- | |
− | + | |35 | |
− | + | |[[Sir]] [[Kalzar Soulless]] | |
− | + | |[[Lord]] [[Oso Bearington]] | |
− | + | |May 2023 - December 2023 | |
− | + | |- | |
− | + | |36 | |
+ | |[[Baronet]] [[Silenus]] Then [[Baroness]] [[Dame]] [[Cat|Cat Viserion Tendragon]] | ||
+ | |[[Baronet]] [[Klar]] | ||
+ | |December 2023 - June 2024 | ||
+ | |- | ||
+ | |37 | ||
+ | |[[Baron]] [[Sir]] [[Theory nolis]] | ||
+ | |[[Count]] [[Sir|Danuja]] [[Fazadar| Fazadar Yoru]] | ||
+ | |June 2024 - December 2024 | ||
+ | |- | ||
+ | |} |
Latest revision as of 22:17, 1 October 2024
- Ser Uriel had to step down as King of the 8th reign, and Jerago won a contested election to take his position until the next reign.
- Ser Uriel had to step down as Champion of the 27th reign, his squire, Kormac was appointed by the Queen with Kingdom approval until the next reign.
- Lord Wyell had to step down as Champion of the 33rd reign, Big Mac Elheart was appointed by the King until the next reign.
- Baronet Silenus Vacated the PM seat of the 36th reign, Dame Cat Tendragon was elected via emergency Allthing on 1/21/24.
- Archduke Sir Sirex Sunheart vacated the PM seat of the 37th reign, Sir Theorum was elected via emergency allthing on 7/28/24.
Reign | Prime Minister | Guild Master of Reeves | Dates |
---|---|---|---|
1 | Don Fodder Devilsboon | April 2005 - June 2005 | |
2 | Don Fodder Devilsboon | July 2005 - December 2005 | |
3 | Don Fodder Devilsboon | January 2006 - June 2006 | |
4 | Don Fodder Devilsboon | July 2006 - December 2006 | |
5 | Don Fodder Devilsboon | January 2007 - June 2007 | |
6 | Don Fodder Devilsboon | July 2007 - December 2007 | |
7 | Don Fodder Devilsboon | January 2008 - June 2008 | |
8 | Don Fodder Devilsboon | July 2008 - December 2008 | |
9 | Don Fodder Devilsboon | January 2009 - June 2009 | |
10 | Squire Savage | July 2009 - December 2009 | |
11 | Don Fodder Devilsboon | December 2009 - July 2010 | |
12 | Don Fodder Devilsboon | July 2010 - December 2010 | |
13 | Baroness Naomi | December 2010 - November 2011 | |
14 | Baron Abdul | November 2011 - November 2012 | |
15 | Baron Abdul | November 2012- June 2013 | |
16 | Missy | June 2013 - August 2013 | |
17 | Countess Wicked | December 2013 - May 2014 | |
18 | Missy | June 2015 - August 2015 | |
19 | Count Gustav Anderson | August 2015 - June 2016 | |
20 | Laurel | June 2016 - October 2016 | |
21 | Theory nolis | October 2016 - February 2017 (Pro Tem) | |
22 | Baron Theory nolis | February 2017 - July 2017 | |
23 | Baron Theory nolis | July 2017 - December 2017 | |
24 | Canary | December 2017 - May 2018 | |
25 | Lady Puff Voad | May 2018 - November 2018 | |
26 | Lady Puff Voad | November 2018 - May 2019 | |
27 | Fozzy L'Ours | May 2019 - November 2019 | |
28 | Fozzy L'Ours | November 2019 - May 2020 | |
29 | Canary Wormwood then Don Fodder Devilsboon | May 2020 - August 2020 - August 2020 - December 2020 | |
30 | Don Fodder Devilsboon | December 2020 - May 2021 | |
31 | Overlord Falcon | May 2021 - November 2021 | |
32 | Overlord Falcon | Farlonok | December 2021 - May 2022 |
33 | Lord Squire Oso Bearington | Lord Squire Critias | June 2022 - October 2022 |
34 | Duke Ceian MacNeil | Lord Ozzward | October 2022 - April 2023 |
35 | Sir Kalzar Soulless | Lord Oso Bearington | May 2023 - December 2023 |
36 | Baronet Silenus Then Baroness Dame Cat Viserion Tendragon | Baronet Klar | December 2023 - June 2024 |
37 | Baron Sir Theory nolis | Count Danuja Fazadar Yoru | June 2024 - December 2024 |