Difference between revisions of "Template:Kamal Beltline"
From AmtWiki
(10 intermediate revisions by 4 users not shown) | |||
Line 11: | Line 11: | ||
*****[[Squire]] [[Draco]] | *****[[Squire]] [[Draco]] | ||
*****[[Squire]] [[Lossefalme|Lossefalme Melinair]] | *****[[Squire]] [[Lossefalme|Lossefalme Melinair]] | ||
− | *****[[ | + | *****[[Sir]] [[Snow|Snow Windwatcher]] ([[Knight of the Flame|Flame]] 2022) |
******[[Page]] [[Anaea Rayen]] | ******[[Page]] [[Anaea Rayen]] | ||
******[[Man-at-Arms]] [[Dante Tri-Blood]] | ******[[Man-at-Arms]] [[Dante Tri-Blood]] | ||
Line 18: | Line 18: | ||
****[[Squire]] [[Raja Madjin]] | ****[[Squire]] [[Raja Madjin]] | ||
****[[Woman-at-Arms]] [[Valante]] | ****[[Woman-at-Arms]] [[Valante]] | ||
− | ***[[Sir]] [[Cervantes|"Smiley" Cervantes Spiritpaw Ironfist]] - (Flame/Crown) | + | ***[[Sir]] [[Cervantes|"Smiley" Cervantes Spiritpaw Ironfist]] - ([[Knight of the Flame|Flame]]/[[Knight of the Crown|Crown]]/[[Knight of the Sword|Sword]]) |
− | ****[[Sir]] [[Kal Thrax]] - ([[Crown]]) | + | ****[[Sir]] [[Kal Thrax]] - ([[Knight of the Crown|Crown]]) |
− | *****[[ | + | *****[[Squire]] [[Duff Asgeir McKillin]] |
− | *****[[ | + | *****[[Squire]] [[Forge]] |
− | * | + | ******[[Page]] [[Kira of Valkyries]] |
− | *****[[Page]] [[ | + | *****[[Squire]] [[Mythron]] |
− | ****[[Squire]] [[ | + | *****[[Person-at-arms]] [[Gwyndolin the Long Winded]] |
− | ****[[ | + | *****[[Person-at-arms]] [[Helen of EH]] |
− | *****[[ | + | *****[[Person-at-arms]] [[Saja Tappava]] |
− | *****[[ | + | ****[[Sir|Radiant]] [[Mortyn]] - ([[Knight of the Crown|Crown]]/[[Knight of the Flame|Flame]]) |
− | |||
− | |||
*****[[Man-at-Arms]] [[Abigor]] | *****[[Man-at-Arms]] [[Abigor]] | ||
*****[[Squire]] [[Seven of Ravencroft]] | *****[[Squire]] [[Seven of Ravencroft]] | ||
******[[Man-at-arms]] [[Upside Down]] | ******[[Man-at-arms]] [[Upside Down]] | ||
******[[Man-at-arms]] [[Greystorm]] | ******[[Man-at-arms]] [[Greystorm]] | ||
− | |||
*****[[Man-at-Arms]] [[Bacardi Dark]] | *****[[Man-at-Arms]] [[Bacardi Dark]] | ||
− | |||
*****[[Squire]] [[Zenaya Zanzera]] | *****[[Squire]] [[Zenaya Zanzera]] | ||
− | ******[[Man-at- | + | ******[[Man-at-arms]] [[D]] |
*****[[Page]] [[Alec Willows]] | *****[[Page]] [[Alec Willows]] | ||
− | *****[[ | + | *****[[Squire]] [[Enodus Solus]] |
******[[Page]] [[ZaZa]] | ******[[Page]] [[ZaZa]] | ||
− | ****[[Squire]] [[ | + | ******[[Man-at-Arms]] [[Kildaar]] |
− | ****[[Sir]] [[Bloodwood]] (Crown) | + | ******[[Page]] [[Obscuridad]] |
+ | ******[[Man-at-Arms]] [[Kloud]] | ||
+ | *****[[Squire]] [[Kyuzo]] | ||
+ | *****[[Squire]] [[Drakel Pazitor]] - also under Mabtik the Magnificent | ||
+ | ****[[Sir]] [[Bloodwood]] - ([[Knight of the Crown|Crown]]) - (Was Also Squired to Sir [[Avatar]]) | ||
*****[[Man-at-Arms]] [[Bo Bo]] | *****[[Man-at-Arms]] [[Bo Bo]] | ||
*****[[Man-at-Arms]] [[Vanthis]] | *****[[Man-at-Arms]] [[Vanthis]] | ||
*****[[Page]] [[JEC]] | *****[[Page]] [[JEC]] | ||
+ | ****[[Sir]] [[Ragnarok Gunnolf]] - ([[Knight of Battle|Battle]]) - (was also Squire to Sir [[Oreo De'Creamy]]) | ||
+ | ****[[Sir]] [[Vyse Blackwood]] - ([[Knight of the Crown|Crown]]) | ||
+ | ****[[Sir]] Sir [[Uther Retheu Ironfist]] - ([[Knight of the Flame|Flame]] 2022)-(Recieved Crown Belt Under Otto) | ||
+ | ****[[Sir]] [[Zander Blackstone]]-([[Knight of the Serpent|Serpent]]/[[Knight of the Crown|Crown]]/[[Knight of the Flame|Flame]]/[[Knight of the Sword|Sword]])- (Was Also Squire to Sir [[Ryuujin]]) | ||
+ | ****[[Squire]] [[Jonathon Hawkemoon]] | ||
+ | ****[[Squire]] [[Kazon Ras|Kazon Ras Ironfist]] | ||
+ | ****[[Squire]] [[Collin the Red]] | ||
+ | *****[[Man-at-Arms]] [[Issaicks the Odd]] | ||
+ | *****[[Man-at-Arms]] [[Spudmasher]] | ||
+ | *****[[Page]] [[Punisher of MV]] | ||
****[[Squire]] [[Muse Syc Singer|Muse LashPaw]] | ****[[Squire]] [[Muse Syc Singer|Muse LashPaw]] | ||
− | ****[[Squire]] [[ | + | ****[[Squire]] [[Eliana Treeleaf]] |
− | ****[[Squire]] | + | *****[[Page]] Tyler |
+ | *****[[Page]] Silent Judge | ||
+ | ****[[Squire]] Jeremies | ||
+ | ****[[Squire]] [[Kazon Ras|Kazon Ras Ironfist]] | ||
+ | ****[[Squire]] Dartanion | ||
+ | ****[[Squire]] [[Wulfric Lightning Fullmast]] | ||
+ | ****[[Squire]] [[Squirt of King's Point]] ('''inactive''') | ||
+ | ****[[Squire]] [[Kappu the Goblin King]] ('''inactive''') | ||
****[[Man-at-arms]] [[Absolum]] | ****[[Man-at-arms]] [[Absolum]] | ||
− | |||
****[[Page]] Drift | ****[[Page]] Drift | ||
− | |||
− | |||
− | |||
− | |||
− | |||
***[[Sir]] [[Otto VonMuller]] - (Flame) | ***[[Sir]] [[Otto VonMuller]] - (Flame) | ||
****[[Sir]] [[Draven|Draven Harkonnen]] - (Flame) | ****[[Sir]] [[Draven|Draven Harkonnen]] - (Flame) | ||
Line 63: | Line 74: | ||
****[[Squire]] [[Valacor]] | ****[[Squire]] [[Valacor]] | ||
*****[[Man-at-Arms]] [[Vergil Ravencroft]] | *****[[Man-at-Arms]] [[Vergil Ravencroft]] | ||
− | |||
− | |||
****[[Sir]] [[Uther Retheu Ironfist]] ([[Crown]] 2017) | ****[[Sir]] [[Uther Retheu Ironfist]] ([[Crown]] 2017) | ||
− | *****[[ | + | *****[[Squire]] [[Rodnik Ferrowell]] |
*****[[Squire]] [[Kiree Dendrall]] | *****[[Squire]] [[Kiree Dendrall]] | ||
*****[[Squire]] [[Ayoben]] | *****[[Squire]] [[Ayoben]] | ||
Line 72: | Line 81: | ||
******[[Man-at-Arms | Woman-at-Arms]] [[Lotus]] | ******[[Man-at-Arms | Woman-at-Arms]] [[Lotus]] | ||
*****[[Squire]] [[Aleonna]] | *****[[Squire]] [[Aleonna]] | ||
− | |||
*****[[Squire]] [[Saphira]] | *****[[Squire]] [[Saphira]] | ||
+ | *****[[Squire]] [[Gequinn]] | ||
+ | ******[[Man-at-Arms]] [[Liquid]] | ||
*****[[Man-at-Arms]] [[Blackhand]] | *****[[Man-at-Arms]] [[Blackhand]] | ||
− | |||
*****[[Man-at-Arms]] [[Rage]] | *****[[Man-at-Arms]] [[Rage]] | ||
***[[Sir]] [[Orgasmatron]] - (Flame) | ***[[Sir]] [[Orgasmatron]] - (Flame) | ||
− | |||
− | |||
− | |||
****[[Vansmoriel|Squire Vansmoriel]] | ****[[Vansmoriel|Squire Vansmoriel]] | ||
*****[[Man-at-Arms]] [[Darius McGreggor]] | *****[[Man-at-Arms]] [[Darius McGreggor]] | ||
Line 87: | Line 93: | ||
***[[Squire]] [[Zsadist]] | ***[[Squire]] [[Zsadist]] | ||
***[[Man-at-Arms]] [[Thendor]] | ***[[Man-at-Arms]] [[Thendor]] | ||
− | ***[[Marehet| | + | ***[[Sir|Dame]] [[Marehet|Marehet Claudia les Innocents]] ([[Knight of the Flame|Flame]] 2022) |
****[[Man-at-Arms]] [[Nam Hwaryong]] | ****[[Man-at-Arms]] [[Nam Hwaryong]] | ||
****[[Man-at-Arms]] [[Xavier McKrotch]] | ****[[Man-at-Arms]] [[Xavier McKrotch]] |
Latest revision as of 04:05, 5 September 2023
- Sir Kamal Mustafa - (Serpent/Crown/Flame/Sword)
- Sir Anubis Sutekah Devilboon - (Serpent/Crown)
- Dame Taiga Takasha - (Serpent)
- Squire Willis
- Squire Christoph Alexander Skyy
- Dame Katlina - (Crown)
- Sir Bearrug - (Flame/Sword/Crown)
- Sir Drake Malkov - (Flame)
- Sir "Smiley" Cervantes Spiritpaw Ironfist - (Flame/Crown/Sword)
- Sir Kal Thrax - (Crown)
- Radiant Mortyn - (Crown/Flame)
- Man-at-Arms Abigor
- Squire Seven of Ravencroft
- Man-at-Arms Bacardi Dark
- Squire Zenaya Zanzera
- Page Alec Willows
- Squire Enodus Solus
- Squire Kyuzo
- Squire Drakel Pazitor - also under Mabtik the Magnificent
- Sir Bloodwood - (Crown) - (Was Also Squired to Sir Avatar)
- Sir Ragnarok Gunnolf - (Battle) - (was also Squire to Sir Oreo De'Creamy)
- Sir Vyse Blackwood - (Crown)
- Sir Sir Uther Retheu Ironfist - (Flame 2022)-(Recieved Crown Belt Under Otto)
- Sir Zander Blackstone-(Serpent/Crown/Flame/Sword)- (Was Also Squire to Sir Ryuujin)
- Squire Jonathon Hawkemoon
- Squire Kazon Ras Ironfist
- Squire Collin the Red
- Squire Muse LashPaw
- Squire Eliana Treeleaf
- Squire Jeremies
- Squire Kazon Ras Ironfist
- Squire Dartanion
- Squire Wulfric Lightning Fullmast
- Squire Squirt of King's Point (inactive)
- Squire Kappu the Goblin King (inactive)
- Man-at-arms Absolum
- Page Drift
- Sir Otto VonMuller - (Flame)
- Sir Draven Harkonnen - (Flame)
- Squire Valacor
- Sir Uther Retheu Ironfist (Crown 2017)
- Sir Orgasmatron - (Flame)
- Squire Zsadist
- Man-at-Arms Thendor
- Dame Marehet Claudia les Innocents (Flame 2022)
- Squire Darineth
- Squire Kahl
- Squire Dra'kar
- Squire Ryuu
- Squire Turanko Wraithspirit
- Man-at-Arms Indanago
- Squire Emerald
- Man-At-Arms Abashai
- Squire Echo
- Squire Sage
- Sir Anubis Sutekah Devilboon - (Serpent/Crown)