Difference between revisions of "Medryn Harlequin"
BumbusBumbi (talk | contribs) m (fixed link redirect) |
|||
(10 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
− | ==[[Arch Duke]] [[Sir]] [[Medryn Harlequin]], of the [[ | + | ==[[Arch Duke]] [[Sir]] [[Medryn Harlequin]], of the [[Duchy]] of the [[Iron Mountains Denver|Iron Mountains]]== |
A.K.A. Meddy de Sade | A.K.A. Meddy de Sade | ||
Line 22: | Line 22: | ||
===Belted Family=== | ===Belted Family=== | ||
− | *Medryn was squired to [[Sir]] [[Zodiac Darkjester]] before being knighted. He was also previously squired to [[Sir]] [[Raven Harkonnen]]. [[Zodiac]] was squired to [[Arion]] who was squired to [[Zircon]]. | + | *Medryn was squired to [[Sir]] [[Zodiac Darkjester]] before being knighted. He was also previously squired to [[Sir]] [[Raven Harkonnen]]. [[Zodiac Darkjester]] was squired to [[Arion]] who was squired to [[Zircon]]. |
− | *Medryn | + | *{{Template:Medryn Beltine}} |
===Notable Deeds=== | ===Notable Deeds=== | ||
Line 45: | Line 45: | ||
*[[Master Wizard]] - Given by , June 2002 | *[[Master Wizard]] - Given by , June 2002 | ||
− | |||
http://i666.photobucket.com/albums/vv26/smilodonartPI/Pickups%20for%20Linden/Clan%2017/Pg08F069.jpg | http://i666.photobucket.com/albums/vv26/smilodonartPI/Pickups%20for%20Linden/Clan%2017/Pg08F069.jpg | ||
− | |||
-------------------- | -------------------- | ||
− | *{{ork_player | + | *{{ork_player|id2=2987}}<br> |
*[http://www.amtgardrecords.com/knights/knight.php?knightID=28 Listing on the IM knights page] | *[http://www.amtgardrecords.com/knights/knight.php?knightID=28 Listing on the IM knights page] | ||
Line 64: | Line 62: | ||
[[Category: AmtCard Holder]] | [[Category: AmtCard Holder]] | ||
[[category:Master Wizards]][[category:Master Roses]][[category:Master Dragons]] | [[category:Master Wizards]][[category:Master Roses]][[category:Master Dragons]] | ||
− | [[ | + | [[Category: Archdukes]] |
[[category:Walkers of the Middle]] | [[category:Walkers of the Middle]] | ||
+ | [[Category:Celestial Kingdom Serpent Knights]] | ||
+ | [[Category: Three Belted Knights]] |
Latest revision as of 22:56, 4 April 2023
Contents
Arch Duke Sir Medryn Harlequin, of the Duchy of the Iron Mountains
A.K.A. Meddy de Sade
Takko "Yea Cheese Soda was kinda a Bad idea"(off in the distance)
Medryn " Bad idea!?!?! it was a fucking horrible idea. That's like saying "Roger's Raiders yea they're kinda fat""
Bio
Medryn began his career in the Celestial Kingdom, serving as kingdom Regent as well as Prince of Tir A Sol. He cites an early admonition from a local knight- "If you're going to wear it, wear it pretty!"- as his inspiration for becoming an outstanding artisan and garber, earning the title of Knight of the Serpent.
Medryn then relocated to the Iron Mountains, where he has held the offices of Imperial Regent, Duke of the Duchy of the Iron Mountains, and was King in reign 30. Sir Medryn moved to the Iron Mountains and brought his picky Serpent-belt tendencies with him. In recent years, he has become renowned for throwing more people under the bus of Imperial Service successfully than any two or three other people combined, and earned the title of Knight of the Crown from the Iron Mountains in 2004.
Participated in the Johnny-a-thon as Johnny BuffySpike, for his (at the time) Spike-esk blond hair.
Most notably, in real life Medryn is a Criminal Defense Attorney.
Affiliated Groups
Medryn is a new member of House Prodigy, and a member of House Harlequin and of Bellator Adamas. He is also Meddy de Sade of the Scarlet Meanies. Former member of Phoenix Guard and Annihalus.
Belted Family
- Medryn was squired to Sir Zodiac Darkjester before being knighted. He was also previously squired to Sir Raven Harkonnen. Zodiac Darkjester was squired to Arion who was squired to Zircon.
- Sir Medryn - (Serpent, 2002), (Crown, 2004), (Flame, 2014)
Notable Deeds
- Knight of the Serpent - Knighted in July 2000 at Gathering of the Clans by Queen Mistress Wynd of the Celestial Kingdom
- Knight of the Crown - Knighted in January 2004 at Imperial Coronation by King Michael Hammer of God, of the Iron Mountains
- Knight of the Flame -knighted in January 2012 at imperial coronation by Dougie
Positions:
- Prince Regent - CK, March 1999 - October 1999
- Principality Prince - Tirasol, December 1999 - June 2000
- Principality Prince - Tirasol, June 2000 - December 2000
- ducal PM, June 2002 - June 2002
- baronial champion, June 2002 - June 2002
- Regent of the Iron Mountains, June 2003 - January 2004
- Duke of IMD, August 2005 - January 2006
- King of the Iron Mountains September 2006 - March 2007
Masterhoods:
- Master Dragon - Given by , June 2002
- Master Rose - Given by , June 2002
- Master Wizard - Given by , June 2002