Difference between revisions of "Template:Pebyr Belted Line"
From AmtWiki
Line 53: | Line 53: | ||
****[[Sir]] [[Drake Bloodblade]] ([[Knight of the Serpent|Serpent]]) | ****[[Sir]] [[Drake Bloodblade]] ([[Knight of the Serpent|Serpent]]) | ||
*****[[Squire]] [[Skull]] | *****[[Squire]] [[Skull]] | ||
+ | ******[[Man at Arms]] [[Toa]] | ||
+ | ******[[Man at Arms]] [[Timotheus Barbane]] | ||
+ | ******[[Man at Arms]] [[Gwenhwvar]] | ||
+ | ******[[Man at Arms]] [[Heathen]] | ||
+ | *******[[Page]] [[Daciana]] | ||
****[[Squire]] [[Notalk|Raegen Notalk Tobyclothes]] | ****[[Squire]] [[Notalk|Raegen Notalk Tobyclothes]] | ||
****[[Squire]] [[Ramaya]] | ****[[Squire]] [[Ramaya]] |
Revision as of 00:00, 29 January 2014
- Dame Pebyr ap Cucorin (Flame, Serpent, & Crown)
- Sir Logan T. Black (Flame, Serpent, Crown, & Sword)
- Dame Melinda MacLaren (Flame & Serpent)
- Sir Maniacles (Serpent)
- Sir Lowell (Serpent)
- Sir Beloch Dragonsbane MacMartin (Serpent)
- Sir Wilhelm von Eisenwald (Flame)
- Sir Sable Cacophony (Crown)
- Squire Larkspur of Chaos
- Squire Silentthunder