Difference between revisions of "SKIT"
From AmtWiki
(28 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | == Warmonger [[Squire]] SKIT, of [[Ravens Cross]], [[Golden Plains]]== | ||
+ | "We were gonna call it the "How did one girl piss off that many kingdoms" war, but Holy War sounded better." | ||
<div class="noprint" style="float:right; border:0px solid blue;width:200px;background-color:#fff;padding:3px;"> | <div class="noprint" style="float:right; border:0px solid blue;width:200px;background-color:#fff;padding:3px;"> | ||
{| cellpadding="2" cellspacing="0" border="2" | {| cellpadding="2" cellspacing="0" border="2" | ||
− | ! bgcolor="# | + | ! bgcolor="#850b75" colspan="2"|Warmonger |
|- | |- | ||
− | | | + | |[[Image:Ravenscrossheraldry.jpg|center|x200px]] |
+ | |[[Image:GPnewheraldry-1c.jpg|center|100px]] | ||
|- | |- | ||
| colspan="3"|<center> <small> </small> </center> | | colspan="3"|<center> <small> </small> </center> | ||
|- | |- | ||
|Home Park | |Home Park | ||
− | |[[Ravens Cross] | + | |[[Ravens Cross]] |
|- | |- | ||
|Kingdom | |Kingdom | ||
|[[Golden Plains]] | |[[Golden Plains]] | ||
+ | |- | ||
+ | |Year Started | ||
+ | |2000 | ||
+ | |- | ||
+ | |Belt Status | ||
+ | |Squire to Sir Boots & Sir Jeddak | ||
+ | |- | ||
+ | |} | ||
+ | </div> | ||
+ | ==Jeddak Belt Family== | ||
+ | {{Lyrica Beltline}} | ||
+ | ==Boots Belt Family== | ||
+ | |||
+ | [[Sir]] [[Cabal]] | ||
+ | |||
+ | 1. [[Sir]] '''Boots'''- [[Knight of the Sword|Sword]], [[Knight of the Serpent|Serpent]], [[Knight of the Crown|Crown]], [[Knight of the Flame|Flame]] | ||
+ | *[[Sir]] [[Lith Galahd]] a.k.a. [[Ashe]] - [[Knight of the Flame|Flame]] | ||
+ | **[[Squire]] [[Triplett]] | ||
+ | *[[Sir]] [[Warblade]] - [[Knight of the Sword|Sword]], [[Knight of the Crown|Crown]] | ||
+ | **[[Sir]] [[Shefanhow]] - [[Knight of the Serpent|Serpent]] | ||
+ | ****[[Squire]] [[Brigade]] A.K.A. [[Reyals]] | ||
+ | ***[[Squire]] [[Wran Wrap]] | ||
+ | *[[Squire]] [[Sttar]] | ||
+ | *[[Squire]] [[Arklon]] | ||
+ | *[[Squire]] [[Graileon]] | ||
+ | *[[Squire]] [[Briar Fox]] | ||
+ | *[[Squire]] [[SKIT]] | ||
+ | |||
+ | 2. [[Sir]] [[Infinity]] - [[Knight of the Sword|Sword]] | ||
+ | |||
+ | 3.[[Sir]] [[Slyddur]] [[Rahbet]]- [[Knight of the Flame|Flame]], [[Knight of the Crown|Crown]] | ||
+ | *[[Sir]] [[Kane]] - [[Knight of the Flame|Flame]] | ||
+ | **[[Squire]] [[Ant]] | ||
+ | ***[[Man-At-Arms]] [[Scotty Wyngarde]] | ||
+ | **[[Squire]] [[Backstab]] | ||
+ | *[[Squire]] [[Ka Wei]] | ||
+ | *[[Squire]] [[Maeve]] | ||
==Affiliated Groups== | ==Affiliated Groups== | ||
*[[Hidden Blades]] | *[[Hidden Blades]] | ||
+ | *[[La Cosa Nostra]] | ||
+ | |||
+ | ==Additional Images== | ||
+ | |||
+ | https://i.ibb.co/ByNZvRf/62603-A6-F-5-BB1-4-A68-BAF9-756-C97-A2-BDC9.jpg | ||
+ | |||
+ | https://i.ibb.co/TrT7Sc1/808-CC197-CED1-4502-B903-B75-A18715-B93.jpg | ||
+ | |||
+ | https://i.ibb.co/w0yYPNS/B2-EB5-AF9-F7-A0-4-BDE-BC2-B-898-A3-FBEBC50.jpg | ||
+ | |||
+ | https://i.ibb.co/KxkrVW4/636-CBC8-F-5383-47-FB-8063-A48-EBE6293-BE.jpg | ||
+ | |||
+ | https://i.ibb.co/dW489Gr/E49445-E9-3-D81-4558-9-A25-88-DD3-BF79916.jpg | ||
+ | |||
+ | https://i.ibb.co/6Pt6pCV/CDD0-FC0-C-0-AF1-4-E05-819-E-D4-E6-C0261-C78.jpg | ||
+ | |||
Line 23: | Line 79: | ||
[[Category: Squires]] | [[Category: Squires]] | ||
[[Category: Golden Plains People]] | [[Category: Golden Plains People]] | ||
− | [[Category: | + | [[Category: Ravens Cross People]] |
Latest revision as of 07:05, 18 January 2021
Contents
Warmonger Squire SKIT, of Ravens Cross, Golden Plains
"We were gonna call it the "How did one girl piss off that many kingdoms" war, but Holy War sounded better."
Jeddak Belt Family
Boots Belt Family
1. Sir Boots- Sword, Serpent, Crown, Flame
- Sir Lith Galahd a.k.a. Ashe - Flame
- Sir Warblade - Sword, Crown
- Squire Sttar
- Squire Arklon
- Squire Graileon
- Squire Briar Fox
- Squire SKIT
3.Sir Slyddur Rahbet- Flame, Crown
Affiliated Groups
Additional Images