Difference between revisions of "Shoeless Corvus"
From AmtWiki
m |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
-------------------------------- | -------------------------------- | ||
− | {{Template:Infobox Amtgarder|image=http://www.amtgardrecords.com/images/kingdomthumbs/tdthumb.png|name=[[Shoeless Corvus]]|park=[[ | + | {{Template:Infobox Amtgarder|image=http://www.amtgardrecords.com/images/kingdomthumbs/tdthumb.png|name=[[Shoeless Corvus]]|park=[[Knight's Rest]]|Kingdom=[[Tal Dagore]]|year=[[2006]]|noble=[[Houselord]]|belt=[[Squire]]|}} |
== [[Squire]], [[Shoeless Corvus]], the [[Shire]] of [[Knight's Rest]] in the [[Kingdom]] of [[Tal Dagore]]== | == [[Squire]], [[Shoeless Corvus]], the [[Shire]] of [[Knight's Rest]] in the [[Kingdom]] of [[Tal Dagore]]== | ||
Line 7: | Line 7: | ||
===Biography=== | ===Biography=== | ||
− | [[Shoeless Corvus]] started October 15th, 2006 | + | [[Shoeless Corvus]] started October 15th, 2006. |
*[[Duchy]] of [[Westerngate]], [[TD]] 2006-2012 | *[[Duchy]] of [[Westerngate]], [[TD]] 2006-2012 | ||
Line 15: | Line 15: | ||
*[[Shire]] of [[Knight's Rest]] [[TD]] 2014-Present | *[[Shire]] of [[Knight's Rest]] [[TD]] 2014-Present | ||
− | === | + | ===Companys & Houses=== |
*[[House of Grayskull]] (Lord) | *[[House of Grayskull]] (Lord) | ||
Line 22: | Line 22: | ||
===Knightly Family=== | ===Knightly Family=== | ||
{{Juicy belted line}} | {{Juicy belted line}} | ||
+ | |||
+ | ===Positions:=== | ||
+ | *[[Sheriff]] of the [[Shire]] of [[Knight's Rest]], March 2015 - September 2015 | ||
+ | *[[Pro-Tem Regent]] of [[Jupiter Stones]], 2014 | ||
+ | *[[Weapon Master]] of [[Bloodsteel Valley]] | ||
===Notable Accomplishments=== | ===Notable Accomplishments=== | ||
Line 40: | Line 45: | ||
[[Category: Amtgard People]] | [[Category: Amtgard People]] | ||
[[Category: Tal Dagore People]] | [[Category: Tal Dagore People]] | ||
− | [[category: | + | [[category: Knight's Rest People]] |
[[Category: Squires]] | [[Category: Squires]] |
Latest revision as of 23:23, 27 February 2017
Contents
Squire, Shoeless Corvus, the Shire of Knight's Rest in the Kingdom of Tal Dagore
Better to remain silent and be thought a fool than to speak out and remove all doubt. Abraham Lincoln
Biography
Shoeless Corvus started October 15th, 2006.
- Duchy of Westerngate, TD 2006-2012
- Barony of Jupiter Stones TD 2012
- Shire of the Bloodsteal Valley TD 2012-2013
- Barony of Jupiter Stones TD 2013-2014
- Shire of Knight's Rest TD 2014-Present
Companys & Houses
- House of Grayskull (Lord)
- CuMorrigan (Cu)
Knightly Family
- Sir Crosser (Crown:1996 & Flame:2001)
- Sir Razor (Flame: 2015)
- Darth Juicy (Flame:2009, Crown:2021, Sword 2022, Battle 2023)
- Squire Angel Kressh
- Squire Valacia
- Man-at-Arms Vturzhik
- Man-at-Arms Brak Tul
- Man-at-Arms Dibb
- Man-at-Arms Dolgan
- Sir MS Paint (Flame 2023)
- Ser Xok Ennroth (Serpent 2022)
- Squire Kynthia Widow
- Sir Shadow Corvus (Flame:2011)
- Dame Jetamio Crown-2015 Flame- 2023
- Man-at-Arms Psycho
- Lady in Waiting Salence
Positions:
- Sheriff of the Shire of Knight's Rest, March 2015 - September 2015
- Pro-Tem Regent of Jupiter Stones, 2014
- Weapon Master of Bloodsteel Valley
Notable Accomplishments
Additional Images
- Link to image 1
- Link to image 2