Difference between revisions of "Vturzhik"
From AmtWiki
Line 1: | Line 1: | ||
{{Template:Infobox Amtgarder|image=|name=Vturzhik|park=[[Blackfire Pass]]|Kingdom=[[Rising Winds]]|year=[[2007]]|noble=[[Esquire]]|belt=[[Man-at-Arms]]}} | {{Template:Infobox Amtgarder|image=|name=Vturzhik|park=[[Blackfire Pass]]|Kingdom=[[Rising Winds]]|year=[[2007]]|noble=[[Esquire]]|belt=[[Man-at-Arms]]}} | ||
-------------------------------- | -------------------------------- | ||
− | ==V'turzhik the Cursed, of the [[Barony]] of [[Blackfire Pass]] in the [[Kingdom]] of the [[Rising Winds]].== | + | ==Esquire Man at Arms V'turzhik the Cursed, of the [[Barony]] of [[Blackfire Pass]] in the [[Kingdom]] of the [[Rising Winds]].== |
''”Cookies?”'' | ''”Cookies?”'' | ||
Line 29: | Line 29: | ||
------------------------ | ------------------------ | ||
*[http://www.amtgardrecords.com/player.php?playerID=28560 ORK] | *[http://www.amtgardrecords.com/player.php?playerID=28560 ORK] | ||
− | [[category: | + | [[category: Rising Winds People]][[category:Blackfire Pass People]][[Category:Man-At-Arms]][[Category:Esquires]] |
Revision as of 04:24, 26 June 2012
Contents
Esquire Man at Arms V'turzhik the Cursed, of the Barony of Blackfire Pass in the Kingdom of the Rising Winds.
”Cookies?”
Biography
Affiliated Groups
Belted Family
- Sir Crosser (Crown:1996 & Flame:2001)
- Sir Razor (Flame: 2015)
- Darth Juicy (Flame:2009, Crown:2021, Sword 2022, Battle 2023)
- Squire Angel Kressh
- Squire Valacia
- Man-at-Arms Vturzhik
- Man-at-Arms Brak Tul
- Man-at-Arms Dibb
- Man-at-Arms Dolgan
- Sir MS Paint (Flame 2023)
- Ser Xok Ennroth (Serpent 2022)
- Squire Kynthia Widow
- Sir Shadow Corvus (Flame:2011)
- Dame Jetamio Crown-2015 Flame- 2023
- Man-at-Arms Psycho
- Lady in Waiting Salence
Notable Accomplishments
Additional Images
- Link to image 1
- Link to image 2
More Information
- Personal Website
- Company Website