Difference between revisions of "Wizard"
From AmtWiki
Averykrouse (talk | contribs) (Class Page Overhaul, Spell List Overhaul) |
|||
Line 1: | Line 1: | ||
− | + | [[Image:Wizardsheraldry.gif|thumb|symbol for the wizard's guild circa [[6.0]]]] | |
+ | '''Wizard''' is a core [[class]] that casts [[magic]] to manipulate the elemental and arcane forces. | ||
http://img.photobucket.com/albums/v204/D20books/HFS/wizsneeze.jpg | http://img.photobucket.com/albums/v204/D20books/HFS/wizsneeze.jpg | ||
− | + | ==From the [[Rulebook]]== | |
− | + | The alchemists of the Dark Ages can be said to be Wizards, but 10,000-year old cave paintings in France indicate that the concept of fusing the spirit and physical worlds has been with us since the start. | |
− | The alchemists of the Dark Ages can be said to be Wizards, but 10,000-year | + | |
− | old cave paintings in France indicate that the concept of fusing the spirit and | + | ===Examples:=== |
− | physical worlds has been with us since the start. | ||
− | |||
Alannon, Gandalf, Morgana le Fey, Erasmus, Merlin, the Ithryn Luin | Alannon, Gandalf, Morgana le Fey, Erasmus, Merlin, the Ithryn Luin | ||
− | === | + | |
+ | ===[[Garb]]:=== | ||
Yellow [[sash]] | Yellow [[sash]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | === | + | ===Class details:=== |
− | 4 | + | {| class="wikitable" |
+ | |- | ||
+ | ! Wizard Level | ||
+ | ! Lives | ||
+ | ! Weapons | ||
+ | ! Armor | ||
+ | ! Immunities | ||
+ | ! Abilities and Traits | ||
+ | |- | ||
+ | | All | ||
+ | | 4 | ||
+ | | subtracts from [[magic points]] | ||
+ | | None | ||
+ | | None | ||
+ | | [[Magic-user]] (see below) | ||
+ | |} | ||
− | == | + | ==Wizard Magic== |
− | Magic- | + | {| class="wikitable" |
− | [[ | + | | |
+ | | '''Magic Name''' | ||
+ | | '''Type''' | ||
+ | | '''School''' | ||
+ | | '''Use''' | ||
+ | | '''Cost/Max''' | ||
+ | | '''Range''' | ||
+ | |- | ||
+ | | '''First Level''' | ||
+ | | [[Bladesharp|Bladesharp/Bludgeon]] | ||
+ | | [[E]] | ||
+ | | [[Sorcery]] | ||
+ | | 1/game | ||
+ | | 1/4 | ||
+ | | T | ||
+ | |- | ||
+ | | - | ||
+ | | [[Cancel]] | ||
+ | | [[S]] | ||
+ | | [[Sorcery]] | ||
+ | | Unlimited | ||
+ | | 0/- | ||
+ | | 50' | ||
+ | |- | ||
+ | | - | ||
+ | | [[Heat Weapon]] | ||
+ | | [[S]] | ||
+ | | [[Flame]] | ||
+ | | 1/life | ||
+ | | 1/4 | ||
+ | | 20' | ||
+ | |- | ||
+ | | - | ||
+ | | [[Honor Duel]] | ||
+ | | [[S]] | ||
+ | | [[Sorcery]] | ||
+ | | 1/life | ||
+ | | 1/4 | ||
+ | | 20' | ||
+ | |- | ||
+ | | - | ||
+ | | [[Iceball]] | ||
+ | | [[B]] | ||
+ | | [[Subdual]] | ||
+ | | 1 bolt/U | ||
+ | | 1/2 | ||
+ | | - | ||
+ | |- | ||
+ | | - | ||
+ | | [[Imbue Shield]] | ||
+ | | [[E]] | ||
+ | | [[Protection]] | ||
+ | | 1/game | ||
+ | | 1/4 | ||
+ | | T | ||
+ | |- | ||
+ | | - | ||
+ | | [[Magic Bolt]] | ||
+ | | [[B]] | ||
+ | | [[Sorcery]] | ||
+ | | 1 bolt/U | ||
+ | | 1/4 | ||
+ | | - | ||
+ | |- | ||
+ | | - | ||
+ | | [[Shove]] | ||
+ | | [[S]] | ||
+ | | [[Sorcery]] | ||
+ | | 1/life | ||
+ | | 1/4 | ||
+ | | 20' | ||
+ | |- | ||
+ | | - | ||
+ | | [[Stun Weapon]] | ||
+ | | [[E]] | ||
+ | | [[Subdual]] | ||
+ | | Unlimited | ||
+ | | 0/- | ||
+ | | T | ||
+ | |- | ||
+ | | - | ||
+ | | [[Talk to Dead]] | ||
+ | | [[S]] | ||
+ | | [[Spirit]] | ||
+ | | 1/game | ||
+ | | 1/- | ||
+ | | T | ||
+ | |- | ||
+ | | ''' Second Level ''' | ||
+ | | [[Circle of Protection]] | ||
+ | | [[FE]] | ||
+ | | [[Sorcery]] | ||
+ | | Unlimited | ||
+ | | 2/- | ||
+ | | T | ||
+ | |- | ||
+ | | - | ||
+ | | [[Forcewall]] | ||
+ | | [[FE]] | ||
+ | | [[Sorcery]] | ||
+ | | 1/game | ||
+ | | 1/4 | ||
+ | | T | ||
+ | |- | ||
+ | | - | ||
+ | | [[Harden]] | ||
+ | | [[E]] | ||
+ | | [[Protection]] | ||
+ | | 1/game | ||
+ | | 1/4 | ||
+ | | T | ||
+ | |- | ||
+ | | - | ||
+ | | [[Hold Person]] | ||
+ | | [[S]] | ||
+ | | [[Subdual]] | ||
+ | | 1/life | ||
+ | | 1/4 | ||
+ | | 20' | ||
+ | |- | ||
+ | | - | ||
+ | | [[Lightning Bolt]] | ||
+ | | [[B]] | ||
+ | | [[Flame]] | ||
+ | | 1 bolt/U | ||
+ | | 1/4 | ||
+ | | - | ||
+ | |- | ||
+ | | - | ||
+ | | [[Liplock]] | ||
+ | | [[E]] | ||
+ | | [[Sorcery]] | ||
+ | | Unlimited | ||
+ | | 2/- | ||
+ | | T | ||
+ | |- | ||
+ | | - | ||
+ | | [[Mend]] | ||
+ | | [[S]] | ||
+ | | [[Spirit]] | ||
+ | | 1/life | ||
+ | | 1/4 | ||
+ | | T | ||
+ | |- | ||
+ | | - | ||
+ | | [[Messenger]] | ||
+ | | [[E]] | ||
+ | | [[Sorcery]] | ||
+ | | 1/game | ||
+ | | 1/- | ||
+ | | T | ||
+ | |- | ||
+ | | - | ||
+ | | [[Protection from Flame]] | ||
+ | | [[E]] | ||
+ | | [[Protection]] | ||
+ | | 1/game | ||
+ | | 1/4 | ||
+ | | T | ||
+ | |- | ||
+ | | - | ||
+ | | [[Wounding]] | ||
+ | | [[S]] | ||
+ | | [[Death]] | ||
+ | | 1/life | ||
+ | | 2/2 | ||
+ | | 20' | ||
+ | |- | ||
+ | | ''' Third Level ''' | ||
+ | | [[Ambidexterity]] | ||
+ | | [[N]] | ||
+ | | [[Neutral]] | ||
+ | | Unlimited | ||
+ | | 2/- | ||
+ | | - | ||
+ | |- | ||
+ | | - | ||
+ | | [[Anti-Magic]] | ||
+ | | [[FE]] | ||
+ | | [[Sorcery]] | ||
+ | | 1/game | ||
+ | | 1/2 | ||
+ | | T | ||
+ | |- | ||
+ | | - | ||
+ | | [[Dispel Magic]] | ||
+ | | [[S]] | ||
+ | | [[Sorcery]] | ||
+ | | 1/game | ||
+ | | 1/4 | ||
+ | | 20' | ||
+ | |- | ||
+ | | - | ||
+ | | [[Extension]] | ||
+ | | [[N]] | ||
+ | | [[Neutral]] | ||
+ | | 1/life | ||
+ | | 1/2 | ||
+ | | - | ||
+ | |- | ||
+ | | - | ||
+ | | [[Mutual Destruction]] | ||
+ | | [[S]] | ||
+ | | [[Death]] | ||
+ | | 1/game | ||
+ | | 1/4 | ||
+ | | 50' | ||
+ | |- | ||
+ | | - | ||
+ | | [[Protect]] | ||
+ | | [[E]] | ||
+ | | [[Protection]] | ||
+ | | 1/game | ||
+ | | 1/2 | ||
+ | | T | ||
+ | |- | ||
+ | | - | ||
+ | | [[Protection from Projectiles]] | ||
+ | | [[E]] | ||
+ | | [[Protection]] | ||
+ | | 1/game | ||
+ | | 1/4 | ||
+ | | T | ||
+ | |- | ||
+ | | - | ||
+ | | [[Touch of Death]] | ||
+ | | [[E]] | ||
+ | | [[Sorcery]]/[[Death]] | ||
+ | | 1/game | ||
+ | | 1/4 | ||
+ | | T | ||
+ | |- | ||
+ | | - | ||
+ | | [[Wind]] | ||
+ | | [[S]] | ||
+ | | [[Sorcery]] | ||
+ | | 1/game | ||
+ | | 2/2 | ||
+ | | LOS | ||
+ | |- | ||
+ | | - | ||
+ | | [[Yield]] | ||
+ | | [[S]] | ||
+ | | [[Control]] | ||
+ | | 1/game | ||
+ | | 1/2 | ||
+ | | 50' | ||
+ | |- | ||
+ | | ''' Fourth Level ''' | ||
+ | | [[Doomsday]] | ||
+ | | [[S]] | ||
+ | | [[Death]] | ||
+ | | 1/game | ||
+ | | 2/1 | ||
+ | | LOS | ||
+ | |- | ||
+ | | - | ||
+ | | [[Finger of Death]] | ||
+ | | [[S]] | ||
+ | | [[Death]] | ||
+ | | 1/game | ||
+ | | 2/2 | ||
+ | | 50' | ||
+ | |- | ||
+ | | - | ||
+ | | [[Fireball]] | ||
+ | | [[B]] | ||
+ | | [[Flame]] | ||
+ | | 1 bolt/U | ||
+ | | 2/2 | ||
+ | | - | ||
+ | |- | ||
+ | | - | ||
+ | | [[Imbue Weapon]] | ||
+ | | [[E]] | ||
+ | | [[Sorcery]] | ||
+ | | 1/game | ||
+ | | 1/4 | ||
+ | | T | ||
+ | |- | ||
+ | | - | ||
+ | | [[Protection from Magic]] | ||
+ | | [[E]] | ||
+ | | [[Protection]] | ||
+ | | 1/game | ||
+ | | 1/4 | ||
+ | | T | ||
+ | |- | ||
+ | | - | ||
+ | | [[Pyrotechnics]] | ||
+ | | [[S]] | ||
+ | | [[Flame]] | ||
+ | | 1/game | ||
+ | | 1/4 | ||
+ | | 50' | ||
+ | |- | ||
+ | | - | ||
+ | | [[Sever Spirit]] | ||
+ | | [[S]] | ||
+ | | [[Spirit]] | ||
+ | | 1/life | ||
+ | | 2/4 | ||
+ | | T | ||
+ | |- | ||
+ | | - | ||
+ | | [[Teleport]] | ||
+ | | [[S]] | ||
+ | | [[Sorcery]] | ||
+ | | 1/game | ||
+ | | 1/4 | ||
+ | | T | ||
+ | |- | ||
+ | | ''' Fifth Level ''' | ||
+ | | [[Advancement]] | ||
+ | | [[N]] | ||
+ | | [[Neutral]] | ||
+ | | 1/game | ||
+ | | 1/1 | ||
+ | | - | ||
+ | |- | ||
+ | | - | ||
+ | | [[Flight]] | ||
+ | | [[E]] | ||
+ | | [[Sorcery]] | ||
+ | | 1/game | ||
+ | | 2/4 | ||
+ | | Self | ||
+ | |- | ||
+ | | - | ||
+ | | [[Lend]] | ||
+ | | [[N]] | ||
+ | | [[Neutral]] | ||
+ | | 1/game | ||
+ | | 1/4 | ||
+ | | - | ||
+ | |- | ||
+ | | - | ||
+ | | [[Reanimate]] | ||
+ | | [[E]] | ||
+ | | [[Spirit]] | ||
+ | | 1/life | ||
+ | | 2/2 | ||
+ | | T | ||
+ | |- | ||
+ | | - | ||
+ | | [[Vivify]] | ||
+ | | [[N]] | ||
+ | | [[Neutral]] | ||
+ | | 1/game | ||
+ | | 2/1 | ||
+ | | - | ||
+ | |- | ||
+ | | ''' Sixth Level ''' | ||
+ | | [[Defend]] | ||
+ | | [[E]] | ||
+ | | [[Protection]] | ||
+ | | 1/game | ||
+ | | 2/1 | ||
+ | | Self | ||
+ | |- | ||
+ | | - | ||
+ | | [[Expertise]] | ||
+ | | [[N]] | ||
+ | | [[Neutral]] | ||
+ | | 1/game | ||
+ | | 2/1 | ||
+ | | - | ||
+ | |- | ||
+ | | - | ||
+ | | [[Killing Grounds]] | ||
+ | | [[FE]] | ||
+ | | [[Death]] | ||
+ | | 1/game | ||
+ | | 2/1 | ||
+ | | T | ||
+ | |- | ||
+ | | - | ||
+ | | [[Sphere of Annihilation]] | ||
+ | | [[B]] | ||
+ | | [[Sorcery]] | ||
+ | | 1 bolt/U | ||
+ | | 2/1 | ||
+ | | - | ||
+ | |- | ||
+ | | - | ||
+ | | [[Stack]] | ||
+ | | [[N]] | ||
+ | | [[Neutral]] | ||
+ | | 1/game | ||
+ | | 1/4 | ||
+ | | - | ||
+ | |} | ||
− | == | + | ==See also== |
− | + | *[[Guildmaster of Wizards]] | |
− | + | *[[About Wizards]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | ==External links== |
*Wizards throw [http://video.google.com/videoplay?docid=3955486939380985268 Lightning Bolts]. | *Wizards throw [http://video.google.com/videoplay?docid=3955486939380985268 Lightning Bolts]. | ||
*[http://www.electricsamurai.com/main_page.pl?action=view_article&file=20030417104235-Guests.txt&dir=General Fixing the Wizard] by [[Matthias]] | *[http://www.electricsamurai.com/main_page.pl?action=view_article&file=20030417104235-Guests.txt&dir=General Fixing the Wizard] by [[Matthias]] | ||
− | + | ||
− | + | {{Template:Classes}} | |
− | [[Category:Rulebook Terms]] [[Category:Amtgard Things]] [[Category:Amtgard Terms]] | + | [[Category:Rulebook Terms]] [[Category:Amtgard Things]] [[Category:Amtgard Terms]] [[Category:Classes]] |
− | [[Category:Classes]] |
Revision as of 00:24, 3 January 2011
Wizard is a core class that casts magic to manipulate the elemental and arcane forces.
Contents
From the Rulebook
The alchemists of the Dark Ages can be said to be Wizards, but 10,000-year old cave paintings in France indicate that the concept of fusing the spirit and physical worlds has been with us since the start.
Examples:
Alannon, Gandalf, Morgana le Fey, Erasmus, Merlin, the Ithryn Luin
Garb:
Yellow sash
Class details:
Wizard Level | Lives | Weapons | Armor | Immunities | Abilities and Traits |
---|---|---|---|---|---|
All | 4 | subtracts from magic points | None | None | Magic-user (see below) |
Wizard Magic
Magic Name | Type | School | Use | Cost/Max | Range | |
First Level | Bladesharp/Bludgeon | E | Sorcery | 1/game | 1/4 | T |
- | Cancel | S | Sorcery | Unlimited | 0/- | 50' |
- | Heat Weapon | S | Flame | 1/life | 1/4 | 20' |
- | Honor Duel | S | Sorcery | 1/life | 1/4 | 20' |
- | Iceball | B | Subdual | 1 bolt/U | 1/2 | - |
- | Imbue Shield | E | Protection | 1/game | 1/4 | T |
- | Magic Bolt | B | Sorcery | 1 bolt/U | 1/4 | - |
- | Shove | S | Sorcery | 1/life | 1/4 | 20' |
- | Stun Weapon | E | Subdual | Unlimited | 0/- | T |
- | Talk to Dead | S | Spirit | 1/game | 1/- | T |
Second Level | Circle of Protection | FE | Sorcery | Unlimited | 2/- | T |
- | Forcewall | FE | Sorcery | 1/game | 1/4 | T |
- | Harden | E | Protection | 1/game | 1/4 | T |
- | Hold Person | S | Subdual | 1/life | 1/4 | 20' |
- | Lightning Bolt | B | Flame | 1 bolt/U | 1/4 | - |
- | Liplock | E | Sorcery | Unlimited | 2/- | T |
- | Mend | S | Spirit | 1/life | 1/4 | T |
- | Messenger | E | Sorcery | 1/game | 1/- | T |
- | Protection from Flame | E | Protection | 1/game | 1/4 | T |
- | Wounding | S | Death | 1/life | 2/2 | 20' |
Third Level | Ambidexterity | N | Neutral | Unlimited | 2/- | - |
- | Anti-Magic | FE | Sorcery | 1/game | 1/2 | T |
- | Dispel Magic | S | Sorcery | 1/game | 1/4 | 20' |
- | Extension | N | Neutral | 1/life | 1/2 | - |
- | Mutual Destruction | S | Death | 1/game | 1/4 | 50' |
- | Protect | E | Protection | 1/game | 1/2 | T |
- | Protection from Projectiles | E | Protection | 1/game | 1/4 | T |
- | Touch of Death | E | Sorcery/Death | 1/game | 1/4 | T |
- | Wind | S | Sorcery | 1/game | 2/2 | LOS |
- | Yield | S | Control | 1/game | 1/2 | 50' |
Fourth Level | Doomsday | S | Death | 1/game | 2/1 | LOS |
- | Finger of Death | S | Death | 1/game | 2/2 | 50' |
- | Fireball | B | Flame | 1 bolt/U | 2/2 | - |
- | Imbue Weapon | E | Sorcery | 1/game | 1/4 | T |
- | Protection from Magic | E | Protection | 1/game | 1/4 | T |
- | Pyrotechnics | S | Flame | 1/game | 1/4 | 50' |
- | Sever Spirit | S | Spirit | 1/life | 2/4 | T |
- | Teleport | S | Sorcery | 1/game | 1/4 | T |
Fifth Level | Advancement | N | Neutral | 1/game | 1/1 | - |
- | Flight | E | Sorcery | 1/game | 2/4 | Self |
- | Lend | N | Neutral | 1/game | 1/4 | - |
- | Reanimate | E | Spirit | 1/life | 2/2 | T |
- | Vivify | N | Neutral | 1/game | 2/1 | - |
Sixth Level | Defend | E | Protection | 1/game | 2/1 | Self |
- | Expertise | N | Neutral | 1/game | 2/1 | - |
- | Killing Grounds | FE | Death | 1/game | 2/1 | T |
- | Sphere of Annihilation | B | Sorcery | 1 bolt/U | 2/1 | - |
- | Stack | N | Neutral | 1/game | 1/4 | - |
See also
External links
- Wizards throw Lightning Bolts.
- Fixing the Wizard by Matthias
Amtgard Character Classes |
---|
Core Classes: Anti-Paladin · Archer · Assassin · Barbarian · Bard · Druid · Healer · Monk · Paladin · Scout · Warrior · Wizard Non-Standard Classes: Monster · Peasant |