Difference between revisions of "Suraya"
From AmtWiki
Line 1: | Line 1: | ||
− | == [[Baronet]] Suraya, of [[ | + | == [[Baronet]] Suraya, of [[Knight's Rest]] of [[Tal Dagore]]== |
[[Image:HannoskewithSuraya.jpeg| right]] | [[Image:HannoskewithSuraya.jpeg| right]] | ||
Line 13: | Line 13: | ||
**[[Thor's Refuge]] (Sep'09-Nov'12) | **[[Thor's Refuge]] (Sep'09-Nov'12) | ||
**Hiatus due to living overseas (Nov'12-Jan'17) | **Hiatus due to living overseas (Nov'12-Jan'17) | ||
− | **[[Jupiter's Stones]] (Jan'17- | + | **[[Jupiter's Stones]] (Jan'17-Jul'17) |
+ | **[[Knight's Rest]] (Jul'17-present) | ||
===Affiliated Groups=== | ===Affiliated Groups=== | ||
Line 19: | Line 20: | ||
===[[Belted Family]]=== | ===[[Belted Family]]=== | ||
+ | {{Maera beltline}} | ||
===Notable Accomplishments=== | ===Notable Accomplishments=== | ||
Line 26: | Line 28: | ||
*2nd [[Known World War|KWW2]] Inter-Kingdom Best of the Best, May 2017 | *2nd [[Known World War|KWW2]] Inter-Kingdom Best of the Best, May 2017 | ||
*2nd [[Olympiad]] Inter-Kingdom cultural competition, May 2017 | *2nd [[Olympiad]] Inter-Kingdom cultural competition, May 2017 | ||
+ | *Won [[Tal Dagore]] Kingdom Cultural Comp, Dec 2017 | ||
+ | |||
====[[Titles]]==== | ====[[Titles]]==== | ||
− | + | *[[Lady]] - Given by [[Prince]] [[Sir]] [[Euric Bloodstone]] - [[Principality]] of [[Westmarch]], December 2011 | |
− | + | *[[Baronet]] - Given by [[Prince]] [[Sir]] [[Euric Bloodstone]] - [[Principality]] of [[Westmarch]], May 2012 | |
+ | *[[Paragon]] [[Color]] - Given by [[King]] [[Keonee]] - [[Kingdom]] of [[Tal Dagore]], September 2017 | ||
====Positions==== | ====Positions==== | ||
− | + | *[[Shire]] [[Regent]] ([[Blackspire|BS]]-[[Blackstone Sages|BS]]), March 2008 - July 2009 | |
− | + | *[[Barony|Baronial]] [[Regent]] ([[Dragonspine|DS]]-[[Thor's Refuge|TR]]), May 2010 - November 2010 | |
− | + | *[[Principality]] [[Dragonmaster]] ([[Dragonspine|DS]]-[[Westmarch|WM]]), September 2011 - February 2012 | |
− | + | *[[Principality]] [[Regent]] ([[Dragonspine|DS]]-[[Westmarch|WM]]), November 2011 - May 2012 | |
− | + | *[[Kingdom]] Co-[[Regent]] ([[Tal Dagore|TD]]), January 2018 - August 2018 | |
Revision as of 14:10, 25 May 2018
Baronet Suraya, of Knight's Rest of Tal Dagore
Contents
”God's busy, can I take a message?”- David Eddings
Biography
Started in the Shire of The Blackstone Sages in August of 2007. Enjoys watching and playing. Well on her way to becoming an excellent garb maker and artisan. Traveled all over during the summer of 2008, going to events such as Pac War, Clan, Darkshore and Salt Wars. Moved to California in the summer of 2009, and became a member of Thor's Refuge. She's the "Girl with the Dogs."
- Land History:
- Blackstone Sages (Aug'07-Sep'09)
- Thor's Refuge (Sep'09-Nov'12)
- Hiatus due to living overseas (Nov'12-Jan'17)
- Jupiter's Stones (Jan'17-Jul'17)
- Knight's Rest (Jul'17-present)
Affiliated Groups
Hannoske's Girl :)
Belted Family
- Dame Maera (Knight of the Serpent - Mar'13))
Notable Accomplishments
- 3rd Desert Winds Kingdom Dragonmaster, Feb 2011
- Won Westmarch Dragonmaster, September 2011
- Won Tal Dagore Kingdom Cultural Comp, May 2017 - Including Best in Show
- 2nd KWW2 Inter-Kingdom Best of the Best, May 2017
- 2nd Olympiad Inter-Kingdom cultural competition, May 2017
- Won Tal Dagore Kingdom Cultural Comp, Dec 2017
Titles
- Lady - Given by Prince Sir Euric Bloodstone - Principality of Westmarch, December 2011
- Baronet - Given by Prince Sir Euric Bloodstone - Principality of Westmarch, May 2012
- Paragon Color - Given by King Keonee - Kingdom of Tal Dagore, September 2017
Positions
- Shire Regent (BS-BS), March 2008 - July 2009
- Baronial Regent (DS-TR), May 2010 - November 2010
- Principality Dragonmaster (DS-WM), September 2011 - February 2012
- Principality Regent (DS-WM), November 2011 - May 2012
- Kingdom Co-Regent (TD), January 2018 - August 2018