Difference between revisions of "IM Monarchy"
From AmtWiki
Line 106: | Line 106: | ||
| 28 || [[Korderellin]] || [[Talisin]] || [[Thor]] || ??? || July 2005 - December 2005 || [[Rewth]] || November 2005 - April 2006 | | 28 || [[Korderellin]] || [[Talisin]] || [[Thor]] || ??? || July 2005 - December 2005 || [[Rewth]] || November 2005 - April 2006 | ||
|- | |- | ||
− | | 29 || [[Artimus Dane]] || [[Michael Hammer of God]] || [[Thor]] || ??? || December 2005 - June 2006 || [[Takezu]] || April 2006 - | + | | 29 || [[Artimus Dane]] || [[Michael Hammer of God]] || [[Thor]] || ??? || December 2005 - June 2006 || [[Takezu]] || April 2006 - September 16, 2006 |
|- | |- | ||
− | | 30 || [[Medryn]] || [[Lief]] || [[Thor]] || ??? || June 2006 - January 2007 || [[Korderellin]] || | + | | 30 || [[Medryn]] || [[Lief]] || [[Thor]] || ??? || June 2006 - January 2007 || [[Korderellin]] || September 17th, 2006 - April 2007 |
|- | |- | ||
| 31 || [[Takezu]] || [[Storm Reaver]] || [[Kezgar]] || [[Moss]] || January 2007 - June 2007 || [[Korderellin]] || May 2007 - September 22, 2007 | | 31 || [[Takezu]] || [[Storm Reaver]] || [[Kezgar]] || [[Moss]] || January 2007 - June 2007 || [[Korderellin]] || May 2007 - September 22, 2007 |
Revision as of 19:21, 20 June 2008
While IM was a duchy and a barony it was known as Amtgard of Colorado
Contents
The Courts of the IM
Barony of the Iron Mountains
# | Monarch | Regent | Champion | GMR | Dates | Prime Minister | Dates |
---|---|---|---|---|---|---|---|
1 | Rift | Nikki? | Wolfram | ??? | May 1989 - January 1990 | N/A | N/A |
2 | Rift | Madelaine D’Alsace? | Wolfram | ??? | January 1990 - July 1990 | Thorn | January 1990 - July 1990 |
Duchy of the Iron Mountains
# | Monarch | Regent | Champion | GMR | Dates | Prime Minister | Dates |
---|---|---|---|---|---|---|---|
1 | Rift | Madelaine D’Alsace? | Wolfram | ??? | July 1990 - January 1991 | Thorn | July 1990 - January 1991 |
2 | Thorn | Madelaine D’Alsace? | Wolfram | ??? | January 1991 - July 1991 | Auromax | January 1991 - July 1991 |
3 | Wolfram | Camilla of the West? | ??? | ??? | July 1991 - January 1992 | Auromax | July 1991 - January 1992 |
4 | Leviatar | Rift | Wolfram | ??? | January 1992 - July 1992 | Abel MacPayne | January 1992 - June 1992 |
Empire of the Iron Mountains
# | Monarch | Regent | Champion | GMR | Dates | Prime Minister | Dates |
---|---|---|---|---|---|---|---|
1 | Moss | Palan Torrid | ??? | ??? | July 1992 - January 1993 | Ansalon | July 1992 - May 1993 |
2 | Rift | Moss | Auromax | ??? | January 1993 - July 1993 | Talisin | May 1993 - October 1993 |
3 | Rift | Brennen MacGregor | ??? | ??? | July 1993 - January 1994 | Palan Torrid | November 1993 - March 1994 |
4 | Moss | Auromax | ??? | ??? | January 1994 - June 1994 | Adara MacGregor | April 1994 - October 1994 |
5 | Talisin | Thorn | ??? | ??? | June 1994 - November 1994 | Leviatar | November 1994 - April 1995 |
6 | Thorn | Airleas? | ??? | ??? | November 1994 - January 2005 | Leviatar | November 1994 - April 1995 |
7 | Wolfram | Adara MacGregor? | Auromax | ??? | January 1995 - June 1995 | Brennen MacGregor | May 1995 - October 1995 |
8 | Auromax | Leviatar | Lief | ??? | June 1995 - January 1996 | GarrQ McKay | November 1995 - April 1996 |
9 | Moss | Talisin | Auromax | ??? | January 1996 - June 1996 | Lasher Nuttingham | May 1996 - October 1996 |
10 | Wolfram | Freud Nuttingham | Gamelan | ??? | June 1996 - January 1997 | Killraven | November 1996 - April 1997 |
11 | Lief | Kuno Silverheart? | Gamelan | ??? | January 1997 - June 1997 | Killraven | May 1997 - October 1997 |
12 | Auromax | Kane Blackwraith | Michael Hammer of God | ??? | June 1997 - January 1998 | Pleasant Silvershine | November 1997 - April 1998 |
13 | Killraven | Talisin | ??? | ??? | January 1998 - June 1998 | Jamison Dawnrazor | May 1998 - August 1998 |
14 | Killraven | Cullum | ??? | ??? | June 1998 - January 1999 | Moss | September 1998 - April 1999 |
15 | Michael Hammer of God | Cedric | Thor | ??? | January 1999 - June 1999 | Cullum | May 1999 - October 1999 |
16 | Belgarion | Talisin | Thor | ??? | June 1999 - January 2000 | Cullum | November 1999 - April 2000 |
17 | Jetara | Trillyon | Thor | ??? | January 2000 - June 2000 | Belgarion | May 2000 - October 2000 |
18 | Thor | Shea Erion | Michael Hammer of God | ??? | June 2000 - January 2001 | Belgarion | November 2000 - April 2001 |
19 | Cedric | Michael Hammer of God | Thor | ??? | January 2001 - June 2001 | Owl | May 2001 - October 2001 |
20 | Cullum | Airleas | Eggman? | ??? | June 2001 - January 2002 | Killraven / Cullum | November 2001 - December 2001 / December 2001 - April 2002 |
21 | Otter Valinor | Jetara | Thor Tandræbe | ??? | January 2002 - June 2002 | Izzy | May 2002 - October 2002 |
22 | Belgarion | Ceinwyn Pentacles | Thor | ??? | June 2002 - January 2003 | Derfel | November 2002 - April 2003 |
23 | Lief | Cutari | Thor | ??? | January 2003 - June 2003 | Cedric | May 2003 - October 2003 |
24 | Michael Hammer of God | Medryn | Thor | Omar | June 2003 - January 2004 | Moss | November 2003 - April 2004 |
25 | Grendel | Dan the Man | Thor | Zumat | January 2004 - June 2004 | Powell | May 2004 - October 2004 |
26 | Jabberwock | Cedric | Thor | ??? | June 2004 - December 2004 | Orlando | November 2004 - April 2005 |
27 | Talisin | Moss | Thor | ??? | December 2004 - July 2005 | Morgan | April 2005 - September 2005 |
28 | Korderellin | Talisin | Thor | ??? | July 2005 - December 2005 | Rewth | November 2005 - April 2006 |
29 | Artimus Dane | Michael Hammer of God | Thor | ??? | December 2005 - June 2006 | Takezu | April 2006 - September 16, 2006 |
30 | Medryn | Lief | Thor | ??? | June 2006 - January 2007 | Korderellin | September 17th, 2006 - April 2007 |
31 | Takezu | Storm Reaver | Kezgar | Moss | January 2007 - June 2007 | Korderellin | May 2007 - September 22, 2007 |
32 | Talisin | Casca | Brennen MacGregor | Grendel | June 2007 - January 2008 | Cutari | September 23, 2007 - January 2008 (Zumat pro-tems until election) |
33 | Zumat | Cullum | Grendel | Korderellin | January 2008 - June 2008 | Talisin | April 2008 - current |
34 | Moss | Medryn | Azrael | Casca | June 2008 - current |
Notes from the IM on their Reigns
"I think that Wolfram was the Champion for the first couple reigns and then Auromax. Brennen MacG had it once, I had it after Brennen, then Gamelon after me. Thor has been doing it for a long time but he wasn't even playing back then." -Lief
I am still trying to nail down those dates, anyone with more information please note here so that we can confirm it.
For other Monarchies check the listing on the Monarchy page. Or if you would like to make one of these for your group you can use the handy Monarchy Template.