Difference between revisions of "EH Monarchy"
From AmtWiki
Line 13: | Line 13: | ||
<th>GMR</th> | <th>GMR</th> | ||
<th>Champion</th> | <th>Champion</th> | ||
+ | |||
+ | </tr> | ||
+ | <tr> | ||
+ | <td width="40">46</td> | ||
+ | <td width="64">10-12-11</td> | ||
+ | <td width="64"> | ||
+ | <div align="center"> | ||
+ | 10-12-11</div> | ||
+ | </td> | ||
+ | <td width="141">[[Alby]]</td> | ||
+ | <td width="135">[[Orchid Noir]]</td> | ||
+ | <td>[[Aria]]</td> | ||
+ | <td>[[Connor Sleight]]</td> | ||
</tr> | </tr> | ||
Line 20: | Line 33: | ||
<td width="64"> | <td width="64"> | ||
<div align="center"> | <div align="center"> | ||
− | 10-12- | + | 10-12-11</div> |
</td> | </td> | ||
− | <td width="141">DarkTigger</td> | + | <td width="141">[[DarkTigger]]</td> |
− | <td width="135">Cynisca</td> | + | <td width="135">[[Cynisca]]</td> |
− | <td>Forest Evergreen</td> | + | <td>[[Forest Evergreen]]</td> |
− | <td>Darkangel</td> | + | <td>[[Darkangel]]</td> |
</tr> | </tr> | ||
Line 448: | Line 461: | ||
Players marked with an Asterisk ("*") did not serve complete terms<br> | Players marked with an Asterisk ("*") did not serve complete terms<br> | ||
<br> | <br> | ||
+ | |||
+ | |||
+ | [[Category:Monarchies]] |
Revision as of 16:23, 29 December 2010
High Officers | ||||||
---|---|---|---|---|---|---|
Reign | Start yy/mm/dd |
End yy/mm/dd |
Monarch | Regent | GMR | Champion |
46 | 10-12-11 |
10-12-11
|
Alby | Orchid Noir | Aria | Connor Sleight |
45 | 10-06-26 |
10-12-11
|
DarkTigger | Cynisca | Forest Evergreen | Darkangel |
44 | 09-12-19 | 10-06-26 |
Brennon | Kenta Redhawk | Forest Evergreen | Skullband |
43 | 09-06-25 | 09-12-19 |
Faunna | Gabriel | Forest Evergreen | Aidan |
42 | 08-12-13 | 09-06-25 |
Faunna | Aylin | Forest Evergreen | Everlast |
41 | 08-06-28 | 08-12-13 | Everlast | Faunna | Forest Evergreen | Aidan |
40 | 07-12-15 | 08-06-28 | Morgan Ironwolf | Tanara StormCaller | Brennon | Gott des Krieges |
39 | 07-06-30 | 07-12-15 | Trinity Skythasis | Tangeena Skythasis | Gabriel | Morgan Ironwolf |
38 | 06-12-15 | 07-06-30 | Sutra Bahuas | Nexus Crow | Sistar Tolken | Blaise DeMorray |
37 | 06-6-17 | 06-12-15 | Reine Von Doom | Forest Evergreen | Rath | Everlast Buttercup |
36 | 05-12-17 | 06-6-17 | Clio | Blaise DeMorray | Rayel Greenholde | Shef*/Sutra |
35 | 05-06-18 | 05-12-17 | Elder Vermilion | Clio | Draeven Somerstorm | Nicodemus |
34 | 04-12-18 | 05-06-18 | Kaz DeKinky | Tanara Stormcaller | Blaise DeMorray | Solace |
33 | 04-06-19 | 04-12-18 | Ewen McFadden | Kaz DeKinky | Logan T. Black | Kerb |
32 | 03-12-20 | 04-06-19 | Martello Entropy | Sparhawk Kingfisher | Brennon | Brennon |
31 | 03-06-07 | 03-12-20 | Forest Evergreen | X'laynai Qui'tatha | Martello Entropy | Everlast Buttercup |
30 | 02-12-14 | 03-06-07 | Larin Moonstar | Constanzie | Martello Entropy | Rant |
29 | 02-06-22 | 02-12-14 | Bone Efide Phule | Stormie | Rath* | Ice of Redhawk |
28 | 01-12-15 | 02-06-22 | Logan T. Black | Kaz DeKinky | Martello Entropy | Tunear Sebeth |
27 | 01-06-16 | 01-12-15 | Eclipse Blackfire | Ominique DeMorray | Rath | Brennon |
26 | 00-12-16 | 01-06-16 | Ewen McFadden | Martello Entropy | Rath | Kayrana Lissa |
25 | 00-06-10 | 00-12-16 | Everlast Buttercup | Forest Evergreen | Rath | Talen |
24 | 99-12-11 | 00-06-10 | Eclipse Blackfire | Sparhawk Kingfisher* | Rath | Blank |
23 | 99-06-10 | 99-12-11 | Shaylen | Scytale | Rath | Logan T. Blank |
22 | 98-12-12 | 99-06-10 | Forest Evergreen | Shaylen | Rath | Sparhawk Kingfisher |
21 | 98-06-13 | 98-12-12 | Corbin | Lief McPayne | Rath | Myadeeb |
20 | 97-12-06 | 98-06-13 | Goodwyn Clu da' Bard | Falamar LaCrane | Martello Entropy | Terarin |
19 | 97-06-?? | 97-12-06 | Infinity | Forest Evergreen | Darkangel | Tristan* |
18 | 96-12-07 | 97-06-?? | Dog | Wings | Forest Evergreen? | Squeak! |
17 | 96-06-08 | 96-12-07 | Forest Evergreen | KalXen | Brenna | Archangel |
16 | 95-12-?? | 96-06-08 | Squeak! Sai Yuk | Udo | ||
15 | 95-06-?? | 95-12-09 | Cabal | Infinity | Nevron Dreadstar | Tool |
14 | 94-12-09 | 95-06-?? | Taldak | Falamar LaCrane | ||
13 | 94-06-18 | 94-12-?? | Selka | Aslinn | Nevron Dreadstar | Tunear Sebeth |
12 | 93-12-11 | 94-06-18 | Wolvie | Squeak! | Nevron Dreadstar | D'oyknn |
11 | 93-06-05 | 93-12-11 | Cabal | Tyranny | Nevron Dreadstar | ??? |
10 | 92-12-?? | 93-06-05 | Astynn* | Tunear | Nevron Dreadstar | Thorin |
9 | 92-05-30 | 92-12-?? | Kaz DeKinky | Astynn | Nevron Dreadstar | Kindrick |
8 | 91-12-07 | 92-05-30 | Aron | Kaz DeKinky | Nevron Dreadstar | Maxamillion* |
7 | 91-06-08 | 91-12-07 | Lorn | Tyranny | Nevron Dreadstar | Mosher |
6 | 90-12-08 | 91-06-08 | Ivan Belantine* | Bloodmoon | Dugan Spellright* | Landolf* |
5 | 90-06-02 | 90-12-08 | Garath | Xyphus | Septu Rasptu | Nevron Dreadstar |
4 | 89-12-03 | 90-06-02 | Nevron Dreadstar | Selka Shadowcat | Nevron Dreadstar | Cain Sin Kali |
3 | 89-06-10 | 89-12-03 | Alessandra | Guindon | Nevron Dreadstar | Garath Blackhawk |
2 | 88-12-?? | 89-06-10 | Landolf * | Alessandra | Nevron Dreadstar | Taz Robear* |
1 | 88-06-11 | 88-12-?? | Reyna | Rhys Ap Gordon* | Dallen | Nevron Dreadstar |
Players marked with an Asterisk ("*") did not serve complete terms