Difference between revisions of "Template:Jaxom Belted Line"
From AmtWiki
LucasTheLost (talk | contribs) |
|||
(41 intermediate revisions by 19 users not shown) | |||
Line 1: | Line 1: | ||
− | *[[Sir]] [[Jaxom Jacobson]] ( | + | *[[Sir]] [[Jaxom Jacobson]] ([[Flame]], [[Crown]]) |
− | + | **[[Sir]] [[Derek Roth]] ([[Flame]], [[Sword]], [[Crown]]) | |
− | + | ***[[Squire]] [[Pungkow]] | |
− | + | {{Stefan Belted Line}} | |
− | + | {{Garth Belted Line}} | |
− | + | **[[Sir]] [[Tyric]] ([[Serpent]], [[Crown]]) | |
− | + | **[[Sir]] [[Nicademus]] ([[Flame]]) | |
− | + | {{Darrian Beltline}} | |
− | + | ||
− | + | <noinclude>[[category:Beltline Templates]]</noinclude> | |
− | |||
− | |||
− | **[[Sir]] [[Nicademus]] ( | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[ |
Latest revision as of 03:57, 6 February 2017
- Sir Jaxom Jacobson (Flame, Crown)
- Sir Derek Roth (Flame, Sword, Crown)
- Squire Pungkow
- Sir Stefan del Sala (Serpent)
- Squire Zen
- Squire Arimil Arconis
- Squire Whiseland
- Sir Sho Obsidyn (Sword 2015)
- Squire Cole Caecus
- Man-at-Arms Obi of Mithril Hills
- Man-at-Arms Tri Evangent
- Man-at-Arms Vodin Hammerclock
- Squire Kayna
- Man-at-Arms Turtle of Shrouding Mist
- Man-at-Arms Ben the Destroyer
- Squire Cole Caecus
- Sir Derek Roth (Flame, Sword, Crown)
Inactive
- Sir Garth (Serpent, Flame)
- Squire Theodius Baozue (Tiny)
- Man-at-Arms Toad
- Page Draco Yoko
- Page Kuldar DrakZarr
- Squire Kazumi
- Squire Blaze Aeturnus
- Page Hybrid
- Squire Guylain
- Man-at-Arms Azura
- Page Hailam
- Squire Theodius Baozue (Tiny)
- Sir Garth (Serpent, Flame)