Difference between revisions of "Medzek"
From AmtWiki
LordMedzek (talk | contribs) |
|||
(17 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | ==[[Medzek]], of [[ | + | ==Sir [[Medzek]], playing out of [[Seaside Keep]], in the [[Kingdom]] of [[Northern Lights]]== |
''”Regent Don't Care”'' | ''”Regent Don't Care”'' | ||
Line 7: | Line 7: | ||
"Beware of the MGM.... Medzek Guided Missile!!!" | "Beware of the MGM.... Medzek Guided Missile!!!" | ||
===Biography=== | ===Biography=== | ||
− | Started playing in | + | Started playing in Inland Ocean (Seattle WA) in 1997 |
− | *2nd place | + | *2nd place Northern Lights Dragon Master Summer 2014 |
− | *Best in Owl award | + | *Best in Owl award Northern Lights Summer 2014 |
− | *2nd place The Principality of Viridian | + | *2nd place The Principality of Viridian Outlands Dragon Master Summer 2016 |
− | *1st place | + | *1st place Northern Lights Dragon Master Summer 2016 |
+ | *Northern Lights Kingdom Regent Winter 2016 Reign | ||
+ | *1st place Northern Lights Dragon Master Summer 2017 | ||
+ | *1st place Viridian Outlands Dragon Master Summer 2017 | ||
+ | *1st place Northern Lights Dragon Master Summer 2019 | ||
===Affiliated Groups=== | ===Affiliated Groups=== | ||
− | + | ||
− | [[ | + | [[Golden Lions]] |
===[[Belted Family]]=== | ===[[Belted Family]]=== | ||
− | Squire to Duchess Dame [[Serendipity]] | + | former Squire to Duchess Dame [[Serendipity]] |
===Notable Accomplishments=== | ===Notable Accomplishments=== | ||
Line 24: | Line 28: | ||
[[Master Barbarian]] <br> | [[Master Barbarian]] <br> | ||
[[Paragon Assassin]] <br> | [[Paragon Assassin]] <br> | ||
− | [[Lord|Mayor]] | + | [[Paragon Archer]] <br> |
+ | [[Lord|Mayor]] <br> | ||
+ | [[Count]] <br> | ||
+ | [[Master Dragon]] <br> | ||
+ | [[Master Owl]] <br> | ||
+ | [[Master Rose]] <br> | ||
+ | Knighted [[Serpent]] March 2023 <br> | ||
+ | Knighted [[Flame]] May 2024 <br> | ||
====Additional Images==== | ====Additional Images==== | ||
Line 41: | Line 52: | ||
*{{ork_player|id=2232|id2=4190}}<br> | *{{ork_player|id=2232|id2=4190}}<br> | ||
[[category: Amtgard People]] | [[category: Amtgard People]] | ||
− | [[ | + | [[Category:Inland Ocean People]] |
[[category: Northern Lights People]] | [[category: Northern Lights People]] | ||
− | |||
[[Category: Master Barbarians]] | [[Category: Master Barbarians]] | ||
− | [[Category: | + | [[Category: Paragon Assassins]] |
+ | [[Category: Counts]] | ||
[[Category: Squires]] | [[Category: Squires]] |
Latest revision as of 04:18, 23 June 2024
Contents
Sir Medzek, playing out of Seaside Keep, in the Kingdom of Northern Lights
”Regent Don't Care”
"Beware of the MGM.... Medzek Guided Missile!!!"
Biography
Started playing in Inland Ocean (Seattle WA) in 1997
- 2nd place Northern Lights Dragon Master Summer 2014
- Best in Owl award Northern Lights Summer 2014
- 2nd place The Principality of Viridian Outlands Dragon Master Summer 2016
- 1st place Northern Lights Dragon Master Summer 2016
- Northern Lights Kingdom Regent Winter 2016 Reign
- 1st place Northern Lights Dragon Master Summer 2017
- 1st place Viridian Outlands Dragon Master Summer 2017
- 1st place Northern Lights Dragon Master Summer 2019
Affiliated Groups
Belted Family
former Squire to Duchess Dame Serendipity
Notable Accomplishments
Master Barbarian
Paragon Assassin
Paragon Archer
Mayor
Count
Master Dragon
Master Owl
Master Rose
Knighted Serpent March 2023
Knighted Flame May 2024
Additional Images
- Link to image 2
More Information
- Personal Website
- Company Website