Difference between revisions of "IM Monarchy"
From AmtWiki
Line 72: | Line 72: | ||
| 11 || [[Lief]] || [[Kuno Silverheart]]? || [[Gamelan]] || ??? || January 1997 - June 1997 || ??? || ??? | | 11 || [[Lief]] || [[Kuno Silverheart]]? || [[Gamelan]] || ??? || January 1997 - June 1997 || ??? || ??? | ||
|- | |- | ||
− | | 12 || [[Auromax]] || [[Kane Blackwraith]] || [[Michael]] || ??? || June 1997 - January 1998 || ??? || ??? | + | | 12 || [[Auromax]] || [[Kane Blackwraith]] || [[Michael Hammer of God]] || ??? || June 1997 - January 1998 || ??? || ??? |
|- | |- | ||
| 13 || [[Killraven]] || [[Talisin]] || ??? || ??? || January 1998 - June 1998 || ??? || ??? | | 13 || [[Killraven]] || [[Talisin]] || ??? || ??? || January 1998 - June 1998 || ??? || ??? |
Revision as of 21:09, 28 March 2008
While IM was a duchy and a barony it was known as Amtgard of Colorado
Contents
The Courts of the IM
Barony of the Iron Mountains
# | Monarch | Regent | Champion | GMR | Dates | Prime Minister | Dates |
---|---|---|---|---|---|---|---|
1 | Rift | Nikki? | Wolfram | ??? | May 1989 - January 1990 | ??? | ??? |
2 | Rift | Madelaine D’Alsace? | Wolfram | ??? | January 1990 - July 1990 | ??? | ??? |
Duchy of the Iron Mountains
# | Monarch | Regent | Champion | GMR | Dates | Prime Minister | Dates |
---|---|---|---|---|---|---|---|
1 | Rift | Madelaine D’Alsace? | Wolfram | ??? | July 1990 - January 1991 | ??? | ??? |
2 | Thorn | Madelaine D’Alsace? | Wolfram | ??? | January 1991 - July 1991 | ??? | ??? |
3 | Thorn | Camilla of the West? | Wolfram | ??? | July 1991 - January 1992 | ??? | ??? |
4 | Leviatar | Rift | Wolfram | ??? | January 1992 - July 1992 | ??? | ??? |
Empire of the Iron Mountains
# | Monarch | Regent | Champion | GMR | Dates | Prime Minister | Dates |
---|---|---|---|---|---|---|---|
1 | Moss | Palan Torrid | ??? | ??? | July 1992 - January 1993 | ??? | ??? |
2 | Rift | Moss | Auromax | ??? | January 1993 - July 1993 | ??? | ??? |
3 | Rift | Brennen MacGregor | ??? | ??? | July 1993 - January 1994 | ??? | ??? |
4 | Moss | Auromax | ??? | ??? | January 1994 - June 1994 | ??? | ??? |
5 | Talisin | Thorn | ??? | ??? | June 1994 - November 1994 | ??? | ??? |
6 | Thorn | Airleas? | ??? | ??? | November 1994 - January 2005 | ??? | ??? |
7 | Wolfram | Adara MacGregor? | Auromax | ??? | January 1995 - June 1995 | ??? | ??? |
8 | Auromax | Leviatar | Lief | ??? | June 1995 - January 1996 | ??? | ??? |
9 | Moss | Talisin | Auromax | ??? | January 1996 - June 1996 | ??? | ??? |
10 | Wolfram | Freud Nuttingham | Gamelan | ??? | June 1996 - January 1997 | ??? | ??? |
11 | Lief | Kuno Silverheart? | Gamelan | ??? | January 1997 - June 1997 | ??? | ??? |
12 | Auromax | Kane Blackwraith | Michael Hammer of God | ??? | June 1997 - January 1998 | ??? | ??? |
13 | Killraven | Talisin | ??? | ??? | January 1998 - June 1998 | ??? | ??? |
14 | Killraven | Cullum | ??? | ??? | June 1998 - January 1999 | ??? | ??? |
15 | Michael Hammer of God | Cedric | Thor | ??? | January 1999 - June 1999 | ??? | ??? |
16 | Belgarion | Talisin | Thor | ??? | June 1999 - January 2000 | ??? | ??? |
17 | Jetara | Trillyon | Thor | ??? | January 2000 - June 2000 | ??? | ??? |
18 | Thor | Shea Erion | Michael Hammer of God | ??? | June 2000 - January 2001 | ??? | ??? |
19 | Cedric | Michael Hammer of God | Thor | ??? | January 2001 - June 2001 | ??? | ??? |
20 | Cullum | Airleas | Eggman? | ??? | June 2001 - January 2002 | ??? | ??? |
21 | Otter Valinor | Jetara | Thor Tandræbe | ??? | January 2002 - June 2002 | ??? | ??? |
22 | Belgarion | Ceinwyn Pentacles | Thor | ??? | June 2002 - January 2003 | ??? | ??? |
23 | Lief | Cutari | Thor | ??? | January 2003 - June 2003 | ??? | ??? |
24 | Michael Hammer of God | Medryn | Thor | Omar | June 2003 - January 2004 | ??? | ??? |
25 | Grendel | Dan the Man | Thor | Zumat | January 2004 - June 2004 | ??? | ??? |
26 | Jabberwock | Cedric | Thor | ??? | June 2004 - December 2004 | ??? | ??? |
27 | Talisin | Moss | Thor | ??? | December 2004 - July 2005 | Morgan | April 2005 - September 2005 |
28 | Korderellin | Talisin | Thor | ??? | July 2005 - December 2005 | Rewth | September 2005 - April 2006 |
29 | Artimus Dane | Michael Hammer of God | Thor | ??? | December 2005 - June 2006 | Takezu | April 2006 - September 2006 |
30 | Medryn | Lief | Thor | ??? | June 2006 - January 2007 | Korderellin | September 2006 - April 2007 |
31 | Takezu | Storm Reaver | Kezgar | Moss | January 2007 - June 2007 | Korderellin | April 2007 - September 2007 |
32 | Talisin | Casca | Brennen MacGregor | Grendel | June 2007 - January 2008 | Cutari | September 2007 - current |
32 | Zumat | Cullum | Grendel | Korderellin | January 2008 - Present |
Notes from the IM on their Reigns
"I think that Wolfram was the Champion for the first couple reigns and then Auromax. Brennen MacG had it once, I had it after Brennen, then Gamelon after me. Thor has been doing it for a long time but he wasn't even playing back then." -Lief
I am still trying to nail down those dates, anyone with more information please note here so that we can confirm it.
For other Monarchies check the listing on the Monarchy page. Or if you would like to make one of these for your group you can use the handy Monarchy Template.