Difference between revisions of "Voltron Tournament"
(closest category) |
|||
(55 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | < | + | <i>The '''Voltron Tournament''' is an MTG Commander tournament held every 6 months, and open to the public. It is held during weekend-long LARP-events in Washington State.</i> |
− | ==<span style="color:#331F71">Rules</span> | + | <big><b><u>Next Event:</u> Voltron IIX</b> at the <b>Fall Classic</b></big> |
− | + | <br>'''Date:''' Friday, September 6th 2024 | |
+ | <br>'''Time:''' 8pm-midnight | ||
+ | <br>'''Cost:''' Free to all Fall Classic attendees. | ||
+ | <br>'''Address:''' Panhandle Lake 4-H Camp<br> 370 W Panhandle Lake Rd, Shelton, WA 98584 | ||
+ | <br>'''On-Site Location:''' the big main feast-hall building next to the main parking-lot | ||
+ | |||
+ | '''<span style="color:#0433FF">Participation Prizes:</span>'''<br> • '''Booster pack for everyone''' who participates ''(from the new [https://magic.wizards.com/en/products/bloomburrow Bloomburrow] set)''.<br>• No boosters for anyone who scoops. | ||
+ | |||
+ | '''<span style="color:#B30000">LTP Cosplay Contest:</span>''' Everyone with look-the-part is automatically entered into the contest. Top-4 best-dressed players each get a <b>[https://mtg.fandom.com/wiki/Collector_Booster Collector Booster]</b>''(Bloomburrow)''. Please see [[Voltron_Tournament#Look-The-Part_Bonus|Voltron#Look-The-Part]] for costume rules. | ||
+ | |||
+ | '''<span style="color:#008F00">Grand-Prizes:</span>''' | ||
+ | # '''1st place:''' First-choice-pick from the prize pool; 3x [https://mtg.fandom.com/wiki/Collector_Booster Collector Boosters] | ||
+ | # '''2nd place:''' Second-choice-pick from the prize pool; 2x Collector Boosters | ||
+ | # '''3rd place:''' The remaining item in the prize pool; 1x Collector Booster | ||
+ | |||
+ | '''<span style="color:#008F00">Prize Pool:</span>''' | ||
+ | * '''[[Lefty's Legendary Longknife]]''' | ||
+ | * '''[[Kitsune Claw of the Arrowfox]]''' | ||
+ | * '''[[The Wrath of Roth]]''' ''(crafted by [[Thorfin Hillbreaker]])'' | ||
+ | |||
+ | '''All prizes are ''inter-kingdom relics'',''' approved for use in the kingdoms of [[Blackspire]]; [[Viridian Outlands]]; [[Desert Winds]]; and [[Rising Winds]]. Also usable in the '''freeholds''' of [[Hellig Brann]]; Three Lakes; and [[Oceans Alley|Ocean's Alley]]. '''This list is subject to change''' ''(Approval requests have been submitted to '''every''' kingdom from whom we have prepays for the Fall Classic campout).'' | ||
+ | |||
+ | |||
+ | [[Image:FKG_logo_smol.png|200px|frame|right|<small>The Voltron Tournament is sponsored by <b>Forever Knight Games</b>, an awesome local-game-store, located in the <b>Olympia</b> mall.<br>• [https://www.foreverknightgames.com/ Website]<br>• [https://www.facebook.com/ForeverKnightGames Facebook Page]<br>• [https://discord.gg/uZesEu9YKz Discord]</small>]] | ||
+ | |||
+ | =<span style="color:#331F71">Rules</span>= | ||
+ | ===<span style="color:#0C4506">Overview</span>=== | ||
* '''MTG Format:''' Commander | * '''MTG Format:''' Commander | ||
* '''Groupings:''' 4 players per pod. | * '''Groupings:''' 4 players per pod. | ||
− | * '''Time:''' | + | * '''Time:''' 75min per round ''with 15min breaks between rounds'' |
− | * '''Rounds:''' 2 rounds | + | * '''Scoring:''' Voltron 5/3/1 |
+ | * '''Rounds:''' 2 rounds w/ random pairings; final round for the top-4. | ||
'''<big><span style="color:#79191c"><u>No</u> Proxies. All cards must be real.</span></big>''' | '''<big><span style="color:#79191c"><u>No</u> Proxies. All cards must be real.</span></big>''' | ||
− | + | ===<span style="color:#0C4506">Scoring</span>=== | |
− | |||
''Whenever a player does the indicated action: they are awarded the corresponding points:'' | ''Whenever a player does the indicated action: they are awarded the corresponding points:'' | ||
* Defeating an opponent with <span style="color:#417d1b">21+ Commander-damage: '''5 Points'''</span>. | * Defeating an opponent with <span style="color:#417d1b">21+ Commander-damage: '''5 Points'''</span>. | ||
Line 18: | Line 44: | ||
* Defeating the final opponent, thus winning the game, is <span style="color:#793e1c">worth Double Points </span>''(<span style="color:#793e1c">i.e. '''+10pts''' or '''+6pts''' or '''+2pts'''</span>)''. | * Defeating the final opponent, thus winning the game, is <span style="color:#793e1c">worth Double Points </span>''(<span style="color:#793e1c">i.e. '''+10pts''' or '''+6pts''' or '''+2pts'''</span>)''. | ||
− | + | ===<span style="color:#0C4506">Matchmaking</span>=== | |
Tournament structure consists of 2 rounds of '''randomized matchmaking''', followed by a third and final round of '''just the top-4''' highest-scoring players. | Tournament structure consists of 2 rounds of '''randomized matchmaking''', followed by a third and final round of '''just the top-4''' highest-scoring players. | ||
Line 24: | Line 50: | ||
− | + | ===<span style="color:#0C4506">Look-The-Part Bonus</span>=== | |
'''Requirement:''' ''(pick one)'' | '''Requirement:''' ''(pick one)'' | ||
* (A) Cosplay as your Commander ''(as shown in the art on the card)'' | * (A) Cosplay as your Commander ''(as shown in the art on the card)'' | ||
Line 45: | Line 71: | ||
'''"Look The Part" Bonuses:''' | '''"Look The Part" Bonuses:''' | ||
# A single '''"Free Mulligan Token"''' which can be used ''before'' a game begins, during the Mulligans phase. Grants one additional Mulligan-to-7. Players with LTP get '''one''' such token for the whole tournament, and may choose which game to use it on. <small>''Token cannot be given to other players. Unused tokens do not "roll over" into future tournaments.''</small> | # A single '''"Free Mulligan Token"''' which can be used ''before'' a game begins, during the Mulligans phase. Grants one additional Mulligan-to-7. Players with LTP get '''one''' such token for the whole tournament, and may choose which game to use it on. <small>''Token cannot be given to other players. Unused tokens do not "roll over" into future tournaments.''</small> | ||
− | # A single-use Kingdom-level [[Trinket]] potion for | + | # A single-use Kingdom-level [[Trinket]] potion for each game they '''complete'''<big><span style="color:#BE220C">*</span></big>. |
− | + | # The '''top 8 best-dressed players''' will win a '''Collector Booster''' pack, from the most recent Karlov set. Costumes are judged after the second round, before the final-4 game begins. | |
− | |||
+ | <big><span style="color:#BE220C">*</span></big>'''Scooping:''' Due to the kill-based scoring system: participants are asked not to "scoop" ''(quit a game early)'', because it denies other players the opportunity to score. <span style="color:#941100">Players who prematurely quit '''earn no''' look-the-part bonuses.</span> | ||
− | + | ===<span style="color:#0C4506">Banned List</span>=== | |
'''Banned:''' | '''Banned:''' | ||
* Cards on the official [https://magic.wizards.com/en/banned-restricted-list Commander Banned List] from Wizards of the Coast. | * Cards on the official [https://magic.wizards.com/en/banned-restricted-list Commander Banned List] from Wizards of the Coast. | ||
Line 58: | Line 84: | ||
* [https://scryfall.com/card/neo/25/light-paws-emperors-voice Light Paws]. | * [https://scryfall.com/card/neo/25/light-paws-emperors-voice Light Paws]. | ||
* [https://scryfall.com/card/c16/42/sidar-kondo-of-jamuraa Sidar] + [https://scryfall.com/card/c16/48/tymna-the-weaver Tymna]. | * [https://scryfall.com/card/c16/42/sidar-kondo-of-jamuraa Sidar] + [https://scryfall.com/card/c16/48/tymna-the-weaver Tymna]. | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | ---- | ||
+ | ---- | ||
+ | <br> | ||
+ | <br> | ||
+ | =<span style="color:#331F71">Past Events</span>= | ||
+ | See "'''[[List of past Voltron prizes]]'''" for a list of past custom-items given as prizes & whom they were named after. | ||
− | ==<span style="color:# | + | [[Image:FKG_logo_smol.png|200px|frame|right|<small>The Voltron Tournament was sponsored by <b>[https://www.facebook.com/ForeverKnightGames Forever Knight Games]</b>, who donated 54x booster packs as prizes, plus other mtg swag. Thank you, FKG!]] |
− | + | ===<span style="color:#0C4506">2024: Voltron VII @ NLCC-Spring</span>=== | |
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Place !! Name !! Score !! Commander || Prize | ||
+ | |- | ||
+ | | 1st || Poppy || 38 pts || [https://scryfall.com/card/cmm/931/narset-enlightened-master Narset] || Pillar | ||
+ | |- | ||
+ | | 2nd || Vaye || 35 pts || [https://scryfall.com/card/bot/6/slicer-hired-muscle-slicer-high-speed-antagonist Slicer] || Saga | ||
+ | |- | ||
+ | | 3rd || Kite || 31 pts || [https://scryfall.com/card/cmm/14/avacyn-angel-of-hope Avacyn] || | ||
+ | |- | ||
+ | | 4th || Sir Torg || 26 pts || Magahn || Amulet | ||
+ | |} | ||
− | + | '''<span style="color:#008F00">The Prize Pool Was:</span>''' | |
+ | * '''"[[Devry's Pillar of Salt]]"''' ''(Relic)'' | ||
+ | * '''[[The Duskwalker’s Saga of Kanphuzian & Enlightenment]]''' ''(Relic)'' | ||
+ | * '''"Rock-Hard Amulet of a Place devoid of Magic"''' ''(counts as a [[Bracelet of Anti-Magic]] talisman)'' | ||
− | + | <br>All Relic/Trinket/Talismans were usable in the 4x kingdoms of Northern Lights, Viridian Outlands, Blackspire, and Westmarch, as well as the 4x freeholds of Hellig Brann; Lost Cove; Oceans Alley; and Three Lakes. <i>These items were issued with permission from all 8 monarchies.</i> | |
+ | [[File:Voltron8.png|frame|center|Voltron VII at NLCC Spring 2024]] | ||
− | + | ===<span style="color:#0C4506">2023: Voltron VI @ NLCC-Fall</span>=== | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Was held at '''[[NLCC | NLCC Fall 2023]]''' in ''Shelton, WA'', on '''Friday, September 22nd 2023''' from '''8:00pm-midnight''' in the Main Area of the Court Hall building. | Was held at '''[[NLCC | NLCC Fall 2023]]''' in ''Shelton, WA'', on '''Friday, September 22nd 2023''' from '''8:00pm-midnight''' in the Main Area of the Court Hall building. | ||
Line 110: | Line 150: | ||
Relic and both Talismans were crafted by [[Gaily Forward Alchemy]]. All trinket-scrolls were crafted by [https://ork.amtgard.com/orkui/index.php?Route=Player/index/143559 Blacklink]. | Relic and both Talismans were crafted by [[Gaily Forward Alchemy]]. All trinket-scrolls were crafted by [https://ork.amtgard.com/orkui/index.php?Route=Player/index/143559 Blacklink]. | ||
− | [[File:Voltron6.png|frame| | + | [[File:Voltron6.png|frame|center| Voltron VI at NLCC Fall 2023]] |
− | + | ===<span style="color:#0C4506">2023: ''The Tactician's Gambit'' @ PacWar</span>=== | |
Was held at '''[[Pacific War | PacWar 2023]]''' in ''Salem, OR''. | Was held at '''[[Pacific War | PacWar 2023]]''' in ''Salem, OR''. | ||
Line 128: | Line 168: | ||
All prizes were provided by [[Galinmorn Maldranthe|Galinmorn]] himself. | All prizes were provided by [[Galinmorn Maldranthe|Galinmorn]] himself. | ||
− | + | ===<span style="color:#0C4506">2023: Voltron V @ NLCC-Spring</span>=== | |
Was held at '''[[NLCC | NLCC Spring 2023]]''' in ''Shelton, WA'', on '''Friday, March 24th 2023''' from '''8:30pm-11:30pm''' in the Court Hall building. | Was held at '''[[NLCC | NLCC Spring 2023]]''' in ''Shelton, WA'', on '''Friday, March 24th 2023''' from '''8:30pm-11:30pm''' in the Court Hall building. | ||
Line 170: | Line 210: | ||
</div> | </div> | ||
− | + | ===<span style="color:#0C4506">2022: Voltron IV @ NLCC-fall</span>=== | |
Was held at '''[[NLCC | NLCC Fall 2022]]''' in ''Shelton, WA'' on '''September 30th''' of that year. | Was held at '''[[NLCC | NLCC Fall 2022]]''' in ''Shelton, WA'' on '''September 30th''' of that year. | ||
Line 197: | Line 237: | ||
The Indomitable Wand relic was crafted by [https://ork.amtgard.com/orkui/index.php?Route=Player/index/57015 Crow]; all other prizes were crafted by [[Gaily Forward Alchemy]]. | The Indomitable Wand relic was crafted by [https://ork.amtgard.com/orkui/index.php?Route=Player/index/57015 Crow]; all other prizes were crafted by [[Gaily Forward Alchemy]]. | ||
− | + | ===<span style="color:#0C4506">2022: Voltron III @ WB</span>=== | |
Was held at '''[[Winterbash | WinterBash 2022]]''' in ''Salem OR'' in '''February'''. Prizes were: | Was held at '''[[Winterbash | WinterBash 2022]]''' in ''Salem OR'' in '''February'''. Prizes were: | ||
* '''1st''' prize was a [[Wand of Release]] | * '''1st''' prize was a [[Wand of Release]] | ||
Line 207: | Line 247: | ||
All prizes were crafted by [[Gaily Forward Alchemy]]. | All prizes were crafted by [[Gaily Forward Alchemy]]. | ||
− | + | ===<span style="color:#0C4506">2021: Voltron II @ MSNG</span>=== | |
Was held at '''Midsummers Nights Games''' in ''Vancouver WA'' in '''June''' of that year. Prizes were: | Was held at '''Midsummers Nights Games''' in ''Vancouver WA'' in '''June''' of that year. Prizes were: | ||
* '''1st''' prize - [[Nuntius Staff | Staff of Nuntius]] | * '''1st''' prize - [[Nuntius Staff | Staff of Nuntius]] | ||
Line 218: | Line 258: | ||
First prize was donated by Ion; all Trinkets + 2nd, 3rd & 4th prizes were crafted by [[Gaily Forward Alchemy]]. | First prize was donated by Ion; all Trinkets + 2nd, 3rd & 4th prizes were crafted by [[Gaily Forward Alchemy]]. | ||
− | + | ===<span style="color:#0C4506">2020: Voltron I @ WB</span>=== | |
Was held at '''[[Winterbash | WinterBash 2020]]''' in ''Astoria OR'' in '''Feb''' of that year. Prizes were: | Was held at '''[[Winterbash | WinterBash 2020]]''' in ''Astoria OR'' in '''Feb''' of that year. Prizes were: | ||
* '''1st''' prize - [[Wand of Release]] | * '''1st''' prize - [[Wand of Release]] | ||
Line 227: | Line 267: | ||
'''Crafting Credits:''' | '''Crafting Credits:''' | ||
All prizes were crafted by [[Gaily Forward Alchemy]]. | All prizes were crafted by [[Gaily Forward Alchemy]]. | ||
+ | |||
+ | |||
{{Template:Voltron}} | {{Template:Voltron}} | ||
+ | [[Category:Other LARPS]] |
Latest revision as of 21:22, 14 September 2024
The Voltron Tournament is an MTG Commander tournament held every 6 months, and open to the public. It is held during weekend-long LARP-events in Washington State.
Next Event: Voltron IIX at the Fall Classic
Date: Friday, September 6th 2024
Time: 8pm-midnight
Cost: Free to all Fall Classic attendees.
Address: Panhandle Lake 4-H Camp
370 W Panhandle Lake Rd, Shelton, WA 98584
On-Site Location: the big main feast-hall building next to the main parking-lot
Participation Prizes:
• Booster pack for everyone who participates (from the new Bloomburrow set).
• No boosters for anyone who scoops.
LTP Cosplay Contest: Everyone with look-the-part is automatically entered into the contest. Top-4 best-dressed players each get a Collector Booster(Bloomburrow). Please see Voltron#Look-The-Part for costume rules.
Grand-Prizes:
- 1st place: First-choice-pick from the prize pool; 3x Collector Boosters
- 2nd place: Second-choice-pick from the prize pool; 2x Collector Boosters
- 3rd place: The remaining item in the prize pool; 1x Collector Booster
Prize Pool:
- Lefty's Legendary Longknife
- Kitsune Claw of the Arrowfox
- The Wrath of Roth (crafted by Thorfin Hillbreaker)
All prizes are inter-kingdom relics, approved for use in the kingdoms of Blackspire; Viridian Outlands; Desert Winds; and Rising Winds. Also usable in the freeholds of Hellig Brann; Three Lakes; and Ocean's Alley. This list is subject to change (Approval requests have been submitted to every kingdom from whom we have prepays for the Fall Classic campout).
Contents
Rules
Overview
- MTG Format: Commander
- Groupings: 4 players per pod.
- Time: 75min per round with 15min breaks between rounds
- Scoring: Voltron 5/3/1
- Rounds: 2 rounds w/ random pairings; final round for the top-4.
No Proxies. All cards must be real.
Scoring
Whenever a player does the indicated action: they are awarded the corresponding points:
- Defeating an opponent with 21+ Commander-damage: 5 Points.
- Defeating an opponent with any other form of combat damage: 3 Points.
- Defeating an opponent, or winning the game, with any other method: 1 Point.
- Defeating the final opponent, thus winning the game, is worth Double Points (i.e. +10pts or +6pts or +2pts).
Matchmaking
Tournament structure consists of 2 rounds of randomized matchmaking, followed by a third and final round of just the top-4 highest-scoring players.
Players accumulate points across multiple rounds. These points do not influence the second-round matchmaking (which is done randomly). Rounds are time-limited. For the third and final round: most players are eliminated, and the top-four players play one final match. Grand Prizes are awarded to the top 3 players according to their final cumulative scores.
Look-The-Part Bonus
Requirement: (pick one)
- (A) Cosplay as your Commander (as shown in the art on the card)
- (B) Wear garb which is themed around the mana-colors of your deck:
"Look The Part" Bonuses:
- A single "Free Mulligan Token" which can be used before a game begins, during the Mulligans phase. Grants one additional Mulligan-to-7. Players with LTP get one such token for the whole tournament, and may choose which game to use it on. Token cannot be given to other players. Unused tokens do not "roll over" into future tournaments.
- A single-use Kingdom-level Trinket potion for each game they complete*.
- The top 8 best-dressed players will win a Collector Booster pack, from the most recent Karlov set. Costumes are judged after the second round, before the final-4 game begins.
*Scooping: Due to the kill-based scoring system: participants are asked not to "scoop" (quit a game early), because it denies other players the opportunity to score. Players who prematurely quit earn no look-the-part bonuses.
Banned List
Banned:
- Cards on the official Commander Banned List from Wizards of the Coast.
- Whenever a deck wins 1st place: that deck's Commander becomes "banned-as-Commander" in future Voltron tournaments.
Banned-As-Commander:
- Light Paws.
- Sidar + Tymna.
Past Events
See "List of past Voltron prizes" for a list of past custom-items given as prizes & whom they were named after.
2024: Voltron VII @ NLCC-Spring
Place | Name | Score | Commander | Prize |
---|---|---|---|---|
1st | Poppy | 38 pts | Narset | Pillar |
2nd | Vaye | 35 pts | Slicer | Saga |
3rd | Kite | 31 pts | Avacyn | |
4th | Sir Torg | 26 pts | Magahn | Amulet |
The Prize Pool Was:
- "Devry's Pillar of Salt" (Relic)
- The Duskwalker’s Saga of Kanphuzian & Enlightenment (Relic)
- "Rock-Hard Amulet of a Place devoid of Magic" (counts as a Bracelet of Anti-Magic talisman)
All Relic/Trinket/Talismans were usable in the 4x kingdoms of Northern Lights, Viridian Outlands, Blackspire, and Westmarch, as well as the 4x freeholds of Hellig Brann; Lost Cove; Oceans Alley; and Three Lakes. These items were issued with permission from all 8 monarchies.
2023: Voltron VI @ NLCC-Fall
Was held at NLCC Fall 2023 in Shelton, WA, on Friday, September 22nd 2023 from 8:00pm-midnight in the Main Area of the Court Hall building.
Place | Name | Score | Commander | Prize |
---|---|---|---|---|
1st | Nico | 18 pts | Sidar + Tymna | Dag'ger |
2nd | Albel | 16 pts | Chatterfang | Stein |
3rd | Leif | 15 pts | Umbris | Bouquet |
4th | Skeeter | 8 pts | Slimefoot & Squee |
Prizes:
- 1st place: First-choice-pick from the prize pool.
- 2nd place: Second-choice-pick from the prize pool.
- 3rd place: The remaining item in the prize pool.
Prize Pool:
- Archmage's Dag'ger (custom Relic)
- "Buttercup's Bouquet of Barbar's Bedevilment" (counts as a Wand of Release talisman)
- "Stout & Sturdy Stein of Sir Kormac & Floi" (counts as a Bracelet of Anti-Magic talisman)
Permission granted by: Queen Ursa Runa Leicaster of NL; King King Akryn of BS; and King Thoan Runebeard from VO. Prizes shall be valid in each kingdom for the duration of their respective monarchs' reigns.
Crafting Credits: Relic and both Talismans were crafted by Gaily Forward Alchemy. All trinket-scrolls were crafted by Blacklink.
2023: The Tactician's Gambit @ PacWar
Was held at PacWar 2023 in Salem, OR.
This "Reverse Voltron" was run by Galinmorn Maldranthe (an O.G. who played in the very first Voltron tourney).
Featured an "Inverted" Scoring System:
- 1 point for killing with 21 commander damage;
- 2 points for a creature-combat kill;
- 3 points for stealing an opponent's creature(s) and killing them with their own stuff; and
- 4 points for gaining control of an enemy's commander and killing them with their own commander.
More info: this post on the PacWar FB Event page.
Crafting Credits: All prizes were provided by Galinmorn himself.
2023: Voltron V @ NLCC-Spring
Was held at NLCC Spring 2023 in Shelton, WA, on Friday, March 24th 2023 from 8:30pm-11:30pm in the Court Hall building.
Place | Name | Score | Commander |
---|---|---|---|
1st | Nox | 24 pts | Light-paws |
2nd | Oskar | 16 pts | Jetmir |
3rd | Kanphuzian | 14 pts | 1st Sliver |
4th | Albel | 8 pts | Chatterfang |
Prizes:
- 1st place: First-choice-pick from the prize pool + 2x MTG booster packs.
- 2nd place: Second-choice-pick from the prize pool + 1x MTG booster pack.
- 3rd place: The remaining Talisman.
Prize Pool:
- "Holy Bracelet of the most Hated of Dragons" (counts as a Bracelet of Anti-Magic Talisman)
- "Mill-stone Wand of Time's Unwinding" (counts as a Wand of Mending Talisman)
- "Lucky Beads of a Forgetful Bard" (counts as a Wand of Release Talisman)
Permission had been granted by: Queen Ursa Runa Leicaster of NL; Queen Dee Metria of BS; and King Thoan Runebeard from VO. Prizes were/are valid in all three kingdoms for the duration of their respective monarchs' reigns.
Crafting Credits: The Holy Bracelet item was crafted by "Raist Lin", who also donated (but didn't craft) the Lucky Beads physrep item. The trinket-scrolls were crafted by Blacklink. The trinket potion bottles + the 2nd- and 3rd-place talisman prize items were crafted by Gaily Forward Alchemy.
2022: Voltron IV @ NLCC-fall
Was held at NLCC Fall 2022 in Shelton, WA on September 30th of that year.
Place | Name | Score | Commander |
---|---|---|---|
1st | Nox | 27 pts | Light-paws |
2nd | Leif Dolph | 20 pts | Umbris |
3rd | Heron | 18 pts | Sigarda |
4th | Elfsplitter | 8 pts | Krenko |
- 1st prize was: Indomitable Wand (Relic) + three MTG booster packs
- 2nd prize was: Wand of Release (Talisman) + two MTG booster packs
- 3rd prize was: Bracelet of Anti-Magic (Talisman) + one MTG booster pack
Notable: Vox became the first person ever, to get 3 consecutive commander-kills in the same game, thus achieving a perfect 12-point game!
That year: permission had been granted by: Queen Guin Llewellyn of NL; Queen Cat Viserion Tendragon of BS; and King Odereus Urungus from VO. Prizes were valid in all three kingdom for the duration of their respective monarchs' reigns.
Crafting Credits: The Indomitable Wand relic was crafted by Crow; all other prizes were crafted by Gaily Forward Alchemy.
2022: Voltron III @ WB
Was held at WinterBash 2022 in Salem OR in February. Prizes were:
- 1st prize was a Wand of Release
- 2nd prize was a Bracelet of Anti-Magic
- 3rd prize was a Wand of Mending
That year: permission had been granted by: King Murphy O'Hygan of NL; and King Sirex Sunheart of BS. Prizes were valid NL until NLCC Fall 2022; and were valid in BS for two months from date of issuance.
Crafting Credits: All prizes were crafted by Gaily Forward Alchemy.
2021: Voltron II @ MSNG
Was held at Midsummers Nights Games in Vancouver WA in June of that year. Prizes were:
- 1st prize - Staff of Nuntius
- 2nd prize - Wand of Release
- 3rd prize - Bracelet of Anti-Magic
- 4th prize - Wand of Mending
That year: permission had been granted from: King Theory Nolis of BS; Konnig Mithius Silverbow of NL, and King Aeon Wulfsbane from VO and were valid all three kingdoms.
Crafting Credits: First prize was donated by Ion; all Trinkets + 2nd, 3rd & 4th prizes were crafted by Gaily Forward Alchemy.
2020: Voltron I @ WB
Was held at WinterBash 2020 in Astoria OR in Feb of that year. Prizes were:
- 1st prize - Wand of Release
- 2nd prize - Bracelet of Solidity
- 3rd prize - Wand of Mending
That year: the prizes had been granted with permission from both King Akryn and King Sir Kalten, and thus were valid in both the kingdoms of NL and BS.
Crafting Credits: All prizes were crafted by Gaily Forward Alchemy.
Category: Voltron Tournament |
---|
Main Articles: Voltron Tournament • Past Prizes Lore: Gaily Forward Alchemy • Boreal Emporium Artifacts: Lefty's Legendary Longknife • The Wrath of Roth • Kitsune Claw of the Arrowfox • Archmage's Dag'ger • Devry's Pillar of Salt • Duskwalker’s Saga of Kanphuzian & Enlightenment • Indomitable Wand |