Difference between revisions of "Dekland Silverbush"
From AmtWiki
Godricgrai (talk | contribs) |
|||
(28 intermediate revisions by 10 users not shown) | |||
Line 1: | Line 1: | ||
+ | == [[Grand Duke]] [[Sir]] Dekland Silverbush Harkonnon, of [[Gryphon's Perch]] [[Rising Winds]].== | ||
+ | ''”Dekland is one of the best listener's I've ever met. It's kind of scary...”'' Tanath | ||
+ | |||
+ | [[File:Deklandbow.jpg|500px|thumb|left]] | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ===Biography=== | ||
+ | The 2nd, 4th, 7th [[Monarch]] of the Rising Winds and the 9th [[Regent]]. | ||
+ | ===Affiliated Groups=== | ||
+ | *[[Ferrum Crux]] | ||
+ | *[[House Forsaken]] | ||
+ | |||
+ | |||
+ | ===Belted Family=== | ||
+ | {{Template:Dekland Silverbush Beltline}} | ||
+ | |||
+ | ===Notable Accomplishments=== | ||
+ | ====Titles:==== | ||
+ | *[[Grand Duke]] - Given by Emperor [[Owl Bonesteel]], March 2007 | ||
+ | *[[Arch Duke]] - Given January 2009 | ||
+ | *[[Duke]] - Given by [[King]][[Warbird]], April 2006 | ||
+ | *[[Baron]] - Given by [[Sir]] [[Thane]] [[Hobbit Bloodstone]], September 2003 | ||
+ | *[[Lord]] - Given by [[Duchess]] [[Dame]] [[Andralaine]], September 2002 | ||
+ | |||
+ | |||
+ | ====Masterhoods and Knighthoods:==== | ||
+ | *[[Knight of the Serpent]] - Given by [[Queen]] [[Kizmit]] (RW), June 2005 | ||
+ | *[[Knight of the Crown]] -Given by King [[Glavas]] Zorello, June 2007 | ||
+ | *[[Knight of the Flame]] - Given by King [[Varus]], March 2016 | ||
+ | *[[Knight of Battle]] - Given by Queen [[Pip Thermosprocket]], June 2022 | ||
+ | *[[Knight of the Sword]] - Given by Queen [[Pip Thermosprocket]], June 2022 | ||
+ | ------------------------------------------------------------------------ | ||
+ | *[[Master Owl]] - Given by [[Sir]] [[Hobbit Bloodstone]], March 2004 | ||
+ | *[[Master Dragon]] - Given by Regent [[Obie]], Oct 2010 | ||
+ | *[[Master Garber]] - Given in June 2015 | ||
+ | *[[Master Rose]] - Given by King [[Varus]], Oct 2015 | ||
+ | *[[Master Crown]] - Given by King [[Yorik]], Sep 2019 | ||
+ | *[[Battle Master]] - Given by King [[Rickas Emmet]], Nov 2021 | ||
+ | *[[Warlord]] - Given by King [[Yorik]], Nov 2021 | ||
+ | ------------------------------------------------------------------------ | ||
+ | *[[Master Archer]] - Given by [[Kain Elverez]], September 2003 | ||
+ | *[[Master Scout]] - Given by [[Baron]] [[Lord]] [[Bartok Rhino]] - Everfield, February 2005 | ||
+ | *[[Paragon Anti-Paladin]] - Given by King [[Tugen]], March 2014 | ||
+ | |||
+ | ====Positions:==== | ||
+ | *Shire Sherrif, September 2000 - March 2001 | ||
+ | *Regent of Everfeild, September 2002 - March 2003 | ||
+ | *King of the Rising Winds, March 2003 - September 2003 | ||
+ | *Champion of Everfeild, September 2003 - March 2004 | ||
+ | *King of the Rising Winds, March 2004 - September 2004 | ||
+ | *Pm of Everfeild, November 2004 - January 2005 | ||
+ | *Baron of Everfeild, March 2005 - September 2005 | ||
+ | *King of The Rising Winds, September 2005 - April 2006 | ||
+ | *Everfeild GMR, April 2006 - August 2006 | ||
+ | *Kingdom Regent, September 2006 - March 2007 | ||
+ | |||
+ | |||
+ | ------------------------ | ||
+ | {{ork_player|id2=7066}}<br> | ||
+ | ---- | ||
+ | [[Category:RW Monarchs]] | ||
+ | [[Category:Serpent Knights]] | ||
+ | [[Category:Crown Knights]] | ||
+ | [[Category:Crown Serpent Knights]] | ||
+ | [[Category:Ferrum Crux Members]] | ||
+ | [[category:Knights of Amtgard]] | ||
+ | [[Category:Rising Winds Knights]] | ||
+ | [[category:Knights with out Pictures]] | ||
+ | [[category:Grand Dukes]] | ||
+ | [[category:Master Owls]] | ||
+ | [[category:Master Archers]] | ||
+ | [[category:Master Scouts]] | ||
+ | [[category:Rising Winds Serpent Knights]] | ||
+ | [[Category:Rising Winds Crown Knights]] |
Latest revision as of 19:57, 3 April 2024
Contents
Grand Duke Sir Dekland Silverbush Harkonnon, of Gryphon's Perch Rising Winds.
”Dekland is one of the best listener's I've ever met. It's kind of scary...” Tanath
Biography
The 2nd, 4th, 7th Monarch of the Rising Winds and the 9th Regent.
Affiliated Groups
Belted Family
Notable Accomplishments
Titles:
- Grand Duke - Given by Emperor Owl Bonesteel, March 2007
- Arch Duke - Given January 2009
- Duke - Given by KingWarbird, April 2006
- Baron - Given by Sir Thane Hobbit Bloodstone, September 2003
- Lord - Given by Duchess Dame Andralaine, September 2002
Masterhoods and Knighthoods:
- Knight of the Serpent - Given by Queen Kizmit (RW), June 2005
- Knight of the Crown -Given by King Glavas Zorello, June 2007
- Knight of the Flame - Given by King Varus, March 2016
- Knight of Battle - Given by Queen Pip Thermosprocket, June 2022
- Knight of the Sword - Given by Queen Pip Thermosprocket, June 2022
- Master Owl - Given by Sir Hobbit Bloodstone, March 2004
- Master Dragon - Given by Regent Obie, Oct 2010
- Master Garber - Given in June 2015
- Master Rose - Given by King Varus, Oct 2015
- Master Crown - Given by King Yorik, Sep 2019
- Battle Master - Given by King Rickas Emmet, Nov 2021
- Warlord - Given by King Yorik, Nov 2021
- Master Archer - Given by Kain Elverez, September 2003
- Master Scout - Given by Baron Lord Bartok Rhino - Everfield, February 2005
- Paragon Anti-Paladin - Given by King Tugen, March 2014
Positions:
- Shire Sherrif, September 2000 - March 2001
- Regent of Everfeild, September 2002 - March 2003
- King of the Rising Winds, March 2003 - September 2003
- Champion of Everfeild, September 2003 - March 2004
- King of the Rising Winds, March 2004 - September 2004
- Pm of Everfeild, November 2004 - January 2005
- Baron of Everfeild, March 2005 - September 2005
- King of The Rising Winds, September 2005 - April 2006
- Everfeild GMR, April 2006 - August 2006
- Kingdom Regent, September 2006 - March 2007