Difference between revisions of "Blight Stygia"
From AmtWiki
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
-------------------------------- | -------------------------------- | ||
− | == [[Count]] [[ | + | == [[Count]] [[Sir]] Blight Stygia the Hollow, of [[Knight's Rest]], [[Tal Dagore]]== |
+ | <div class="noprint" style="float:right; border:0px solid blue;width:300px;background-color:#fff;padding:3px;"> | ||
− | [[File:Blight heraldry.png| | + | {| cellpadding="2" cellspacing="0" border="2" |
− | [[File:Blight kings brand.png| | + | ! bgcolor="99CCFF" colspan="2"|Blight Stygia |
+ | |- | ||
+ | | colspan="2"|<center>[[File:Blight picture.jpg|300x300px|300x300px]]</center> | ||
+ | |- | ||
+ | |Current Park | ||
+ | |[[Knight's Rest]] | ||
+ | |- | ||
+ | |Kingdom | ||
+ | |[[Tal Dagore]] | ||
+ | |- | ||
+ | |Year Started | ||
+ | |2015 | ||
+ | |- | ||
+ | |[[Company]] | ||
+ | |[[Altan Sar]] | ||
+ | [[Wings of the Dawn]] | ||
+ | |- | ||
+ | |Noble Title | ||
+ | |[[Count]] | ||
+ | |- | ||
+ | |Belt Status | ||
+ | |[[Knight]] of the Serpent | ||
+ | |- | ||
+ | |! bgcolor="99CCFF" colspan="2"|<center>'''Heraldry'''</center> | ||
+ | |- | ||
+ | |colspan="2"|<center>[[File:Blight heraldry.png|300x300px]]</center> | ||
+ | |- | ||
+ | |colspan="2"|<center>[[File:Blight kings brand.png|300x300px]]</center> | ||
+ | |} | ||
+ | </div> | ||
===Biography=== | ===Biography=== | ||
+ | Blight started playing Amtgard in March of 2016. Throughout his time in the game, he has become well known for garb making, as well as his skills in non-traditional scroll-making. He is a driving force in the A&S world of Amtgard, and has been instrumental in the positive culture shifts within his home kingdom. Blight is also an accomplished caster on the field of battle, gleefully freezing the entirety of the enemy team. | ||
===Affiliated Groups=== | ===Affiliated Groups=== | ||
[[Altan Sar]] | [[Altan Sar]] | ||
− | === | + | ===Belted Family=== |
+ | Formerly [[Sypha]]'s Belt Baby Man at Arms until being adopted by The Great Khan [[Hiimori]] after his knighting. | ||
+ | {{Kaio Belted Line}} | ||
+ | {{Testocles beltline}} | ||
===Notable Accomplishments=== | ===Notable Accomplishments=== | ||
− | Order of the Golden Axe - 2015 | + | * Order of the Golden Axe - 2015 |
− | Esquire - 2016 | + | * [[Esquire]] - 2016 |
− | Lord - 2016 | + | * [[Lord]] - 2016 |
− | Paragon Healer - 2021 | + | * [[Paragon Healer]] - 2021 |
− | Organized Walk-Up A&S for Tal Dagore's Midreign 2022 | + | * Organized Walk-Up A&S for Tal Dagore's Midreign 2022 |
− | Kingdom Regent - Spring 2022- Spring 2023 | + | * Kingdom Regent - Spring 2022- Spring 2023 |
− | Count - 2022 | + | * [[Count]] - 2022 |
− | Keep 2022 A&S Team | + | * Keep 2022 A&S Team |
− | + | * [[Master Garber]] - March 2023 | |
− | + | * KWW 2023 A&S Crat | |
+ | * [[Knight of the Serpent]] - October 2023 | ||
===More Information=== | ===More Information=== | ||
− | *{{ork_player|id2= | + | *{{ork_player|id2=86627}} |
* Personal Website | * Personal Website | ||
* Company Website | * Company Website | ||
------------------------ | ------------------------ | ||
+ | [[Category: Paragon Healers]] | ||
+ | [[Category: Tal Dagore People]] | ||
+ | [[Category: Knight's Rest People]] | ||
+ | [[Category: Master Garbers]] | ||
+ | [[Category: Serpent Knights]] | ||
+ | [[Category: Knighted in 2023]] | ||
+ | [[Category: Tal Dagore Knights]] | ||
+ | [[Category: Tal Dagore Serpent Knights]] |
Latest revision as of 18:09, 16 October 2024
Contents
Count Sir Blight Stygia the Hollow, of Knight's Rest, Tal Dagore
Biography
Blight started playing Amtgard in March of 2016. Throughout his time in the game, he has become well known for garb making, as well as his skills in non-traditional scroll-making. He is a driving force in the A&S world of Amtgard, and has been instrumental in the positive culture shifts within his home kingdom. Blight is also an accomplished caster on the field of battle, gleefully freezing the entirety of the enemy team.
Affiliated Groups
Belted Family
Formerly Sypha's Belt Baby Man at Arms until being adopted by The Great Khan Hiimori after his knighting.
- Radiant Kaio (Flame and Crown)
- Sir Zander Claid (Serpent)
- Radiant Kaio (Flame and Crown)
- Sir Aurelius (Knight of the Serpent - May'18)
- Sir Maxem (Knight of Battle - June '22)
- Squire Batman
- Squire Talcus
- Squire Cole Lionheart
- Sir Dante Osiris (Knight of Battle - May'24)
- Squire Sypha
- Sir Blight Stygia (Knight of the Serpent - October'23)
- MaA Tristan Goodday
- MaA Havok of Myr Tariniel
- MaA Orlando the Last
Notable Accomplishments
- Order of the Golden Axe - 2015
- Esquire - 2016
- Lord - 2016
- Paragon Healer - 2021
- Organized Walk-Up A&S for Tal Dagore's Midreign 2022
- Kingdom Regent - Spring 2022- Spring 2023
- Count - 2022
- Keep 2022 A&S Team
- Master Garber - March 2023
- KWW 2023 A&S Crat
- Knight of the Serpent - October 2023