Difference between revisions of "Godric Grai"
From AmtWiki
Godricgrai (talk | contribs) (Godricgrai moved page Godric Grai to Saint Godric of the Cross) Tag: New redirect |
Godricgrai (talk | contribs) |
||
(41 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | ==[[Count]] [[Sir|Saint]] Godric Grai esq, The Dragon of the North, the Pandemic Reclaimer, Founding Freedom Fighter of [[Tyrant's Thorn]], Kingdom of [[Winter's Edge]] == | |
+ | |||
+ | [[File:godricnew.jpg|400px|right]] | ||
+ | [[File:graisaying.jpg|400px|right]] | ||
+ | [[File:GGHeraldry.jpg|400px|right]] | ||
+ | |||
+ | ===Preferred Title For Scrolls=== | ||
+ | Saint Godric Grai, the Dragon of the North | ||
+ | |||
+ | ===Belted Family=== | ||
+ | |||
+ | {{Godric Beltline}} | ||
+ | |||
+ | |||
+ | ===Affiliated Groups=== | ||
+ | *House FC | ||
+ | *[[House Konania]] | ||
+ | *[[King Makers Mercenary Company]] | ||
+ | |||
+ | ===Home Parks=== | ||
+ | *[[Black Marsh]] from 2010 to 2017 | ||
+ | *[[Grim Garrison]] from 2017 to 2021 | ||
+ | * [[Tyrant's Thorn]] 2021 to present. | ||
+ | |||
+ | ===Previously Affiliated Groups=== | ||
+ | *[[Wardancers]] | ||
+ | *[[Saracens]] | ||
+ | * Previously a Page to Squire Keldar when he was belted to Sir [[Horus]] | ||
+ | * Previously a MaA to Sir [[Manama]] | ||
+ | |||
+ | ===Notable Accomplishments=== | ||
+ | |||
+ | {| class="wikitable" style="border:2px solid #c0c0c0; text-align:center; font-size:14px; font-family:Arial, Helvetica, sans-serif !important;" | ||
+ | |+ Ladder Awards | ||
+ | |- style="font-style:italic; font-size:14px; background-color:#ffffff;" | ||
+ | ! style="font-style:italic; border:1px solid #c0c0c0; background-color:#c9e9b5;" | Dragon | ||
+ | ! style="font-style:italic; border:1px solid #c0c0c0; background-color:#c9e9b5;" | Owl | ||
+ | ! style="font-style:italic; border:1px solid #c0c0c0; background-color:#c9e9b5;" | Garber | ||
+ | ! style="font-style:italic; border:1px solid #c0c0c0; background-color:#edb9b6;" | Rose | ||
+ | ! style="font-style:italic; border:1px solid #c0c0c0; background-color:#edb9b6;" | Lion | ||
+ | ! style="font-style:italic; border:1px solid #0c0c0c0; background-color:#edb9b6;" | Smith | ||
+ | ! style="font-style:italic; border:1px solid #c0c0c0; background-color:#fffc9e;" | Crown | ||
+ | ! style="font-style:italic; border:1px solid #c0c0c0; background-color:#97c2f8;" | Battle | ||
+ | ! style="font-style:italic; border:1px solid #c0c0c0; background-color:#c8c8c8;" | Warrior | ||
+ | |- style="font-style:italic; font-size:12px; background-color:#ffffff;" | ||
+ | ! style="font-style:italic; border:1px solid #c0c0c0; background-color:#ffffff;" | M | ||
+ | ! style="font-style:italic; border:1px solid #c0c0c0; background-color:#ffffff;" | 8 | ||
+ | ! style="font-style:italic; border:1px solid #c0c0c0; background-color:#ffffff;" | 7 | ||
+ | ! style="font-style:italic; border:1px solid #c0c0c0; background-color:#ffffff;" | 6 | ||
+ | ! style="font-style:italic; border:1px solid #c0c0c0; background-color:#ffffff;" | 4 | ||
+ | ! style="font-style:italic; border:1px solid #c0c0c0; background-color:#ffffff;" | M | ||
+ | ! style="font-style:italic; border:1px solid #c0c0c0; background-color:#ffffff;" | 8 | ||
+ | ! style="font-style:italic; border:1px solid #c0c0c0; background-color:#ffffff;" | 9 | ||
+ | ! style="font-style:italic; border:1px solid #c0c0c0; background-color:#ffffff;" | 6 | ||
+ | |} | ||
+ | * Kingdom Level A&S Tournament Results: 1st places- 7, 2nd places- 3, 3rd place- 1, below that- 0. | ||
+ | * Knighted as a Knight of the Serpent on December 5th, 2020 by King [[Atreides]]. | ||
+ | *Knighted as a Knight of the Flame on August 16th, 2025 by King [[Vidalia]]. | ||
+ | *Awarded [[Master Dragon]] by the Kingdom of the [[Rising Winds]] in June of 2019. | ||
+ | *Awarded [[Master Smith]] by the Kingdom of [[Winter's Edge]] in April of 2023. | ||
+ | *The 29th and 31st and 34th Dragon Master of the Kingdom of the [[Rising Winds]]. | ||
+ | * Winner of Summer 2022 Winter's Edge Dragon Master. | ||
+ | *Best in Show at the 30th and 31st and 34th Dragon Master tournaments in the Kingdom of the [[Rising Winds]]. | ||
+ | * Best in Show at the Summer 2022 Winter's Edge Dragon Master. | ||
+ | * Regent for Reign 36 of the Kingdom of the Rising Winds. Recieved the Count title for this reign. | ||
+ | * Paragon Paladin | ||
+ | * Won the end reign tournament of Spring 2021 and earned the title "The Very Best A&S-ist (of those that entered the RW March 2021 Endreign A&S tournament)™" | ||
+ | * Given the title Pandemic Reclaimer by the Kingdom of the Rising Winds in 2020. | ||
+ | * Bishop([[Baronet]]) title granted in 2017. | ||
+ | * 2nd place at Keep 2018's A&S Tournament | ||
+ | *[[Lord]] title granted in 2016. | ||
+ | *[[Esquire]] title granted in 2016. | ||
+ | * Placed first in Dag's 2017 Olympics A&S tournament. | ||
+ | |||
+ | ===Offices Held=== | ||
+ | *Champion of the shire of [[Black Marsh]] 2015 | ||
+ | *Baron of the barony of [[Black Marsh]] 2016 (2 reigns) | ||
+ | *Prime Minister of the Grandy Duchy of [[Ebonmarch]] 2019 | ||
+ | *Regent of the Kingdom of the [[Rising Winds]] 2020 | ||
+ | *Regent of the shire of [[Tyrant's Thorn]] 2023-2024 | ||
+ | *Prime Minister of the shire of [[Tyrant's Thorn]] 2023-2024 | ||
+ | *Board of Directors Member of the Kingdom of [[Winter's Edge]] 2024 | ||
+ | |||
+ | |||
+ | ===More Information=== | ||
+ | *{{ork_player|id2=50634}} | ||
+ | https://linktr.ee/saintgodric | ||
+ | |||
+ | [[Category: Black Marsh People]] | ||
+ | [[Category: Amtgard People]] | ||
+ | [[Category: Master Dragons]] | ||
+ | [[Category: Counts]] | ||
+ | [[Category: Esquires]] | ||
+ | [[Category: Serpent Knights]] | ||
+ | [[Category: Flame Knights]] | ||
+ | [[Category: Flame Serpent Knights]] | ||
+ | [[Category: Winter's Edge Knights]] | ||
+ | [[Category: Two Belted Knights]] | ||
+ | [[Category: Knighted in 2020]] | ||
+ | [[Category: Knighted in 2024]] |
Latest revision as of 02:36, 19 November 2024
Count Saint Godric Grai esq, The Dragon of the North, the Pandemic Reclaimer, Founding Freedom Fighter of Tyrant's Thorn, Kingdom of Winter's Edge
Preferred Title For Scrolls
Saint Godric Grai, the Dragon of the North
Belted Family
- Sir Glavas (Flame,Crown)
- Sir Anavrin (Flame)
- Saint Godric Grai (Serpent), (Flame)
- Roquen Madness Grai the Mighty (Sword, Battle)
- SquireBalto Grai
- WaA Turtle
- Squire E
- SquireBalto Grai
- Squire Haliax
- Squire Parhelion Grai
- MaA Rowan Crowe
- Squire Nameless Soulweaver
- MaA Captain Nom
- MaA Doot
- MaA Herth
- WaA Eldarwen
- Roquen Madness Grai the Mighty (Sword, Battle)
- AA Ashur
- Saint Godric Grai (Serpent), (Flame)
- Squire Raven the Muse
- MaA Armitage
- Sir Anavrin (Flame)
Affiliated Groups
Home Parks
- Black Marsh from 2010 to 2017
- Grim Garrison from 2017 to 2021
- Tyrant's Thorn 2021 to present.
Previously Affiliated Groups
- Wardancers
- Saracens
- Previously a Page to Squire Keldar when he was belted to Sir Horus
- Previously a MaA to Sir Manama
Notable Accomplishments
Dragon | Owl | Garber | Rose | Lion | Smith | Crown | Battle | Warrior |
---|---|---|---|---|---|---|---|---|
M | 8 | 7 | 6 | 4 | M | 8 | 9 | 6 |
- Kingdom Level A&S Tournament Results: 1st places- 7, 2nd places- 3, 3rd place- 1, below that- 0.
- Knighted as a Knight of the Serpent on December 5th, 2020 by King Atreides.
- Knighted as a Knight of the Flame on August 16th, 2025 by King Vidalia.
- Awarded Master Dragon by the Kingdom of the Rising Winds in June of 2019.
- Awarded Master Smith by the Kingdom of Winter's Edge in April of 2023.
- The 29th and 31st and 34th Dragon Master of the Kingdom of the Rising Winds.
- Winner of Summer 2022 Winter's Edge Dragon Master.
- Best in Show at the 30th and 31st and 34th Dragon Master tournaments in the Kingdom of the Rising Winds.
- Best in Show at the Summer 2022 Winter's Edge Dragon Master.
- Regent for Reign 36 of the Kingdom of the Rising Winds. Recieved the Count title for this reign.
- Paragon Paladin
- Won the end reign tournament of Spring 2021 and earned the title "The Very Best A&S-ist (of those that entered the RW March 2021 Endreign A&S tournament)™"
- Given the title Pandemic Reclaimer by the Kingdom of the Rising Winds in 2020.
- Bishop(Baronet) title granted in 2017.
- 2nd place at Keep 2018's A&S Tournament
- Lord title granted in 2016.
- Esquire title granted in 2016.
- Placed first in Dag's 2017 Olympics A&S tournament.
Offices Held
- Champion of the shire of Black Marsh 2015
- Baron of the barony of Black Marsh 2016 (2 reigns)
- Prime Minister of the Grandy Duchy of Ebonmarch 2019
- Regent of the Kingdom of the Rising Winds 2020
- Regent of the shire of Tyrant's Thorn 2023-2024
- Prime Minister of the shire of Tyrant's Thorn 2023-2024
- Board of Directors Member of the Kingdom of Winter's Edge 2024