Difference between revisions of "Wizard"
(Added play test changes) |
(Updated to V8 "Saucy" edition) |
||
Line 71: | Line 71: | ||
| 1 | | 1 | ||
| - | | - | ||
− | | 1/ | + | | 1/Life |
| [[Verbal (Type)|Verbal]] | | [[Verbal (Type)|Verbal]] | ||
| [[Sorcery (School)|Sorcery]] | | [[Sorcery (School)|Sorcery]] | ||
Line 477: | Line 477: | ||
| 1 | | 1 | ||
| - | | - | ||
− | | [[ | + | | [[Archetype (Type)|Archetype]] |
| [[Neutral (School)|Neutral]] | | [[Neutral (School)|Neutral]] | ||
| - | | - | ||
Line 495: | Line 495: | ||
| 1 | | 1 | ||
| - | | - | ||
− | | [[ | + | | [[Archetype (Type)|Archetype]] |
| [[Neutral (School)|Neutral]] | | [[Neutral (School)|Neutral]] | ||
| - | | - | ||
Line 540: | Line 540: | ||
| 1 | | 1 | ||
| - | | - | ||
− | | [[ | + | | [[Archetype (Type)|Archetype]] |
| [[Neutral (School)|Neutral]] | | [[Neutral (School)|Neutral]] | ||
| - | | - | ||
Line 554: | Line 554: | ||
|- | |- | ||
|} | |} | ||
− | + | ||
− | |||
− | |||
− | |||
==Previous Versions:== | ==Previous Versions:== | ||
===V7.7=== | ===V7.7=== |
Revision as of 20:15, 22 September 2023
Wizard is a core class that casts magic to manipulate the elemental and arcane forces.
Contents
From the Rulebook
The alchemists of the Dark Ages can be said to be Wizards, but 10,000-year old cave paintings in France indicate that the concept of fusing the spirit and physical worlds has been with us since the start.
Examples
Alannon, Gandalf, Morgana le Fey, Merlin, Edward and Alphonse Elric
Equipment
Garb: Yellow sash and medieval/sword and sorcery looking garb
Look The Part: 1 extra point of magic at the Wizard’s highest level.
Armor: None
Shields: None
Weapons: Dagger
Magic-user
Wizards may purchase five points of magic from each level. Unused points from higher levels can be rolled down to lower levels. A list of all magic purchased must be carried at all times.
Spell List
Level | Spell Name | Cost | Max | Frequency | Type | School | Range |
---|---|---|---|---|---|---|---|
1st Level | - | - | - | - | - | - | - |
- | Banish | 1 | - | 1/Life | Verbal | Spirit | 20’ |
- | Cancel | 0 | 1 | Unlimited | Neutral | Neutral | Touch |
- | Equipment: Weapon, Short | 2 | 1 | - | Neutral | Neutral | - |
- | Experienced | 2 | 2 | - | Neutral | Neutral | - |
- | Force Barrier | 1 | - | 1/Life | Verbal | Sorcery | Self |
- | Force Bolt | 1 | 4 | 3 Balls / Unlimited | Magic Ball | Sorcery | Ball |
- | Heat Weapon | 1 | - | 1/Life | Verbal | Flame | 20’ |
- | Mend | 1 | - | 1/Life | Verbal | Sorcery | Touch |
- | Shove | 1 | - | 1/Life Charge x3 | Verbal | Sorcery | 20’ |
2nd Level | - | - | - | - | - | - | - |
- | Astral Intervention | 1 | - | 1/Life | Verbal | Command | 20’ |
- | Break Concentration | 1 | - | 1/Life | Verbal | Command | 20’ |
- | Entangle | 1 | 3 | 2 Balls / Unlimited | Magic Ball | Subdual | Ball |
- | Innate | 1 | - | 1/Refresh | Meta-Magic | Neutral | - |
- | Planar Grounding | 1 | - | 1/Refresh | Verbal | Sorcery | 20’ |
- | Release | 1 | - | 1/Life | Verbal | Sorcery | Touch |
- | Suppression Bolt | 1 | 3 | 1 Ball / Unlimited | Magic Ball | Subdual | Ball |
- | Teleport | 1 | 2 | 1/Life | Verbal | Sorcery | Touch |
3rd Level | - | - | - | - | - | - | - |
- | Dispel Magic | 1 | - | 1/Refresh Charge x3 | Verbal | Sorcery | 20’ |
- | Dragged Below | 1 | - | 1/Refresh | Verbal | Death | 20’ |
- | Extension | 1 | 2 | 1/Life | Meta-Magic | Neutral | - |
- | Greater Mend | 1 | - | 1/Refresh | Verbal | Sorcery | Touch |
- | Hold Person | 1 | - | 1/Life | Verbal | Command | 20’ |
- | Iceball | 1 | 3 | 2 Balls / Unlimited | Magic Ball | Subdual | Ball |
- | Lightning Bolt | 1 | 4 | 1 Ball / Unlimited | Magic Ball | Flame | Ball |
- | Ravage | 1 | - | 2/life | Verbal | Death | 20’ |
- | Shatter Weapon | 1 | - | 1/Refresh | Verbal | Sorcery | 20’ |
- | Throw | 1 | - | 1/Refresh | Verbal | Sorcery | 20’ |
4th Level | - | - | - | - | - | - | - |
- | Destroy Armor | 1 | - | 2/Refresh | Verbal | Death | 20’ |
- | Dimensional Rift | 1 | - | 1/Refresh | Verbal | Sorcery | 20’ |
- | Fireball | 1 | 4 | 1 Ball / Unlimited | Magic Ball | Flame | Ball |
- | Icy Blast | 1 | - | 1/Refresh | Verbal | Sorcery | 20’ |
- | Shatter | 1 | - | 1/Refresh | Verbal | Sorcery | 20’ |
- | Suppress Aura | 1 | - | 1/Refresh | Verbal | Command | 50’ |
- | Swift | 1 | 2 | 1/Life | Meta-Magic | Neutral | - |
- | Vampirism | 1 | - | 1/Refresh | Enchantment | Death | Touch: Others |
- | Wounding | 1 | - | 1/Refresh Charge x3 | Verbal | Death | 20’ |
5th Level | - | - | - | - | - | - | - |
- | Ambulant | 1 | 2 | 1/Life | Meta-Magic | Neutral | - |
- | Contagion | 1 | - | 1/Refresh | Enchantment | Death | Touch: Others |
- | Equipment: Weapon, Long | 4 | 1 | - | Neutral | Neutral | - |
- | Phase Bolt | 1 | 4 | 1 Ball / Unlimited | Magic Ball | Sorcery | Ball |
- | Pyrotechnics | 1 | 2 | 1/Refresh | Verbal | Flame | 50’ |
- | Steal Life Essence | 1 | 2 | 1/Life | Verbal | Death | Touch |
- | Void Touched | 1 | 2 | 1/Refresh | Enchantment | Sorcery | Touch: Others |
- | Ward Self | 1 | 2 | 1/Refresh | Enchantment | Protection | Self |
6th Level | - | - | - | - | - | - | - |
- | Battlemage | 2 | 1 | - | Archetype | Neutral | - |
- | Elemental Barrage | 1 | 2 | 1/Refresh | Verbal | Sorcery | Self |
- | Evoker | 2 | 1 | - | Archetype | Neutral | - |
- | Finger of Death | 1 | - | 1/Refresh | Verbal | Death | 20’ |
- | Persistent | 2 | - | 1/Refresh | Meta-Magic | Neutral | - |
- | Protection from Magic | 1 | - | 1/Refresh | Enchantment | Protection | Touch: Others |
- | Sphere of Annihilation | 2 | 1 | 1 Ball / Unlimited | Magic Ball | Sorcery | Ball |
- | Warlock | 2 | 1 | - | Archetype | Neutral | - |
- | Word of Mending | 1 | - | 1/Refresh | Verbal | Sorcery | Touch |
Previous Versions:
V7.7
See also
External links
- Wizards throw Lightning Bolts.
- Fixing the Wizard by Matthias
Amtgard Character Classes |
---|
Core Classes: Anti-Paladin · Archer · Assassin · Barbarian · Bard · Druid · Healer · Monk · Paladin · Scout · Warrior · Wizard Non-Standard Classes: Monster · Peasant |