Difference between revisions of "Wyldecatt"
From AmtWiki
Line 40: | Line 40: | ||
---- | ---- | ||
− | [[category: Falcon Tor People]][[category:Tal Dagore People]][[Category:Knights of Amtgard]][[Category:Flame Knights]] | + | [[category: Falcon Tor People]] |
− | [[Category:Master Monks]][[Category:Master Healers]] | + | [[category:Tal Dagore People]] |
+ | [[Category:Knights of Amtgard]] | ||
+ | [[Category:Flame Knights]] | ||
+ | [[Category:Master Monks]] | ||
+ | [[Category:Master Healers]] | ||
[[category: Master Warriors]] | [[category: Master Warriors]] | ||
[[category: Master Gryphons]] | [[category: Master Gryphons]] | ||
Line 54: | Line 58: | ||
[[Category:Knighted in 2012]] | [[Category:Knighted in 2012]] | ||
[[Category:Sword Knights]] | [[Category:Sword Knights]] | ||
− | [[Category: | + | [[Category: Tal Dagore Flame Knights]] |
+ | [[Category: Tal Dagore Sword Knights]] | ||
[[Category: Viscounts]] | [[Category: Viscounts]] |
Revision as of 01:17, 24 March 2015
Contents
Viscount Sir Wyldecatt, of Falcon Tor Tal Dagore
DITCH A-GAME! - The Entire Black Heaven Male Section.
Sir Logan T. Black and Sir Wyldecatt 1996
Biography
Formerly of the Celestial Kingdom, where for many years he was a tourney contender.
Affiliated Groups
- Over Protective Brother House (Honorary Older Brother)
Belted Line
Notable Accomplishments
- Knight of the Sword Given By Queen Ivey Rose of Tal Dagore March 24th, 2012
- Knight of the Flame Given by King Varas of the Rising Winds/Sir Logan T. Black Oct 24th 2009
- Master Healer
- Master Monk
- Master Warrior
- Master Gryphon (RW)
- Master Rose (RW)
- Warlord (TD)
- 12th Champion of the Celestial Kingdom
- Winner of Weaponmaster of the World (Clan XV)
- Winner of Lord of the Gathering (Clan XVII)
- Lord - 2005 (CK)
- Baron - 2004 (CK)
- Defender - 2004 (CK)
- First Prince of Western Gate
- King of Tal Dagore May 2011 - Dec 2011
Additional Images