Difference between revisions of "Celestial Avenger"
From AmtWiki
m |
m |
||
Line 20: | Line 20: | ||
* [[Immune]] to [[Flame (School)|Flame]] {{Trait}} | * [[Immune]] to [[Flame (School)|Flame]] {{Trait}} | ||
* [[Flame Blade]] {{Trait}} | * [[Flame Blade]] {{Trait}} | ||
− | * [[Blessed Aura]] {{Magical}} 1/Refresh, [[Charge]] x10 ( | + | * [[Blessed Aura]] {{Magical}} 1/Refresh, [[Charge]] x10 (Touch) |
* [[Flight]] {{Extraordinary}} Unlimited | * [[Flight]] {{Extraordinary}} Unlimited | ||
* [[Heal]] {{Magical}} Unlimited | * [[Heal]] {{Magical}} Unlimited |
Latest revision as of 02:33, 5 November 2024
- Celestial Avengers are low level Celestials sent to this plane to mete out wrath with their flaming blades of vengeance. They appear to be garbed in a corona of white light, with ethereal wings.
- — Dor Un Avathar X
Game Statistics
Garb |
|
---|---|
Requirements | None |
Monster Type | Extra-Planar |
Level | 6 |
Power Rating | 3 |
Armor | None |
Shields | Medium |
Weapons | Short, Long |
Abilities
- Immune to Command (T)
- Immune to Death (T)
- Immune to Flame (T)
- Flame Blade (T)
- Blessed Aura (M) 1/Refresh, Charge x10 (Touch)
- Flight (ex) Unlimited
- Heal (M) Unlimited
- Awe (M) 2/life
Vulnerabilities
- None
Special Notes
- Please see the General Monster Rules for additional traits and limitations of all Monsters.
The caster may not have more than three instances of Blessed Aura active at a time.