Difference between revisions of "V9: Druid"
From AmtWiki
m (wip) |
m |
||
Line 486: | Line 486: | ||
| ARCHETYPE = None | | ARCHETYPE = None | ||
− | | ABILITIES = [[V9: Barkskin| Barkskin]] 2/Life ♻30<br>[[V9: Mend| Mend]] 2/Life ♻10<br>[[V9: Entangle| Entangle]] 4 Balls | + | | ABILITIES = [[V9: Barkskin| Barkskin]] 2/Life ♻30<br>[[V9: Mend| Mend]] 2/Life ♻10<br>[[V9: Entangle| Entangle]] 4 Balls<br>[[V9: Innate| Innate]] 2/Refresh ♻10 |
| CURIO = [[V9: Garb Bonus Curios|Curio of Retrieval]] (Grants [[V9: Reload| Reload]] 2/Refresh) | | CURIO = [[V9: Garb Bonus Curios|Curio of Retrieval]] (Grants [[V9: Reload| Reload]] 2/Refresh) |
Revision as of 05:08, 6 December 2023
This page is part of the Official Amtgard V9 Alpha-Playtest Rulebook.
- The Amtwiki is the official home and primary source for Amtgard V9 Rules as of February 25, 2023.
- These rules are currently in Open Alpha Playtest. See the Playtest Disclaimer for more details.
- To learn more about Amtgard V9 Development, please visit Amtgard.com.
- To view the current Amtgard V8 ruleset, please see the Amtgard V8 Rulebook.
Contents
Druid | ||||
---|---|---|---|---|
Description | Druids are control mages and enchanters that specialize in bolstering their team’s armor and granting offensive boons. | |||
Playstyle | Bow User, Crowd Control, Damage, Ranged, Support | |||
Class Identifier | Brown Sash | |||
Weapons |
| |||
Shields | None | |||
Armor | None | |||
Garb Bonus | Choice of Garb Bonus Curio. +1 use if Superior Garb Bonus. |
Level 1 | Innate 2/Refresh ♻10
May spend customization points to purchase additional abilities from the list below. Points available are based on level. |
---|
Archetype | Ability Name | Cost | Max | Frequency | Range | Type | |||
EXPERT Points Available = Your Level Unspent points may be used at a lower tier.
| |||||||||
Release | 1 | 4 | 1/Life ♻10 | 5ft (Any) | Verbal | ||||
Release | 1 | 4 | 1/Life ♻10 | 5ft (Any) | Verbal | ||||
Release | 1 | 4 | 1/Life ♻10 | 5ft (Any) | Verbal | ||||
Release | 1 | 4 | 1/Life ♻10 | 5ft (Any) | Verbal | ||||
Release | 1 | 4 | 1/Life ♻10 | 5ft (Any) | Verbal | ||||
Release | 1 | 4 | 1/Life ♻10 | 5ft (Any) | Verbal | ||||
Release | 1 | 4 | 1/Life ♻10 | 5ft (Any) | Verbal | ||||
Release | 1 | 4 | 1/Life ♻10 | 5ft (Any) | Verbal | ||||
Release | 1 | 4 | 1/Life ♻10 | 5ft (Any) | Verbal | ||||
Release | 1 | 4 | 1/Life ♻10 | 5ft (Any) | Verbal | ||||
ADEPT Points Available = Your Level+1 Unspent points may be used at a lower tier.
| |||||||||
Release | 1 | 4 | 1/Life ♻10 | 5ft (Any) | Verbal | ||||
Release | 1 | 4 | 1/Life ♻10 | 5ft (Any) | Verbal | ||||
Release | 1 | 4 | 1/Life ♻10 | 5ft (Any) | Verbal | ||||
Release | 1 | 4 | 1/Life ♻10 | 5ft (Any) | Verbal | ||||
Release | 1 | 4 | 1/Life ♻10 | 5ft (Any) | Verbal | ||||
Release | 1 | 4 | 1/Life ♻10 | 5ft (Any) | Verbal | ||||
Release | 1 | 4 | 1/Life ♻10 | 5ft (Any) | Verbal | ||||
Release | 1 | 4 | 1/Life ♻10 | 5ft (Any) | Verbal | ||||
Release | 1 | 4 | 1/Life ♻10 | 5ft (Any) | Verbal | ||||
Release | 1 | 4 | 1/Life ♻10 | 5ft (Any) | Verbal | ||||
Release | 1 | 4 | 1/Life ♻10 | 5ft (Any) | Verbal | ||||
Release | 1 | 4 | 1/Life ♻10 | 5ft (Any) | Verbal | ||||
NOVICE Points Available = Your Level+2 Unspent points at this tier are wasted.
| |||||||||
Release | 1 | 4 | 1/Life ♻10 | 5ft (Any) | Verbal | ||||
Release | 1 | 4 | 1/Life ♻10 | 5ft (Any) | Verbal | ||||
Release | 1 | 4 | 1/Life ♻10 | 5ft (Any) | Verbal | ||||
Release | 1 | 4 | 1/Life ♻10 | 5ft (Any) | Verbal | ||||
Release | 1 | 4 | 1/Life ♻10 | 5ft (Any) | Verbal | ||||
Release | 1 | 4 | 1/Life ♻10 | 5ft (Any) | Verbal | ||||
Release | 1 | 4 | 1/Life ♻10 | 5ft (Any) | Verbal | ||||
Release | 1 | 4 | 1/Life ♻10 | 5ft (Any) | Verbal | ||||
Release | 1 | 4 | 1/Life ♻10 | 5ft (Any) | Verbal | ||||
Release | 1 | 4 | 1/Life ♻10 | 5ft (Any) | Verbal | ||||
Release | 1 | 4 | 1/Life ♻10 | 5ft (Any) | Verbal | ||||
Release | 1 | 4 | 1/Life ♻10 | 5ft (Any) | Verbal | ||||
Release | 1 | 4 | 1/Life ♻10 | 5ft (Any) | Verbal | ||||
Release | 1 | 4 | 1/Life ♻10 | 5ft (Any) | Verbal |
Archetypes If you are level 3 or above, you MAY choose to take an archetype. If you do, you can only purchase abilities listed with as part of that archetype. |
Archetype 1 🦆 To be transferred. |
Archetype 1 🦆 To be transferred. |
Archetype 1 🦆 To be transferred. |
---|
List of Class-Specific Abilities
Ambulant | |
---|---|
Simple Summary | Ambulant: Incant "Ambulant" before casting another spell, and you can use it while moving. |
Available to | Bard, Druid, Healer, Scout, Wizard |
Type | Meta-Magic |
Incantation | "Ambulant" |
Effects | Meta-Magic Effect: The modified ability can be cast while moving. |
Other Details |
|
Pre-Constructed Builds
Below are a few -pre-constructed builds for this class. Use these to quickly get into the game or to help new players ease their way into the intricacies of class customization.
My First Enchanter Druid |
{{{ABILITY SUMMARIES}}} | ||
---|---|---|---|
Level | 1 | ||
Identifier | Brown sash | ||
Weapons |
| ||
Shields | None | ||
Armor | None | ||
Archetype | None | ||
Abilities | Barkskin 2/Life ♻30 Mend 2/Life ♻10 Entangle 4 Balls Innate 2/Refresh ♻10 |
Extra Clarifications
Any additional clarifications about this class will be listed below. To request a clarification, please visit the Amtgard V9 Discord server.
- There are no additional clarifications for this class.
Trivia
- The Druid class was introduced in Amtgard V5 (1987).
Combat Classes General Rules · Anti-Paladin · Archer · Assassin · Barbarian · Bard · Druid · Healer · Monk · Paladin · Peasant · Scout · Warrior · Wizard · Monster
Classes Credits and Levels · Combat Classes · Non-Combat Classes