Difference between revisions of "Rivermoor monarchy"
From AmtWiki
(updated) |
m |
||
(18 intermediate revisions by 5 users not shown) | |||
Line 17: | Line 17: | ||
| | | | ||
|- | |- | ||
− | | Winter | + | | Winter 2008: Reign 2 |
| [[Hwesta]] | | [[Hwesta]] | ||
| [[Argile]] | | [[Argile]] | ||
Line 31: | Line 31: | ||
| | | | ||
|- | |- | ||
− | |Winter | + | |Winter 2009: Reign 4 |
|[[Jocelyn]] | |[[Jocelyn]] | ||
|[[Argile]] | |[[Argile]] | ||
Line 45: | Line 45: | ||
|[[Yoto]] | |[[Yoto]] | ||
|- | |- | ||
− | |Winter | + | |Winter 2010: Reign 6 |
|[[Yukimura]] | |[[Yukimura]] | ||
|[[Yoto]] | |[[Yoto]] | ||
Line 55: | Line 55: | ||
|[[Yoto]] | |[[Yoto]] | ||
|[[Etiene]] | |[[Etiene]] | ||
− | |[[ | + | |[[Valorimar]] |
|[[Khanar]] > [[Genghis]] | |[[Khanar]] > [[Genghis]] | ||
|[[Tsani]] | |[[Tsani]] | ||
|- | |- | ||
− | |Winter | + | |Winter 2011: Reign 8 |
|[[Yukimura]]/[[Teleri ne Tema]] | |[[Yukimura]]/[[Teleri ne Tema]] | ||
|[[Jocelyn]] | |[[Jocelyn]] | ||
Line 73: | Line 73: | ||
| | | | ||
|- | |- | ||
− | |Winter | + | |Winter 2012: Reign 10 |
|[[Etiene]] | |[[Etiene]] | ||
|[[Kite]] | |[[Kite]] | ||
Line 87: | Line 87: | ||
|[[Ceol]] | |[[Ceol]] | ||
|- | |- | ||
− | |Winter | + | |Winter 2013: Reign 12 |
|[[Tsani]] | |[[Tsani]] | ||
|[[Matosai]] | |[[Matosai]] | ||
Line 95: | Line 95: | ||
|- | |- | ||
|Summer 2014: Reign 13 | |Summer 2014: Reign 13 | ||
− | |[[ | + | |[[Valorimar]] |
|[[Kite]] | |[[Kite]] | ||
|[[Matosai]] | |[[Matosai]] | ||
Line 101: | Line 101: | ||
|[[Kota]] | |[[Kota]] | ||
|- | |- | ||
− | |Winter | + | |Winter 2014: Reign 14 |
|[[Etiene]] | |[[Etiene]] | ||
|[[Argile]] | |[[Argile]] | ||
− | |[[ | + | |[[Valorimar]] |
|[[Ranoa]] | |[[Ranoa]] | ||
|[[Kota]] | |[[Kota]] | ||
Line 112: | Line 112: | ||
|[[Argile]] | |[[Argile]] | ||
|[[Etiene]] | |[[Etiene]] | ||
− | |[[Ranoa]]>[[ | + | |[[Ranoa]] > [[Valorimar]] |
|[[Bamboo]] | |[[Bamboo]] | ||
|- | |- | ||
− | |Winter | + | |Winter 2015: Reign 2 |
|[[Jocelyn]] | |[[Jocelyn]] | ||
|[[Jolly]] | |[[Jolly]] | ||
− | |[[]] | + | |[[Romku]] |
− | |[[ | + | |[[Valorimar]] > [[Shin]] |
− | |[Morton]] | + | |[[Morton]] |
+ | |- | ||
+ | |Summer 2016: Reign 3 | ||
+ | |[[Valorimar]] | ||
+ | |[[Uniison]] | ||
+ | |[[Kakeda]] | ||
+ | |[[Shin]] | ||
+ | |[[Little Raider]] | ||
+ | |- | ||
+ | |Winter 2016: Reign 4 | ||
+ | |[[Romku]] | ||
+ | |[[Matosai]] | ||
+ | |[[Kakeda]] | ||
+ | |[[Shin]] > [[Genghis]] | ||
+ | |[[Veneficus Tenebrus]] | ||
+ | |- | ||
+ | |Summer 2017: Reign 5 | ||
+ | |[[Romku]] | ||
+ | |[[Momo_QT|Momo]] | ||
+ | |[[Salene Vennour]] | ||
+ | |[[Genghis]] > [[Brognar Stonepaw]] | ||
+ | |[[Lauxus Stormtide]] | ||
+ | |- | ||
+ | |Winter 2017: Reign 6 | ||
+ | |[[Kite]] | ||
+ | |[[Lauxus Stormtide]] | ||
+ | |[[Tenebrus]] | ||
+ | |[[Brognar Stonepaw]] > [[Saladi]] | ||
+ | |[[Reinhart]] | ||
+ | |- | ||
+ | |Summer 2018: Reign 7 | ||
+ | |[[Shin]] | ||
+ | |[[Silvia]] | ||
+ | |[[Shimazu]] | ||
+ | |[[Saladi]] | ||
+ | |[[Tenebrus]] | ||
+ | |- | ||
+ | |Winter 2018: Reign 8 | ||
+ | |[[Lauxus Stormtide]] | ||
+ | |[[Fionna]] | ||
+ | |[[Romku]] | ||
+ | |[[Saladi]] > [[Reinhart]] | ||
+ | |[[Arias]] | ||
+ | |- | ||
+ | |Summer 2019: Reign 9 | ||
+ | |[[Lauxus Stormtide]] | ||
+ | |[[Fionna]] | ||
+ | |[[Farix]] | ||
+ | |[[Reinhart]] > [[Katriona]] | ||
+ | |[[Zarad]] | ||
+ | |- | ||
+ | |Winter 2019: Reign 10 | ||
+ | |[[Eonte]] | ||
+ | |[[Shin]] | ||
+ | |[[Bloo]] | ||
+ | |[[Katriona]] > [[Kadain]] | ||
+ | |[[Shimazu]] | ||
+ | |- | ||
+ | |Summee 2020: Reign 11 | ||
+ | |[[Eonte]] | ||
+ | |[[Sibuna Lov3mor]] | ||
+ | |[[Bloo]] | ||
+ | |[[Kadain]] | ||
+ | |[[Saida]] | ||
|} | |} | ||
Line 138: | Line 201: | ||
http://i20.photobucket.com/albums/b230/naturalplastics/PALE_prince_zps813ff6a1.jpg | http://i20.photobucket.com/albums/b230/naturalplastics/PALE_prince_zps813ff6a1.jpg | ||
− | *Thirteenth Monarch and Regent, [[ | + | *Thirteenth Monarch and Regent, [[Valorimar]] and [[Kite]] |
[[category:Monarchies]] | [[category:Monarchies]] |
Latest revision as of 21:19, 6 June 2022
- Third Monarch Count Oderic
- Fourth Monarch Jocelyn