Difference between revisions of "Caliana de Stael"
From AmtWiki
Dwinsor132 (talk | contribs) |
|||
(15 intermediate revisions by 6 users not shown) | |||
Line 9: | Line 9: | ||
===Affiliated Groups=== | ===Affiliated Groups=== | ||
* [[Annihalus]] | * [[Annihalus]] | ||
+ | * [[Scarlet Meanies]] | ||
+ | |||
=== Belted Family=== | === Belted Family=== | ||
Formerly squired to [[Sir]] [[Iago]] del Khahli du Chevalier. | Formerly squired to [[Sir]] [[Iago]] del Khahli du Chevalier. | ||
− | Caliana has three Squires and two Pages- [[Eos]] of The Burning Lands, [[Annabellee]] of Dragonspine and [[ | + | Caliana has three Squires and two Pages- [[Eos]] of The Burning Lands, [[Annabellee]] of Dragonspine and [[Dojo]] of The Burning Lands, and[[Aqurus]] of Burning Lands, [[Psyche]] of The Burning Lands |
+ | She has two graduated [[Squires]], [[Sir]] [[Zuryel]] and [[Dame]] [[Annabellee]]. | ||
{{Alaeric Belted Line}} | {{Alaeric Belted Line}} | ||
=== Notable Accomplishments=== | === Notable Accomplishments=== | ||
− | *Created a [[Knight of the Serpent]] April 19th 2008 | + | *Created a [[Knight of the Flame]] February 21st, 2015 by King [[Zuryel]] of the [[Burning Lands]]. |
− | *Created a [[Knight of the Crown]] May | + | *Created a [[Knight of the Serpent]] April 19th, 2008 by [[Firespitter]] of the [[Burning Lands]]. |
− | *Burning Lands/ Amtgard Inc. BOD President January | + | *Created a [[Knight of the Crown]] May 14th, 2011 by [[Iago]] of the [[Burning Lands]]. |
− | + | ||
− | * Shire of Darkhold - Regent - | + | * In collaboration with Dame Artemis of The Burning Lands created the plan and contract laying the ground work to give ownership of Amtgard to the Kingdoms of Amtgard, creating the the agreement with the Circle of Monarchs to accomplish this and in helping to form Amtgard International. |
− | * Barony of Darkhold - Regent - March | + | |
− | * Barony of Darkhold - Regent - May | + | *Burning Lands/ Amtgard Inc. BOD President January 2011- 2016 |
− | * Barony of Darkhold - Champion - Nov | + | |
− | * Barony of [[Darkhold]] Monarch - July | + | *Amtgard International TransitionL BOD President. |
− | * Kingdom of The Burning Lands - Regent - April | + | |
− | * Kingdom of The Burning Lands BOD January | + | * Amtgard International BOD President July 2016 - 2017 |
− | * Kingdom of Burning Lands Pro Tem Prime Minister May | + | |
− | * Kingdom Of Burning Lands Prime Minister July | + | * Amtgard International Board Member 2017- 2019 |
− | * Kingdom Of Burning Lands Prime Minister | + | |
− | * Kingdom of The Burning Lands BOD January | + | |
− | * Kingdom of The Burning Lands BOD President January | + | * Shire of Darkhold - Regent - Sept 2003 - Sept 2004 |
− | * Kingdom of The Burning Lands Monarch | + | |
− | * Kingdom of The Burning Lands BOD President January | + | * Barony of Darkhold - Regent - March 2005 - Sept 2005 |
− | * Kingdom of The Burning Lands BOD President January | + | |
+ | * Barony of Darkhold - Regent - May 2006 - Nov 2006 | ||
+ | |||
+ | * Barony of Darkhold - Champion - Nov 2006 - July 2007 | ||
+ | |||
+ | * Barony of [[Darkhold]] Monarch - July 2007 - Dec 2007 | ||
+ | |||
+ | * Kingdom of The Burning Lands - Regent - April 2008 - November 2008 | ||
+ | |||
+ | * Kingdom of The Burning Lands BOD January 2009 - January 2010 | ||
+ | |||
+ | * Kingdom of Burning Lands Pro Tem Prime Minister May 2009 - July 2009 | ||
+ | |||
+ | * Kingdom Of Burning Lands Prime Minister July 2009 - January 2010 | ||
+ | |||
+ | * Kingdom Of Burning Lands Prime Minister January 2010 - July 2010 | ||
+ | |||
+ | * Kingdom of The Burning Lands BOD January 2010 - January 2011 | ||
+ | |||
+ | * Kingdom of The Burning Lands BOD President January 2011 - January 2012 | ||
+ | |||
+ | * Kingdom of The Burning Lands Monarch November 2010 - May 2011 | ||
+ | |||
+ | * Kingdom of The Burning Lands BOD President January 2012 - January 2013 | ||
+ | |||
+ | * Kingdom of The Burning Lands BOD President January 2012 - January 2015 | ||
+ | |||
+ | * Kingdom of The Burning Lands Guild * Guild Master Of Kights | ||
+ | November 2009 - May 2010 | ||
+ | May 2010 - November 2010 | ||
+ | May 2011 - November 2011 | ||
+ | |||
+ | |||
+ | * Kingdom ofthe Buring Lands Guild Master of Artisans November | ||
+ | 2008 - April 2009 | ||
+ | |||
+ | * Kingdom of The Burning Lands Guild Master of Anti-Paladins | ||
+ | November 2009 - May 2010 | ||
+ | May 2010 - Novmber 2010 | ||
+ | |||
+ | |||
+ | *Kingdom of the Burning Lands Guild Master of Archers | ||
+ | November 2009 - May 2010 | ||
+ | May 2010 - November 2010 | ||
+ | November 2010 - May 2011 | ||
+ | May 2011 - November 2011 | ||
+ | |||
+ | *Kingdom of The Buring Lands Guild Master of Paladins | ||
+ | November 2010 - May 2011 | ||
====Titles==== | ====Titles==== | ||
Line 45: | Line 96: | ||
* [[Master Dragon]] - Given by Verana Windstar, November 2007 | * [[Master Dragon]] - Given by Verana Windstar, November 2007 | ||
* [[Master Rose]] - Given by Queen Artemis, February 2010 | * [[Master Rose]] - Given by Queen Artemis, February 2010 | ||
+ | * [[Master Lion ]] 2016 given by King Barrage | ||
===Additional Images=== | ===Additional Images=== | ||
− | * | + | * [https://scontent-atl.xx.fbcdn.net/hphotos-xpf1/v/t1.0-9/10402011_1065544450129017_3351951128805340653_n.jpg?oh=f8141385972fe4c905de40d0f4638edd&oe=558F5A92 Flame Knight Scroll] |
− | * Link to image 2 | + | * Link to image 2 |
===More Information=== | ===More Information=== | ||
Line 54: | Line 106: | ||
* Company Website | * Company Website | ||
---- | ---- | ||
− | *{{ork_player | + | *{{ork_player|id2=27102}}<br> |
− | [[Category: Burning Lands People]] | + | [[Category: Burning Lands People]] |
+ | [[Category:Knights with out Pictures]] | ||
+ | [[Category:Knights that need more information]] | ||
+ | [[category:Knights of Amtgard]] | ||
[[Category:Burning Lands Knights]] | [[Category:Burning Lands Knights]] | ||
− | [[Category:Knighted in 2011]] [[Category: | + | [[Category:Serpent Knights]] |
+ | [[Category:Knighted in 2008]] | ||
+ | [[Category:Crown Knights]] | ||
+ | [[Category:Knighted in 2011]] | ||
+ | [[Category: Flame Knights]] | ||
+ | [[Category:Knighted in 2015]] | ||
+ | [[Category:Three Belted Knights]] | ||
+ | [[Category:Burning Lands Crown Knights]] | ||
+ | [[Category:Burning Lands Serpent Knights]] | ||
+ | [[Category:Burning Lands Flame Knights]] | ||
+ | [[Category:Crown Flame Serpent Knights]] | ||
+ | [[Category:Emissaries]] |
Latest revision as of 17:48, 28 April 2024
Contents
Duchess Sir Caliana de Stael, of Burning Lands
”I'm not your fucking Mother."
Photograph
Biography
Affiliated Groups
Belted Family
Formerly squired to Sir Iago del Khahli du Chevalier.
Caliana has three Squires and two Pages- Eos of The Burning Lands, Annabellee of Dragonspine and Dojo of The Burning Lands, andAqurus of Burning Lands, Psyche of The Burning Lands
She has two graduated Squires, Sir Zuryel and Dame Annabellee.
- Sir Alaeric Sigurdsson (Flame, 1994; Crown, 1995; Serpent, 1998)
- Sir Kyran (Flame, 2004)
- Sirrah Elspeth Sharrisselva (Serpent, 1996; Flame, 2001)
- Squire Baroness Sanrio
- Page Tarmak (inactive)
- Squire Teliel Ap'Tiefi (deceased)
- Dame Katala (Flame, 2002)
- Sir Torbjorn Kegslayer (Flame, 2022)
- Sir GoldCrest (Flame, 1999; Crown, 2003; Serpent, 2009)
- Squire Syntaury
- Squire Murdoc
- Dame Lila von Weiss (Flame, 2014)
- Sir Gorin (Crown, 2007) (Suspended)
- Squire Baroness Rhapsody von Etoh
- Squire Baronet Hawk Ravenwynd
- MaA Flame of Astral Winds
- Sir Pyro Flamespitter (Flame, 2022)
- Sir Iago del Khahli du Chevalier (Flame, 2000)
- Squire Avendark
- Squire Destinee
- Man at Arms Zyper Lockjaw
- Sir Manthax Halar (Crown, 2014)
- Sir Thorvald Penitant-del Khahli Odinson (Serpent, 2004; Crown, 2011)
- Sir Caliana (Serpent, 2008; Crown, 2011; Flame 2015)
- Squire Eos
- Squire Dojo
- Page Aqurus
- Page Psyche
- Dame Annabellee (Flame, 2019; Crown 2022)
- Sir Zuriel Helligstraf (Crown, 2015)
- Page Plum Dragon
- Page Pineapple
- Page Spider Monk
- Sir Clouder Wintersbane (Sword, year unknown)
- Dame Angela Mastersinger (Flame, 2008)
- Squire Hunteil
- Page Orboros
- Squire Benjamin Eskil Caddock
- Squire Grainmag Everfrost
- Squire Rose Bloodsong
- WaA Nesune de la Nyx
- Squire Corran Gray
- MaA Aleric Halfmoon
- MaA Tempest Blackthorn
- Dame Relisys Candlemaker (Flame, 2021)
- Squire Hunteil
Notable Accomplishments
- Created a Knight of the Flame February 21st, 2015 by King Zuryel of the Burning Lands.
- Created a Knight of the Serpent April 19th, 2008 by Firespitter of the Burning Lands.
- Created a Knight of the Crown May 14th, 2011 by Iago of the Burning Lands.
- In collaboration with Dame Artemis of The Burning Lands created the plan and contract laying the ground work to give ownership of Amtgard to the Kingdoms of Amtgard, creating the the agreement with the Circle of Monarchs to accomplish this and in helping to form Amtgard International.
- Burning Lands/ Amtgard Inc. BOD President January 2011- 2016
- Amtgard International TransitionL BOD President.
- Amtgard International BOD President July 2016 - 2017
- Amtgard International Board Member 2017- 2019
- Shire of Darkhold - Regent - Sept 2003 - Sept 2004
- Barony of Darkhold - Regent - March 2005 - Sept 2005
- Barony of Darkhold - Regent - May 2006 - Nov 2006
- Barony of Darkhold - Champion - Nov 2006 - July 2007
- Barony of Darkhold Monarch - July 2007 - Dec 2007
- Kingdom of The Burning Lands - Regent - April 2008 - November 2008
- Kingdom of The Burning Lands BOD January 2009 - January 2010
- Kingdom of Burning Lands Pro Tem Prime Minister May 2009 - July 2009
- Kingdom Of Burning Lands Prime Minister July 2009 - January 2010
- Kingdom Of Burning Lands Prime Minister January 2010 - July 2010
- Kingdom of The Burning Lands BOD January 2010 - January 2011
- Kingdom of The Burning Lands BOD President January 2011 - January 2012
- Kingdom of The Burning Lands Monarch November 2010 - May 2011
- Kingdom of The Burning Lands BOD President January 2012 - January 2013
- Kingdom of The Burning Lands BOD President January 2012 - January 2015
- Kingdom of The Burning Lands Guild * Guild Master Of Kights
November 2009 - May 2010 May 2010 - November 2010 May 2011 - November 2011
- Kingdom ofthe Buring Lands Guild Master of Artisans November
2008 - April 2009
- Kingdom of The Burning Lands Guild Master of Anti-Paladins
November 2009 - May 2010 May 2010 - Novmber 2010
- Kingdom of the Burning Lands Guild Master of Archers
November 2009 - May 2010 May 2010 - November 2010 November 2010 - May 2011 May 2011 - November 2011
- Kingdom of The Buring Lands Guild Master of Paladins
November 2010 - May 2011
Titles
- Lady - Given by Verana Windstar, May 2005
- Countess - Given by Firespitter, November 2008
- Duchess - given by Iago, May 2011
Masterhoods
- Master Dragon - Given by Verana Windstar, November 2007
- Master Rose - Given by Queen Artemis, February 2010
- Master Lion 2016 given by King Barrage
Additional Images
- Flame Knight Scroll
- Link to image 2
More Information
- Personal Website
- Company Website