Difference between revisions of "Shiva"
From AmtWiki
(Added Crystal Corps member.) |
|||
(13 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | == [[ | + | == [[Grand Duchess]] [[Sir]] Shiva of [[Crystal Groves]]== |
''”I'd have to say she's the best Woman at Arms Wonder Twin out there. Just sayin.'” -Piper Lesonette'' | ''”I'd have to say she's the best Woman at Arms Wonder Twin out there. Just sayin.'” -Piper Lesonette'' | ||
Line 7: | Line 7: | ||
===[[Belted Family]]=== | ===[[Belted Family]]=== | ||
− | + | {{Shiva Beltline}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
===Notable Accomplishments=== | ===Notable Accomplishments=== | ||
Line 32: | Line 22: | ||
* Regent of CGD January 12' - June 12' | * Regent of CGD January 12' - June 12' | ||
* Countess title - January 12' | * Countess title - January 12' | ||
+ | * Duchess of CGD - January 12 | ||
+ | * Autocrat - Feast of Dead - Sept 2012 | ||
+ | * Autocrat- Feast of Dead- Sept 2013 | ||
+ | * Queen of Kingdom of Crystal Groves - October 2013- April 2014 | ||
+ | * Duchess title- April 2014 | ||
* Knight of the Crown - Olympiad 2014 | * Knight of the Crown - Olympiad 2014 | ||
+ | * Autocrat - Olympiad/ Feast of Dead 2014 | ||
+ | * Queen of Kingdom of Crystal Groves - October 2014 - April 2015 | ||
+ | * Co Autocrat - Yule - January 2015 | ||
+ | * Merchant Crat - Feast of Fools 2015 | ||
+ | * Guildmaster of Reeves - Kingdom of Crystal Groves - June 2015-October 2015 | ||
+ | * Grand Duchess title - June 2015 | ||
+ | * Head of Security - 7cities2 - June 2015 | ||
+ | * Regent of Kingdom of Crystal Groves - October 2015 - April 2016 | ||
+ | * Knight of the Flame - Feast of Fools 2018 | ||
+ | |||
===Additional Images=== | ===Additional Images=== | ||
Line 45: | Line 50: | ||
------------------------ | ------------------------ | ||
{{ork_player|id=12175|id2=11930}} | {{ork_player|id=12175|id2=11930}} | ||
− | [[category: Crystal Groves People]][[Category:Counts]] [[category:Knights of Amtgard]] | + | [[category: Crystal Groves People]] |
+ | [[Category: Counts]] | ||
+ | [[category: Knights of Amtgard]] | ||
+ | [[Category: Two Belted Knights]] | ||
[[Category: Crown Knights]] | [[Category: Crown Knights]] | ||
− | [[Category:Knighted in 2014]] | + | [[Category: Flame Knights]] |
+ | [[Category: Knighted in 2014]] | ||
+ | [[Category: Knighted in 2018]] | ||
[[Category: Crystal Groves Knights]] | [[Category: Crystal Groves Knights]] | ||
− | [[Category: | + | [[Category: Crystal Groves Crown Knights]] |
+ | [[Category: Crystal Groves Flame Knights]] | ||
+ | [[Category: Crystal Corps Members]] |
Latest revision as of 13:36, 4 May 2018
Contents
Grand Duchess Sir Shiva of Crystal Groves
”I'd have to say she's the best Woman at Arms Wonder Twin out there. Just sayin.'” -Piper Lesonette
Biography
Belted Family
Sir Shiva (Crown 2014 : Flame 2018) #TEAMSHIVA
Notable Accomplishments
- Hall Decorations, FoF 07'
- Schedule-o-crat, Hall Decorations, FoD 07'
- Kid-o-crat, FoD 08'
- Lady Title - January 08'
- Auto-crat of Crystal Groves Coronation January 09'
- Schedule-o-crat & Workshop-o-Crat, FoF 09'
- Auto-Crat of FoD 11'
- Duchess of CGD July 11'-January 12'
- Auto-Crat of CGK, CGD, AF, HoR, BFE, and DH's Joint Coronation Jan 12'
- Regent of CGD January 12' - June 12'
- Countess title - January 12'
- Duchess of CGD - January 12
- Autocrat - Feast of Dead - Sept 2012
- Autocrat- Feast of Dead- Sept 2013
- Queen of Kingdom of Crystal Groves - October 2013- April 2014
- Duchess title- April 2014
- Knight of the Crown - Olympiad 2014
- Autocrat - Olympiad/ Feast of Dead 2014
- Queen of Kingdom of Crystal Groves - October 2014 - April 2015
- Co Autocrat - Yule - January 2015
- Merchant Crat - Feast of Fools 2015
- Guildmaster of Reeves - Kingdom of Crystal Groves - June 2015-October 2015
- Grand Duchess title - June 2015
- Head of Security - 7cities2 - June 2015
- Regent of Kingdom of Crystal Groves - October 2015 - April 2016
- Knight of the Flame - Feast of Fools 2018
Additional Images
More Information
- Personal Website:
www.facebook.com/mirandalynn77