Difference between revisions of "Past Wolvenfang Monarchy"
From AmtWiki
Line 314: | Line 314: | ||
<TD>[[Bonnie Ellerou]]</TD> | <TD>[[Bonnie Ellerou]]</TD> | ||
<TD>[[Seamus MacNeacail]]</TD> | <TD>[[Seamus MacNeacail]]</TD> | ||
+ | </TR> | ||
+ | |||
+ | <TD><span class="bold">Reign #29</span> <span class="italic">Current (Summer 2017)</span></TD> | ||
+ | <TD>[[Adorth]]</TD> | ||
+ | <TD>[[Brother Vin]]</TD> | ||
+ | <TD>[[Leah Aura]]</TD> | ||
+ | <TD>[[Kronos]]</TD> | ||
</TR> | </TR> | ||
</TABLE> | </TABLE> |
Revision as of 17:51, 4 December 2017
Shire Level
Monarch | Regent | Prime Minister | Champion | |
Reign #1 (Fall 1997) | Tavis | ??? | Hawkeye | Sir Balthor |
Reign #2 (Spring 1998) | Tavis | ??? | Sir Nathanial | Sir Balthor |
Barony Level
Monarch | Regent | Prime Minister | Champion | |
Reign #1 (Fall 1998) | Hawkeye | ??? | Sir Nathanial | Sir Balthor |
Reign #2 (Spring 1999) | Greywind | Sir Balthor***/Hawkeye | Tavis***/Sir Nathanial***/Jewboy | Monticreed |
Reign #3 (Fall 1999) | Sir Balthor | Ethryn | Badar | ???***/Lanky |
Reign #4 (Spring 2000) | Soulwind | Greywind | Ethryn | Sir Balthor*** |
Reign #5 (Fall 2000) | Sir Nathanial | Greywind | Hawkeye | Sir Balthor |
Reign #6 (Spring 2001) | Dvinn | Hex***/Sir Nathanial | Lanky | Sir Balthor*** |
Reign #7 (Fall 2001) | Saravok | Siris | Corinth | Sir Balthor |
Reign #8 (Spring 2002) | Sir Balthor | Greywind | Corinth | Lanky |
Reign #9 (Fall 2002) | Sir Balthor | Quotam | Lanky | Yoshito |
Duchy
*** Denotes an incomplete reign (either pro-tem, abdication, or abandonment)