Difference between revisions of "Jacobi"
From AmtWiki
LucasTheLost (talk | contribs) |
LucasTheLost (talk | contribs) |
||
Line 1: | Line 1: | ||
− | == [[Sir]] [[Jacobi]], of [[Golden Plains]].== | + | == [[Countess]] [[Sir]] [[Jacobi]], of [[Golden Plains]].== |
''”An indicative quote”'' | ''”An indicative quote”'' | ||
Line 16: | Line 16: | ||
===Notable Accomplishments=== | ===Notable Accomplishments=== | ||
*[[Knight of the Crown]] - Knighted in June [[2004]] by Sir [[Warblade]] of the [[Golden Plains]] | *[[Knight of the Crown]] - Knighted in June [[2004]] by Sir [[Warblade]] of the [[Golden Plains]] | ||
− | *[[Knight of the Flame]] - Knighted in | + | *[[Knight of the Flame]] - Knighted in November [[2005]] by Sir [[Boots]] of the [[Golden Plains]] |
− | + | *On term as Kingdom Prime Minister | |
+ | *Two terms as Kingdom Regent | ||
====Additional Images==== | ====Additional Images==== | ||
Line 30: | Line 31: | ||
------------------------ | ------------------------ | ||
− | *[http://www.amtgardrecords.com/ | + | *[http://www.amtgardrecords.com/player.php?playerID=4769 ORK] |
[[category:Crown Knights]] [[category:Flame Knights]] [[category:Golden Plains People]] | [[category:Crown Knights]] [[category:Flame Knights]] [[category:Golden Plains People]] | ||
[[Category:Knights with out Pictures]] [[Category:Knights that need more information]] | [[Category:Knights with out Pictures]] [[Category:Knights that need more information]] | ||
− | [[Category:Knighted in 2004]] [[Category:Knighted in | + | [[Category:Knighted in 2004]] [[Category:Knighted in 2005]] [[category:Knights of Amtgard]] [[category:Golden Plains Knights]] |
Revision as of 05:40, 1 October 2008
Contents
Countess Sir Jacobi, of Golden Plains.
”An indicative quote”
Photograph
Biography
Affiliated Groups
Houshold: La Cosa Nostra
Belted Family
- Countess Sir Nakita
- Baronet Squire Torbjorn Kegslayer belted June 2008
- Man-at-Arms Mannanan belted March 2010
- Baron Squire Niveus belted March 2010
- Man-at-Arms Drenth belted March 2011
- Woman-at-Arms Gale StrongHammer belted March 2012
- Page Shadobi belted 2008
- Woman-at-Arms Lady Courtenay belted December 2011
- Baronet Squire Torbjorn Kegslayer belted June 2008
- Countess Sir Nakita
Notable Accomplishments
- Knight of the Crown - Knighted in June 2004 by Sir Warblade of the Golden Plains
- Knight of the Flame - Knighted in November 2005 by Sir Boots of the Golden Plains
- On term as Kingdom Prime Minister
- Two terms as Kingdom Regent
Additional Images
- Link to image 1
- Link to image 2
More Information
- Personal Website
- Company Website