Difference between revisions of "Siar Geata Gold Count"
From AmtWiki
LucasTheLost (talk | contribs) m (Name tweak) |
|||
(3 intermediate revisions by 3 users not shown) | |||
Line 8: | Line 8: | ||
* [[Deiter]] - 1 Coin - Monster | * [[Deiter]] - 1 Coin - Monster | ||
* [[Kai]] - 1 - Quest Writer | * [[Kai]] - 1 - Quest Writer | ||
− | * [[Lucas | + | * [[Lucas The Lost]] - 1 Coin - Monster |
* [[Milan]] - 1 Coin - Monster | * [[Milan]] - 1 Coin - Monster | ||
* [[Nakaia]] - 1 Coin - Peasant | * [[Nakaia]] - 1 Coin - Peasant | ||
Line 21: | Line 21: | ||
* [[Gecko]] - 16 Coins | * [[Gecko]] - 16 Coins | ||
* [[Quildar]] - 8 Coins | * [[Quildar]] - 8 Coins | ||
− | * Thorn - 6 Coins | + | * [[Thorn (SG)|Thorn]] - 6 Coins |
* [[Tweak]] - 6 Coins | * [[Tweak]] - 6 Coins | ||
* [[Die Katze]] - 2 Coins - Local Lawmaker | * [[Die Katze]] - 2 Coins - Local Lawmaker | ||
Line 27: | Line 27: | ||
* [[Edge]] - 2 Coins | * [[Edge]] - 2 Coins | ||
* [[Kai]] - 2 Coins - Quest Writer | * [[Kai]] - 2 Coins - Quest Writer | ||
− | * [[Lucas | + | * [[Lucas The Lost]] - 2 Coins - Caster |
* [[Milan]] - 2 Coins - Monster | * [[Milan]] - 2 Coins - Monster | ||
* Nocturne - 2 Coins | * Nocturne - 2 Coins | ||
Line 48: | Line 48: | ||
* [[Garion]] - 20 Coins | * [[Garion]] - 20 Coins | ||
* [[Garrett]] - 20 Coins | * [[Garrett]] - 20 Coins | ||
− | * [[Lag Eldgrim]] - 20 Coins | + | * [[Lag Eldgrim|Lag Warbucks]] - 20 Coins |
− | * [[Lucas | + | * [[Lucas The Lost]] - 20 Coins |
* [[Milan]] - 20 Coins | * [[Milan]] - 20 Coins | ||
* Nocturne - 20 Coins | * Nocturne - 20 Coins | ||
* [[Riff]] - 20 Coins | * [[Riff]] - 20 Coins | ||
* [[Strangler]] - 20 Coins | * [[Strangler]] - 20 Coins | ||
− | * Thorn - 20 Coins | + | * [[Thorn (SG)|Thorn]] - 20 Coins |
* [[Tremere]] - 20 Coins | * [[Tremere]] - 20 Coins | ||
* [[Veralydaine]] - 20 Coins | * [[Veralydaine]] - 20 Coins | ||
Line 74: | Line 74: | ||
== Current Total == | == Current Total == | ||
− | * Thorn - 26 Coins | + | * [[Thorn (SG)|Thorn]] - 26 Coins |
− | * [[Lucas | + | * [[Lucas The Lost]] - 23 Coins |
* [[Milan]] - 23 Coins | * [[Milan]] - 23 Coins | ||
* Nocturne - 23 Coins | * Nocturne - 23 Coins | ||
Line 89: | Line 89: | ||
* [[Garion]] - 20 Coins | * [[Garion]] - 20 Coins | ||
* [[Garrett]] - 20 Coins | * [[Garrett]] - 20 Coins | ||
− | * [[Lag Eldgrim]] - 20 Coins | + | * [[Lag Eldgrim|Lag Warbucks]] - 20 Coins |
* [[Strangler]] - 20 Coins | * [[Strangler]] - 20 Coins | ||
* [[Veteris]] - 20 Coins | * [[Veteris]] - 20 Coins | ||
Line 105: | Line 105: | ||
* [[Ryuke]] - 3 Coin | * [[Ryuke]] - 3 Coin | ||
* [[Artisio]] - 1 Coin - Monster | * [[Artisio]] - 1 Coin - Monster | ||
− | * [[ | + | * [[Cadogan]] - 1 Coin - Monster |
* [[Daniel]] - 1 Coin | * [[Daniel]] - 1 Coin | ||
* [[Nakaia]] - 1 Coin | * [[Nakaia]] - 1 Coin | ||
====New Quest Totals==== | ====New Quest Totals==== | ||
− | *Miles - | + | *Miles -81 Gold |
− | *Cadogan - | + | *Cadogan -120 Gold |
− | *Arthur MacG - | + | *Arthur MacG -120 Gold |
− | *Rangor - | + | *Rangor -100 Gold |
− | *Dieter - | + | *Dieter -130 Gold, Diamond, Ruby |
− | *Dragoth - | + | *Dragoth -100 Gold |
− | *Rio - | + | *Rio -100 Gold |
− | *Scoot - | + | *Scoot -100 Gold |
− | *Riff - | + | *Riff -90 Gold |
− | *Cookie Monster - | + | *Cookie Monster -80 Gold |
*LAG -100 Gold | *LAG -100 Gold | ||
− | *Die Katze - | + | *Die Katze -90 Gold |
− | *Nocturne - | + | *Nocturne -75 Gold |
− | *Tweak - | + | *Tweak -100 Gold |
*Milan -500 Gold | *Milan -500 Gold | ||
− | *Tremere - | + | *Tremere -120 Gold |
+ | *Ryuke-20 Gold |
Latest revision as of 03:50, 10 March 2010
Contents
Gold Earned Per Quest
Missing Peasants
- Arthur MacGregor - 4 Coins
- Riff - 2 Coins
- Tremere - 2 Coins
- Die Katze - 1 Coin - Peasant
- Deiter - 1 Coin - Monster
- Kai - 1 - Quest Writer
- Lucas The Lost - 1 Coin - Monster
- Milan - 1 Coin - Monster
- Nakaia - 1 Coin - Peasant
- Nocturne - 1 Coin
- Ryuke - 1 Coin
- Scoot - 1 Coin
Expenditures
- None
Spellcaster Bounties
- Gecko - 16 Coins
- Quildar - 8 Coins
- Thorn - 6 Coins
- Tweak - 6 Coins
- Die Katze - 2 Coins - Local Lawmaker
- Deiter - 2 Coins - Caster
- Edge - 2 Coins
- Kai - 2 Coins - Quest Writer
- Lucas The Lost - 2 Coins - Caster
- Milan - 2 Coins - Monster
- Nocturne - 2 Coins
- Scoot - 2 Coins - Caster
- Daniel - 1 Coin
- Jack Darkstorm - 1 Coin - Caster
- Tremere - 1 Coin - Caster
- Veralydaine - 1 Coin - Caster
- Xeno - 1 Coin - Caster
Expenditures
- None
Orks vs. The Santa Caravan (Tribes at War)
- Ashleigh - 20 Coins
- Avenger - 20 Coins
- Christine - 20 Coins
- Edge - 20 Coins
- Entropy - 20 Coins
- Garion - 20 Coins
- Garrett - 20 Coins
- Lag Warbucks - 20 Coins
- Lucas The Lost - 20 Coins
- Milan - 20 Coins
- Nocturne - 20 Coins
- Riff - 20 Coins
- Strangler - 20 Coins
- Thorn - 20 Coins
- Tremere - 20 Coins
- Veralydaine - 20 Coins
- Veteris - 20 Coins
- Wildclaw - 20 Coins
- Xeno - 20 Coins
- Yugovich - 20 Coins
- Deiter - 3 Coins - Monster
- Die Katze - 3 Coins - Monster
- Kai - 3 Coins - Quest Writer
- Scoot - 3 Coins - Santa
- Jack Darkstorm - 2 Coins - Monster
- Ryuke - 2 Coins - Monster
- Artisio - 1 Coin - Monster
- Cadogen - 1 Coin - Monster
Expenditures
- None
Current Total
- Thorn - 26 Coins
- Lucas The Lost - 23 Coins
- Milan - 23 Coins
- Nocturne - 23 Coins
- Tremere - 23 Coins
- Edge - 22 Coins
- Riff - 22 Coins
- Veralydaine - 21 Coins
- Xeno - 21 Coins
- Ashleigh - 20 Coins
- Avenger - 20 Coins
- Christine - 20 Coins
- Entropy - 20 Coins
- Garion - 20 Coins
- Garrett - 20 Coins
- Lag Warbucks - 20 Coins
- Strangler - 20 Coins
- Veteris - 20 Coins
- Wildclaw - 20 Coins
- Yugovich - 20 Coins
- Gecko - 16 Coins
- Quildar - 8 Coins
- Tweak - 6 Coins
- Deiter - 6 Coins
- Die Katze - 6 Coins
- Kai - 6 Coins
- Scoot - 6 Coins
- Arthur MacGregor - 4 Coins
- Jack Darkstorm - 3 Coin
- Ryuke - 3 Coin
- Artisio - 1 Coin - Monster
- Cadogan - 1 Coin - Monster
- Daniel - 1 Coin
- Nakaia - 1 Coin
New Quest Totals
- Miles -81 Gold
- Cadogan -120 Gold
- Arthur MacG -120 Gold
- Rangor -100 Gold
- Dieter -130 Gold, Diamond, Ruby
- Dragoth -100 Gold
- Rio -100 Gold
- Scoot -100 Gold
- Riff -90 Gold
- Cookie Monster -80 Gold
- LAG -100 Gold
- Die Katze -90 Gold
- Nocturne -75 Gold
- Tweak -100 Gold
- Milan -500 Gold
- Tremere -120 Gold
- Ryuke-20 Gold