Difference between revisions of "Kyuzo-dono, Demon of the East"
(13 intermediate revisions by 2 users not shown) | |||
Line 21: | Line 21: | ||
Mortyn's Beltline: | Mortyn's Beltline: | ||
− | + | ||
+ | * [[Sir]] [[Kamal Mustafa]] - ([[Knight of the Serpent|Serpent]]/[[Knight of the Crown|Crown]]/[[Knight of the Flame|Flame]]/[[Knight of the Sword|Sword]]) | ||
+ | * [[Sir]] [[Bearrug]] - ([[Knight of the Flame|Flame]]/[[Knight of the Sword|Sword]]/[[Knight of the Crown|Crown]]) | ||
+ | * [[Sir]] [[Cervantes|"Smiley" Cervantes Spiritpaw Ironfist]] - ([[Knight of the Flame|Flame]]/[[Knight of the Crown|Crown]]/[[Knight of the Sword|Sword]]) | ||
+ | * [[Sir|Radiant]] [[Mortyn]] - ([[Knight of the Crown|Crown]]/[[Knight of the Flame|Flame]]) | ||
+ | * [[Man-at-Arms]] [[Abigor]] | ||
+ | * [[Sir]] [[Seven of Ravencroft]] - ([[Knight of Battle|Battle]]) | ||
+ | * [[Squire]] Stitch | ||
+ | * [[Squire]] [[Greystorm]] | ||
+ | * [[Man-at-Arms]] [[Bacardi Dark]] | ||
+ | * [[Squire]] [[Zenaya Zanzera]] | ||
+ | * [[Man-at-arms]] [[D]] | ||
+ | * [[Page]] [[Alec Willows]] | ||
+ | * [[Sir]] [[Enodus Solus]] - ([[Knight of the Flame|Flame]]) | ||
+ | * [[Squire]] [[Sorin Winters]] | ||
+ | * [[Squire]] [[Dawn ]] | ||
+ | * [[Man-at-Arms]] [[Kloud]] | ||
+ | * [[Squire]] [[Baronet|Daimyo]] [[Kyuzo-dono, Demon of the East|Kyuzo-dono]] | ||
+ | * [[Man-at-Arms]] [[Lagos]] | ||
+ | * [[Man-at-Arms]] [[Röt]] | ||
+ | * [[Page]] [[Remi]] | ||
+ | * [[Page]] [[Barnabus]] | ||
+ | * [[Man-at-Arms]] [[Varenon]] | ||
+ | * [[Page]] [[Midas]] | ||
+ | * [[Page]] [[Tys]] | ||
+ | * [[Man-at-Arms]] Rat | ||
+ | * [[Man-at-Arms]] [[Nokren]] | ||
+ | * [[Sir]] [[Drakel Pazitor]] - ([[Knight of the Flame|Flame]]) also under Mabtik the Magnificent | ||
+ | * [[Man-at-Arms]] [[James Blackwater]] | ||
+ | * [[Man-at-Arms]] [[Norrrr]] | ||
+ | * [[Man-at-Arms]] [[Karisz Owlten]] | ||
+ | * [[Man-at-Arms]] [[Torgon]] | ||
+ | * Woman-[[at-Arms]] [[Rovno]] | ||
+ | * [[Man-at-Arms]] [[Torak]] | ||
+ | * Woman-[[at-Arms]] [[Pickle]] | ||
===Notable Accomplishments=== | ===Notable Accomplishments=== | ||
Line 30: | Line 64: | ||
====Offices Held==== | ====Offices Held==== | ||
− | Served as [[Champion]] of the [[Emerald Hills]] during the Winter 2023 reign. | + | Served as [[Monarch]] of the [[Diamond Plains]] during the Summer 2022 reign.<br> |
+ | Served as [[Champion]] of the [[Diamond Plains]] during the Summer 2022 reign.<br> | ||
+ | Served as [[Guild Master of Reeves]] of the [[Diamond Plains]] during the Summer 2022 reign.<br> | ||
+ | Served as [[Monarch]] of the [[Diamond Plains]] during the Winter 2022 reign.<br> | ||
+ | Served as [[Regent]] of the [[Diamond Plains]] during the Summer 2023 reign.<br> | ||
+ | Served as [[Champion]] of the [[Emerald Hills]] during the Winter 2023 reign.<br> | ||
+ | Served as [[Guild Master of Reeves]] of the [[Diamond Plains]] during the Summer 2024 reign.<br> | ||
+ | Served as [[Monarch]] of the [[Diamond Plains]] during the Winter 2024 reign.<br> | ||
+ | Served as [[Champion]] of the [[Diamond Plains]] during the Winter 2024 reign.<br> | ||
===Additional Images=== | ===Additional Images=== | ||
− | + | <gallery> | |
+ | Demon of the East.jpg | ||
+ | </gallery> | ||
===More Information=== | ===More Information=== | ||
Line 39: | Line 83: | ||
* Personal Website | * Personal Website | ||
* Company Website | * Company Website | ||
+ | |||
+ | [[Category: Diamond Plains People]] | ||
+ | [[Category: Emerald Hills People]] |
Latest revision as of 06:53, 5 November 2024
Contents
Daimyo Kyuzo-dono, Demon of the East, of Diamond Plains, Emerald Hills
"Only do what you love, and stop before you run out of it."
"Role-play is my love, Game design is my passion, Fighting is my life's blood."
Biography
Affiliated Groups
Church of the Honey Badger since 2018
House Ravencroft since 2021.
House Blackwood since 2023.
Belted Family
Was made a Squire to Radiant Mortyn in 2022
Mortyn's Beltline:
* Sir Kamal Mustafa - (Serpent/Crown/Flame/Sword) * Sir Bearrug - (Flame/Sword/Crown) * Sir "Smiley" Cervantes Spiritpaw Ironfist - (Flame/Crown/Sword) * Radiant Mortyn - (Crown/Flame) * Man-at-Arms Abigor * Sir Seven of Ravencroft - (Battle) * Squire Stitch * Squire Greystorm * Man-at-Arms Bacardi Dark * Squire Zenaya Zanzera * Man-at-arms D * Page Alec Willows * Sir Enodus Solus - (Flame) * Squire Sorin Winters * Squire Dawn * Man-at-Arms Kloud * Squire Daimyo Kyuzo-dono * Man-at-Arms Lagos * Man-at-Arms Röt * Page Remi * Page Barnabus * Man-at-Arms Varenon * Page Midas * Page Tys * Man-at-Arms Rat * Man-at-Arms Nokren * Sir Drakel Pazitor - (Flame) also under Mabtik the Magnificent * Man-at-Arms James Blackwater * Man-at-Arms Norrrr * Man-at-Arms Karisz Owlten * Man-at-Arms Torgon * Woman-at-Arms Rovno * Man-at-Arms Torak * Woman-at-Arms Pickle
Notable Accomplishments
Was awarded the Title of Lord on June 11th, 2022
Was awarded the Title of Baronet on March 18th, 2023
Was Recognized as a Paragon Barbarian on June 10th, 2023
Was awarded the Title of Defender of the Emerald Hills on December 16th, 2023
Offices Held
Served as Monarch of the Diamond Plains during the Summer 2022 reign.
Served as Champion of the Diamond Plains during the Summer 2022 reign.
Served as Guild Master of Reeves of the Diamond Plains during the Summer 2022 reign.
Served as Monarch of the Diamond Plains during the Winter 2022 reign.
Served as Regent of the Diamond Plains during the Summer 2023 reign.
Served as Champion of the Emerald Hills during the Winter 2023 reign.
Served as Guild Master of Reeves of the Diamond Plains during the Summer 2024 reign.
Served as Monarch of the Diamond Plains during the Winter 2024 reign.
Served as Champion of the Diamond Plains during the Winter 2024 reign.