Difference between revisions of "Stormdancer"
From AmtWiki
Stormdancer (talk | contribs) |
|||
(38 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
− | == Stormdancer, Btss., of [[Mourningwood Glen]] of the [[Emerald Hills]]== | + | [[Image:Wolfpack-small.jpg|thumb|right|[[Wolfpack]]]] |
+ | |||
+ | [[Image:Seawolf-small.jpg|thumb|right|[[Seawolf]]]] | ||
+ | |||
+ | == [[Lady]] Stormdancer, [[baronet|Btss.]], of [[Mourningwood Glen]] of the [[Emerald Hills]]== | ||
''”An indicative quote”'' | ''”An indicative quote”'' | ||
− | [[Image:Stormdancer.jpg]] [[Image:Stormdancer_heraldry.jpg]] | + | [[Image:Stormdancer.jpg]] |
+ | *Stormdancer singing in her first cultural competition, the [[Emerald Hills]] [[Dragonmaster]], in Spring of 1998 | ||
+ | |||
+ | ===Heraldry=== | ||
+ | [[Image:Stormdancer_heraldry.jpg]] | ||
+ | *Sable, an Orle Gyronny Or and Argent, a Unicorn Forcené of the Third, Unguled Crined Armed and Winged of the Second, Lampassé Gules | ||
===Biography=== | ===Biography=== | ||
+ | *Started playing January 1998 | ||
+ | *Wife of [[Gavvin Quinn]] | ||
+ | *Mother to [[Shadow of Mourningwood Glen|Shadow]], [[Rune]], and [[Alyssa]]. | ||
===Affiliated Groups=== | ===Affiliated Groups=== | ||
*[[Wolfpack]] | *[[Wolfpack]] | ||
*[[Seawolf]] | *[[Seawolf]] | ||
− | + | *[[Eryn Lasgalen]] | |
− | + | *[[Elven Court]] | |
===Notable Accomplishments=== | ===Notable Accomplishments=== | ||
− | *[[Baroness]] (pro-tem) of [[Ironcloud]] | + | *[[Baroness]] (pro-tem) of [[Ironcloud]] (x2 in 1998) |
− | *[[Regent]] of [[Ironcloud]] | + | *[[Regent]] of [[Ironcloud]] (x2 in 1998) |
− | *[[Champion]] of [[Mourningwood Glen]] | + | *[[Champion]] of [[Mourningwood Glen]] (Autumn 2000) |
− | *[[Baronetess]] - Given by Czar [[Forest]] (March 1999) | + | *[[Baronetess]] - Given by [[Baron]] [[Kahlanth Methwyn]] (January 1999) |
− | *Blade of [[Wolfpack]] | + | *[[Baronetess]] - Given by [[Czar]] [[Forest|Forest Evergreen]] (March 1999) |
− | *First Mate of the [[Seawolf]] | + | *Former Blade (Lt.) of [[Wolfpack]] (9 years) |
+ | *First Mate of the [[Seawolf]] (1989 - Current) | ||
+ | *Elevated to [[Pack Elder|Elder]] of [[Wolfpack]] (January 2007) | ||
+ | *Awarded the first Wolfpack Founders Award, The Order of the Pack (April 2008) | ||
+ | *Shield (Sgt.) of the [[Wolfpack]] (June 2008 - April 2009) | ||
+ | *[[Regent]] of [[Mourningwood Glen]] (July 08 - December 08) | ||
+ | *[[Lady]] - Given by [[King]] [[Everlast]] II (December 2008) | ||
====Additional Images==== | ====Additional Images==== | ||
Line 26: | Line 44: | ||
====More Information==== | ====More Information==== | ||
− | |||
− | |||
− | |||
------------------------ | ------------------------ | ||
− | * | + | *{{ork_player|id=1600|id2=3673}}<br> |
− | [[category: Emerald Hills People]][[category:Mourningwood Glen People]][[Category: Members of Wolfpack]][[Category: Members of the Seawolf]] | + | [[category: Emerald Hills People]][[category:Mourningwood Glen People]][[Category: Members of Wolfpack]][[Category: Members of the Seawolf]][[category:AmtCard Holder]] |
Latest revision as of 16:54, 6 December 2013
Contents
Lady Stormdancer, Btss., of Mourningwood Glen of the Emerald Hills
”An indicative quote”
- Stormdancer singing in her first cultural competition, the Emerald Hills Dragonmaster, in Spring of 1998
Heraldry
- Sable, an Orle Gyronny Or and Argent, a Unicorn Forcené of the Third, Unguled Crined Armed and Winged of the Second, Lampassé Gules
Biography
- Started playing January 1998
- Wife of Gavvin Quinn
- Mother to Shadow, Rune, and Alyssa.
Affiliated Groups
Notable Accomplishments
- Baroness (pro-tem) of Ironcloud (x2 in 1998)
- Regent of Ironcloud (x2 in 1998)
- Champion of Mourningwood Glen (Autumn 2000)
- Baronetess - Given by Baron Kahlanth Methwyn (January 1999)
- Baronetess - Given by Czar Forest Evergreen (March 1999)
- Former Blade (Lt.) of Wolfpack (9 years)
- First Mate of the Seawolf (1989 - Current)
- Elevated to Elder of Wolfpack (January 2007)
- Awarded the first Wolfpack Founders Award, The Order of the Pack (April 2008)
- Shield (Sgt.) of the Wolfpack (June 2008 - April 2009)
- Regent of Mourningwood Glen (July 08 - December 08)
- Lady - Given by King Everlast II (December 2008)
Additional Images
- Link to image 1
- Link to image 2