Difference between revisions of "Dragons Crossing"
Pumpkin Jack (talk | contribs) |
|||
(26 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | A [[ | + | A [[Duchy]] [[chapter]] located in Valdosta, [[Georgia]], under the [[Kingdom]] of [[Neverwinter]] |
− | ==[[Heraldry]]== | + | |
− | [[File:343920286 236399168970349 5593621612153923492 n.jpg| | + | |
− | + | ===[[Heraldry]]=== | |
− | + | [[File:343920286 236399168970349 5593621612153923492 n.jpg|200px]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Line 17: | Line 11: | ||
− | + | ==[[:category:Dragons Crossing People|People]]== | |
− | [[File:339038334 976889436633575 2631131530987706472 n.jpg|thumb| | + | [[File:339038334 976889436633575 2631131530987706472 n.jpg|thumb|right]] |
===Officers=== | ===Officers=== | ||
− | * Monarch: [[ | + | * Monarch: Sensai [[Wulf Lovitar]] [[Esquire]] |
− | * Prime Minister: | + | * Prime Minister: [[Syr]] [[Disciple]] |
− | * Regent: [[ | + | * Regent: Baronette [[Bronwyn]]n Trea |
− | * Champion | + | * Champion: Baron [[Perrin Wyyrlok]] |
− | * Guildmaster of Reeves: [[ | + | * Guildmaster of Reeves: Lord Squire [[Rizonthalis]] Porthois duChevlier [[Esquire]] |
====Park Roster==== | ====Park Roster==== | ||
Line 42: | Line 36: | ||
*[[Apollyon Aurelius Deluria]], Esquire | *[[Apollyon Aurelius Deluria]], Esquire | ||
+ | |||
+ | *[[Anouk]] | ||
*[[Artemis]] | *[[Artemis]] | ||
+ | |||
+ | *[[Balin Ironhand Blackwolf]] | ||
+ | |||
+ | *Barron Squire [[Perrin Wyyrlok]] | ||
+ | |||
+ | *Baronette [[Bronwyn]]n Trea | ||
*[[Beinir]] | *[[Beinir]] | ||
Line 50: | Line 52: | ||
*[[Brawlwik]] | *[[Brawlwik]] | ||
− | |||
− | |||
*[[Caesious]] | *[[Caesious]] | ||
Line 59: | Line 59: | ||
*[[Chickenheart]] | *[[Chickenheart]] | ||
− | *[[Dame Baronet Evy Niketa Da Ppendix]] | + | *[[Crow of DC]] |
+ | |||
+ | *[[Dame Ella Blackwolf da Viddles du Chevalier]] | ||
+ | |||
+ | *[[Dame]] [[Baronet]] [[Evy Niketa Da Ppendix]] | ||
*[[Dame]] [[Mortiana du Chevalier]] | *[[Dame]] [[Mortiana du Chevalier]] | ||
Line 66: | Line 70: | ||
*[[Dervish Wyndbane]] | *[[Dervish Wyndbane]] | ||
+ | |||
+ | *[[Diablos of DC]] | ||
*[[Dies Irea]] | *[[Dies Irea]] | ||
Line 71: | Line 77: | ||
*[[Dragonne]] | *[[Dragonne]] | ||
− | *[[Drithan]] Magnareis, Esquire | + | *[[Drithan]] Magnareis, [[Esquire]] |
*[[Duke]] [[Squire]] [[Sieto Niketa]] du Chevalier DuzuWhoGod [[Esquire]] | *[[Duke]] [[Squire]] [[Sieto Niketa]] du Chevalier DuzuWhoGod [[Esquire]] | ||
− | *[[ | + | *[[Elric]] |
− | *[[ | + | *[[Faang Elvon]] |
*[[Falcon]] | *[[Falcon]] | ||
Line 83: | Line 89: | ||
*[[Fia]] | *[[Fia]] | ||
− | *[[Gillie]] | + | *[[Foxtrot]] |
+ | |||
+ | *Sir[[Gillie]] | ||
*[[Haluna Vayle]] | *[[Haluna Vayle]] | ||
Line 104: | Line 112: | ||
*[[Lady Kirryn Kong DuChevalier]] | *[[Lady Kirryn Kong DuChevalier]] | ||
+ | |||
+ | *Lady [[Ella BlackWolf da Ppendix]] | ||
+ | |||
+ | *Lady Squire [[Niecee Duchevalier]] | ||
*[[Loke Hvitr]] | *[[Loke Hvitr]] | ||
+ | |||
+ | *[[Lord Antilles Darklund]] | ||
+ | |||
+ | * Lord Squire [[Rizonthalis]] Porthois duChevlier [[Esquire]] | ||
*[[Lucian Ironhand]] | *[[Lucian Ironhand]] | ||
+ | |||
+ | *[[MaA Bryn Daras'orn YuNoWhoGod]] | ||
*[[Marklar]] | *[[Marklar]] | ||
+ | |||
+ | *[[Marmaduke Dethweng]] | ||
+ | |||
+ | *[[Mudd]] | ||
*[[Nascha Niketa]] | *[[Nascha Niketa]] | ||
Line 115: | Line 137: | ||
*[[Nemo]] Frogslayer the Shogun (Staruk) | *[[Nemo]] Frogslayer the Shogun (Staruk) | ||
− | *[[ | + | *[[Moondancer]] |
*[[Peebles]] | *[[Peebles]] | ||
− | |||
− | |||
*[[Pooka Karuwhogod-Rex]] | *[[Pooka Karuwhogod-Rex]] | ||
Line 131: | Line 151: | ||
*[[Raphael of Perrin]] | *[[Raphael of Perrin]] | ||
− | *[[Rin Portnos | + | *[[Rin Portnos]] DuChevalier |
*[[Scott]] | *[[Scott]] | ||
− | *[[Sir Duke Cubli Kong DuChevalier Duzuwhogod | + | *[[Sir]] [[Duke]] [[Cubli]] Kong DuChevalier Duzuwhogod |
*Sir [[Nocturne]] Karuwhogod | *Sir [[Nocturne]] Karuwhogod | ||
Line 144: | Line 164: | ||
*[[Solari]] | *[[Solari]] | ||
+ | |||
+ | *[[Sparrow]] | ||
*[[Syr]] [[Baron]] [[Rhoane]] Aetien DuChevalier | *[[Syr]] [[Baron]] [[Rhoane]] Aetien DuChevalier | ||
Line 150: | Line 172: | ||
*[[Tancred Blackwolf]] | *[[Tancred Blackwolf]] | ||
+ | |||
+ | *[[Tim the Chanter]] | ||
*[[Teagon]] | *[[Teagon]] | ||
Line 161: | Line 185: | ||
*[[Wolfgar]] | *[[Wolfgar]] | ||
− | *[[Wulf Lovitar | + | *Sensai Squire [[Wulf Lovitar]] DuChevalier |
*[[Worm Gray]] | *[[Worm Gray]] | ||
*[[Zolka Hvitr]] | *[[Zolka Hvitr]] | ||
+ | |||
+ | *[[zoulrick]] | ||
===Contacts and Directions=== | ===Contacts and Directions=== | ||
Dragons Crossing meets Noon on Sundays at Drexel Park, next to the VHS stadium. Weather can be a somewhat a determining factor, but the park usually meets regardless of weather. | Dragons Crossing meets Noon on Sundays at Drexel Park, next to the VHS stadium. Weather can be a somewhat a determining factor, but the park usually meets regardless of weather. | ||
+ | [[File:Drexel Park-Recovered copy.jpg|thumb]] | ||
+ | |||
[http://maps.google.com/maps?q=Drexel+Park,+Valdosta,+GA&hl=en&sll=37.0625,-95.677068&sspn=75.664558,101.513672&oq=Drexel+Park,+Val&hq=Drexel+Park,+Valdosta,+GA&t=m&z=17 GoogleMap Directions] | [http://maps.google.com/maps?q=Drexel+Park,+Valdosta,+GA&hl=en&sll=37.0625,-95.677068&sspn=75.664558,101.513672&oq=Drexel+Park,+Val&hq=Drexel+Park,+Valdosta,+GA&t=m&z=17 GoogleMap Directions] | ||
− | For directions or other general information, you can contact the group's Facebook page: | + | For directions or other general information, you can contact the group's Facebook page: |
− | + | [https://www.facebook.com/groups/219477778147730 {{Facebook Groups Page}}] | |
+ | ---- | ||
+ | *{{ork_chapter|index=930}} | ||
+ | {{Neverwinter}} | ||
[[category:Active Neverwinter Places]] | [[category:Active Neverwinter Places]] | ||
Line 183: | Line 214: | ||
[[Category:Sunday Parks]] | [[Category:Sunday Parks]] | ||
[[Category:Founded in 2009]] | [[Category:Founded in 2009]] | ||
− | [[Category:Audited | + | [[Category:Audited for 2010]] |
[[Category:Audited in 2011]] | [[Category:Audited in 2011]] | ||
[[Category:Audited for 2012]] | [[Category:Audited for 2012]] | ||
[[category:Pages With Googlemaps]] | [[category:Pages With Googlemaps]] | ||
[[Category:Audited for 2015]] | [[Category:Audited for 2015]] |
Latest revision as of 16:44, 7 September 2024
A Duchy chapter located in Valdosta, Georgia, under the Kingdom of Neverwinter
Heraldry
History
The park formally known as Forsaken Hollow was founded in September of 2009. It is the re-establishment of Amtgard in the area of Valdosta, GA that was the Duchy of Dragon's Keep. On September 9th, 2012, the freehold was voted in under the Principality of Winters Edge by a majority vote of the BoD of Neverwinter. In 2014, the park then voted to rejoin Neverwinter proper. Around 2020, the chapter renamed itself Dragons Crossing.
People
Officers
- Monarch: Sensai Wulf Lovitar Esquire
- Regent: Baronette Bronwynn Trea
- Champion: Baron Perrin Wyyrlok
- Guildmaster of Reeves: Lord Squire Rizonthalis Porthois duChevlier Esquire
Park Roster
- Apollyon Aurelius Deluria, Esquire
- Barron Squire Perrin Wyyrlok
- Baronette Bronwynn Trea
- Duke Squire Sieto Niketa du Chevalier DuzuWhoGod Esquire
- SirGillie
- Lady Squire Niecee Duchevalier
- Lord Squire Rizonthalis Porthois duChevlier Esquire
- Nemo Frogslayer the Shogun (Staruk)
- Ranger Roryn Calmwaters
- Rin Portnos DuChevalier
- Sir Nocturne Karuwhogod
- Sir Pumpkin Jack YuNoWhoGod
- Sir Venus Hunuwhogod
- Sensai Squire Wulf Lovitar DuChevalier
Contacts and Directions
Dragons Crossing meets Noon on Sundays at Drexel Park, next to the VHS stadium. Weather can be a somewhat a determining factor, but the park usually meets regardless of weather.
For directions or other general information, you can contact the group's Facebook page:
Amtgard Chapters within the Kingdom of Neverwinter |
---|
Sponsored Lands: Crest Haven · Darkwater (FL) · Dragons Crossing · Emerald Cove · Falling Fire · Murk Bottom · Ragnovik · Shadowcrest · Shifting Tides · Sunset Hollow |