Difference between revisions of "Arland"
From AmtWiki
(→ORK3) |
(→ORK3) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 41: | Line 41: | ||
**********[[Squire]] [[Calexial]] | **********[[Squire]] [[Calexial]] | ||
**********[[Squire]] [[Leo Martin]] | **********[[Squire]] [[Leo Martin]] | ||
− | ***********[[ | + | ***********[[Woman-At-Arms]] [[Kimbra]] |
**********[[Squire]] Harper | **********[[Squire]] Harper | ||
Line 57: | Line 57: | ||
https://ork.amtgard.com/orkui/index.php?Route=Player/index/64787<br> | https://ork.amtgard.com/orkui/index.php?Route=Player/index/64787<br> | ||
<br> | <br> | ||
− | [[Category:Desert Winds People]][[Category:Squires]] [[Category: | + | [[Category:Desert Winds People]][[Category:Squires]] |
+ | [[Category:Amtgard People]] |
Latest revision as of 08:08, 6 April 2020
Contents
Marquis Squire Arland de Guy of the Duchy of Terra De Votum, Kingdom of the Desert Winds
Biography
Arland de Guy?
He began his Amtgard life in the Duchy of Terra de Votum. His mundane name is James Brunner.
He is married mundanely and in game to Squire Aurelia whose mundane name is Jeni Brunner.
(From left to right: Wife, Squire Aurelia (Jeni Brunner) and Squire Arland de Guy (James Brunner)).
Notable Accomplishments and Titles
- ______, by _______< - (DW) on ______
- Item1
- Item2
- Item3
Belted Family
- Dame Tawnee
Affiliated Groups
Positions Held
Position1 - (____), Date from - Date to
ORK3
https://ork.amtgard.com/orkui/index.php?Route=Player/index/64787