Difference between revisions of "Spider, Giant"
From AmtWiki
(Initial layout) |
(new template) |
||
Line 1: | Line 1: | ||
− | + | {{Monster | |
− | + | |ruleset=Dor Un Avathar X | |
− | + | |picture=Giant Spider | |
− | + | |intro=Much larger and far more intelligent than their household counterparts, Giant Spiders are some of the most dangerous Monsters around. They are cunning, ruthless blood drinkers and are often found as the guardians of powerful Vampires or other evil Undead. | |
− | + | |questtype=Battlegame | |
− | |||
− | |||
− | |||
|name=Giant Spider | |name=Giant Spider | ||
|garb= | |garb= | ||
* Blobby, green, translucent garb. | * Blobby, green, translucent garb. | ||
|requirements=None | |requirements=None | ||
− | |type= | + | |type=Beast |
|power=2 | |power=2 | ||
|level=4 | |level=4 | ||
Line 17: | Line 14: | ||
|shields=None | |shields=None | ||
|weapons=Two [[Short]] Weapons ([[Natural Weapons|Natural]]) | |weapons=Two [[Short]] Weapons ([[Natural Weapons|Natural]]) | ||
− | + | |abilities= | |
− | |||
− | |||
* [[Hold Person]] {{Extraordinary}} 1/life, [[Charge]] x5 | * [[Hold Person]] {{Extraordinary}} 1/life, [[Charge]] x5 | ||
* [[Many Legged]] (3) {{Natural}} | * [[Many Legged]] (3) {{Natural}} | ||
Line 25: | Line 20: | ||
* [[Steal Life Essence]] {{Extraordinary}} Unlimited | * [[Steal Life Essence]] {{Extraordinary}} Unlimited | ||
* [[Release]] {{Extraordinary}} (self only) 2/life | * [[Release]] {{Extraordinary}} (self only) 2/life | ||
− | + | |vulns= | |
− | + | * None | |
− | + | |notes= | |
− | = | + | * None |
− | + | }} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 22:08, 30 April 2018
- Much larger and far more intelligent than their household counterparts, Giant Spiders are some of the most dangerous Monsters around. They are cunning, ruthless blood drinkers and are often found as the guardians of powerful Vampires or other evil Undead.
- — Dor Un Avathar X
Game Statistics
Garb |
|
---|---|
Requirements | None |
Monster Type | Beast |
Level | 4 |
Power Rating | 2 |
Armor | 2 (Natural) |
Shields | None |
Weapons | Two Short Weapons (Natural) |
Abilities
- Hold Person (ex) 1/life, Charge x5
- Many Legged (3) (N)
- Poison (self only) (ex) unlimited
- Steal Life Essence (ex) Unlimited
- Release (ex) (self only) 2/life
Vulnerabilities
- None
Special Notes
- Please see the General Monster Rules for additional traits and limitations of all Monsters.
- None