Difference between revisions of "Bear (Monster)"
From AmtWiki
m |
m |
||
Line 1: | Line 1: | ||
− | + | {{Monster | |
− | + | |ruleset=Dor Un Avathar X | |
− | + | |picture=Bear Creature | |
− | + | |intro=These giant, furry omnivores can be found in nearly any climate or environment where food and fresh water are plentiful. The claws of a fullgrown Bear can shred a tree or a man with equal ease. Fortunately, Bears are not usually aggressive unless hunting, hungry or near their lair. Woe be unto any creature foolish enough to come between a Bear and its next meal or who so much as come close to its cubs. | |
− | + | |questtype=Battlegame | |
− | |||
− | |||
− | |||
|name=Bear | |name=Bear | ||
|garb= | |garb= | ||
Line 12: | Line 9: | ||
* Fur tunic and leggings | * Fur tunic and leggings | ||
|requirements=None | |requirements=None | ||
− | |type= | + | |type=Beast |
|power=2 | |power=2 | ||
|level=3 | |level=3 | ||
Line 18: | Line 15: | ||
|shields=None | |shields=None | ||
|weapons=2 [[Long]] ([[Natural Weapons|Natural]]) | |weapons=2 [[Long]] ([[Natural Weapons|Natural]]) | ||
− | + | |abilities= | |
− | |||
− | |||
* [[Immune]] to [[Subdual]] {{trait}} | * [[Immune]] to [[Subdual]] {{trait}} | ||
* [[Bear Strength]] {{trait}} | * [[Bear Strength]] {{trait}} | ||
* [[Many Legged]] (1) {{Natural}} | * [[Many Legged]] (1) {{Natural}} | ||
* [[Hard to Kill]] {{trait}} | * [[Hard to Kill]] {{trait}} | ||
− | + | |vulns= | |
− | |||
− | |||
* None | * None | ||
− | + | |notes= | |
− | + | * None | |
− | + | }} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 22:10, 26 April 2018
- These giant, furry omnivores can be found in nearly any climate or environment where food and fresh water are plentiful. The claws of a fullgrown Bear can shred a tree or a man with equal ease. Fortunately, Bears are not usually aggressive unless hunting, hungry or near their lair. Woe be unto any creature foolish enough to come between a Bear and its next meal or who so much as come close to its cubs.
- — Dor Un Avathar X
Game Statistics
Garb |
|
---|---|
Requirements | None |
Monster Type | Beast |
Level | 3 |
Power Rating | 2 |
Armor | 3 (Natural) |
Shields | None |
Weapons | 2 Long (Natural) |
Abilities
Vulnerabilities
- None
Special Notes
- Please see the General Monster Rules for additional traits and limitations of all Monsters.
- None