Difference between revisions of "Ironpaw Lightfoot nav' Nox"
From AmtWiki
Line 14: | Line 14: | ||
*[[Knight of the Flame]] [[Events in 1994|1994]] knighted by [[Ladyhawke]]. | *[[Knight of the Flame]] [[Events in 1994|1994]] knighted by [[Ladyhawke]]. | ||
+ | |||
+ | From IK knights list | ||
+ | *[[Knight of the Crown]] 1994 | ||
+ | *[[Knight of the Flame]] 1996 | ||
====Additional Images==== | ====Additional Images==== | ||
Line 27: | Line 31: | ||
*[[http://www.amtgardrecords.com/player.php?playerID=13004 ORK]] | *[[http://www.amtgardrecords.com/player.php?playerID=13004 ORK]] | ||
− | [[category: Dragonspine People]] [[category:Flame Knights]][[Category:Dragonspine Knights]] | + | [[category: Dragonspine People]] [[category:Flame Knights]][[Category:Dragonspine Knights]][[Category:Crown Knights]] |
Revision as of 02:52, 8 September 2007
Contents
”An indicative quote”
Photograph
Biography
Affiliated Groups
Belted Family
Notable Accomplishments
- Knight of the Rose - Given by King Phocion I - Kingdom of Dragonspine, August 1996(???)
- Knight of the Flame 1994 knighted by Ladyhawke.
From IK knights list
- Knight of the Crown 1994
- Knight of the Flame 1996
Additional Images
- Link to image 1
- Link to image 2
More Information
- Personal Website
- Company Website
- [ORK]