Difference between revisions of "Venus Hünüwhogod"
From AmtWiki
Pumpkin Jack (talk | contribs) |
|||
Line 31: | Line 31: | ||
*{{ork_player|id=10832|id2=10774}}<br> | *{{ork_player|id=10832|id2=10774}}<br> | ||
− | [[ | + | [[Category: Neverwinter People]] |
− | [[Category:Neverwinter Knights]] [[Category:Knighted in 2008]][[ | + | [[Category: Dragons Crossing People]] |
+ | [[Category: Master Colors]] | ||
+ | [[Category: Master Crowns]] | ||
+ | [[Category: Master Dragons]] | ||
+ | [[Category: Master Roses]] | ||
+ | [[Category: Crown Knights]] | ||
+ | [[Category: Knights of Amtgard]] | ||
+ | [[Category: Neverwinter Knights]] | ||
+ | [[Category: Knighted in 2008]] | ||
+ | [[Category: Knighted in 2013]] | ||
+ | [[Category: Knighted in 2019]] | ||
+ | [[Category: Three Belted Knights]] | ||
+ | [[Category: Lords]] | ||
+ | [[Category: Barons]] | ||
+ | [[Category: Dukes]] |
Revision as of 01:23, 30 June 2023
Contents
Dutchess Sir Venus Hünüwhogod of Neverwinter
Biography
Began playing in Dragons Keep. Moved to Bloodstone in 2006. Served as local regent for DK on multiple occasions. Served as Regent of Neverwinter twice. She was the first female Monarch of Neverwinter. She was belted a Knight of the Crown in 2008 by her former knight, Nocturne, during the court of King Stinkfoot. Notable firsts: First female Monarch of Neverwinter, first female 3 belted knight of Neverwinter, first female to hold every Crown office of Neverwinter.
Belted Family
- Former Squire = Sir Pumpkin Jack YüNoWhoGod
- Former Squire = Sir Kelevra Nanuwhogod
- Squire = Lexi
- Squire = Duke Cubli Kong
- Man at Arms = Mara MacCoill
- Man at Arms = Kitra