Difference between revisions of "Past Wolvenfang Monarchy"
From AmtWiki
Line 216: | Line 216: | ||
<TD>[[Finola]]</TD> | <TD>[[Finola]]</TD> | ||
<TD>[[Ohrn]]</TD> | <TD>[[Ohrn]]</TD> | ||
+ | <TD>[[Sir]] [[Ce'dar]]</TD> | ||
+ | </TR> | ||
+ | <TR> | ||
+ | <TD><span class="bold">Reign #16</span> <span class="italic">(Fall 2010)</span></TD> | ||
+ | <TD>[[Cy]]</TD> | ||
+ | <TD>[[Ascli]]</TD> | ||
+ | <TD>[[Magnus Blackeagle]]</TD> | ||
<TD>[[Sir]] [[Ce'dar]]</TD> | <TD>[[Sir]] [[Ce'dar]]</TD> | ||
</TR> | </TR> |
Revision as of 09:53, 3 August 2010
Shire Level
Monarch | Regent | Prime Minister | Champion | |
Reign #1 (Fall 1997) | Tavis | ??? | Hawkeye | Sir Balthor |
Reign #2 (Spring 1998) | Tavis | ??? | Sir Nathanial | Sir Balthor |
Barony Level
Monarch | Regent | Prime Minister | Champion | |
Reign #1 (Fall 1998) | Hawkeye | ??? | Sir Nathanial | Sir Balthor |
Reign #2 (Spring 1999) | Greywind | Sir Balthor***/Hawkeye | Tavis***/Sir Nathanial***/Jewboy | Monticreed |
Reign #3 (Fall 1999) | Sir Balthor | Ethryn | Badar | ???***/Lanky |
Reign #4 (Spring 2000) | Soulwind | Greywind | Ethryn | Sir Balthor*** |
Reign #5 (Fall 2000) | Sir Nathanial | Greywind | Hawkeye | Sir Balthor |
Reign #6 (Spring 2001) | Dvinn | Hex***/Sir Nathanial | Lanky | Sir Balthor*** |
Reign #7 (Fall 2001) | Saravok | Siris | Corinth | Sir Balthor |
Reign #8 (Spring 2002) | Sir Balthor | Greywind | Corinth | Lanky |
Reign #9 (Fall 2002) | Sir Balthor | Quotam | Lanky | Yoshito |
Duchy
*** Denotes an incomplete reign (either pro-tem, abdication, or abandonment)