Difference between revisions of "Template:Calvin Belt Line"
From AmtWiki
Raionnomono (talk | contribs) |
|||
Line 11: | Line 11: | ||
*****[[Page]] [[Squirelly Bushytail]] -- via title of nobility | *****[[Page]] [[Squirelly Bushytail]] -- via title of nobility | ||
****[[Man at Arms]] [[Manama Proster]] | ****[[Man at Arms]] [[Manama Proster]] | ||
+ | *****[[Man at Arms]] [[Daffy]] -- via title of nobility | ||
***[[Squire]] [[Jenos]] | ***[[Squire]] [[Jenos]] | ||
***[[Man at Arms|Woman at Arms]] [[Piper Lesonette]] | ***[[Man at Arms|Woman at Arms]] [[Piper Lesonette]] |
Revision as of 19:31, 22 November 2009
- Sir Calvin MacDruin (Flame: 1992)
- Sir Angrist Galvorn (Flame: 1998)
- Dame Willow Dreammaker (Flame: 2002)
- Squire Eliessi
- Woman at Arms Shiva
- Page Squirelly Bushytail -- via title of nobility
- Man at Arms Manama Proster
- Man at Arms Daffy -- via title of nobility
- Woman at Arms Shiva
- Squire Jenos
- Woman at Arms Piper Lesonette
- Man At Arms Tosc
- Page Meiran Kurani
- Sir Angrist Galvorn (Flame: 1998)