Difference between revisions of "Hunteil"
From AmtWiki
(Added Lord Title) |
(Added Belted Family Line, updated misc items.) |
||
Line 1: | Line 1: | ||
-------------------------------- | -------------------------------- | ||
− | == [[Squire]] Hunteil, of [[Crystal Groves Proper]] Kingdom of [[Crystal Groves]]== | + | == [[Lord]] [[Squire]] Hunteil, of [[Crystal Groves Proper]] Kingdom of [[Crystal Groves]]== |
<div class="noprint" style="Float:right; border:0px solid red;background-color:#fff;padding:3px;"> | <div class="noprint" style="Float:right; border:0px solid red;background-color:#fff;padding:3px;"> | ||
Line 7: | Line 7: | ||
! bgcolor="99CCFF" colspan="2"|Hunteil | ! bgcolor="99CCFF" colspan="2"|Hunteil | ||
|- | |- | ||
− | | colspan="2"|<center> http:// | + | | colspan="2"|<center> http://amtgard.com/ork/assets/players/008668.jpg</center> |
|- | |- | ||
| colspan="2"|<center>Hunteil of the Celestial Elves</center> | | colspan="2"|<center>Hunteil of the Celestial Elves</center> | ||
+ | |- | ||
+ | | colspan="2"|<center> http://amtgard.com/ork/assets/heraldry/player/008668.jpg</center> | ||
+ | |- | ||
+ | | colspan="2"|<center>Hunteil's Heraldry</center> | ||
|- | |- | ||
|Chapter | |Chapter | ||
Line 21: | Line 25: | ||
|- | |- | ||
|Noble Title | |Noble Title | ||
− | |[[ | + | |[[Lord]] |
|- | |- | ||
|Belted Status | |Belted Status | ||
Line 27: | Line 31: | ||
|- | |- | ||
|Belted Under | |Belted Under | ||
− | |Lady Dame[[Angela Mastersinger]] | + | |Lady Dame [[Angela Mastersinger]] |
+ | |- | ||
+ | |Belted Over | ||
+ | |[[Page]] [[Hemlock Foxglove]] | ||
+ | [[Page]] [[Orboros]] | ||
|} | |} | ||
</div> | </div> | ||
Line 34: | Line 42: | ||
===Biography=== | ===Biography=== | ||
− | Started Amtgard at a very young age in the early years of the Crystal Groves | + | Started Amtgard at a very young age in the early years of the creation of Crystal Groves. |
===Affiliated Groups=== | ===Affiliated Groups=== | ||
− | *House Sentinels of Virtues - Commander | + | *House [[Sentinels of Virtues]] - Commander/Advisor - Sleeping Good Aligned Company |
*[[House Black Band]] - | *[[House Black Band]] - | ||
− | *House Pharaoh - | + | *[[House Pharaoh]] - |
− | *House The Caleldar - Eldarin (Leader)>2nd - Good Aligned Tolkien Elven Household | + | *House [[The Caleldar]] - Eldarin (Leader)>2nd - Good Aligned Tolkien Elven Household |
− | *House Ironwood - Honorary Member | + | *[[House Ironwood]] - Honorary Member |
*Company [[Banded Blade]] - Member | *Company [[Banded Blade]] - Member | ||
===[[Belted Family]]=== | ===[[Belted Family]]=== | ||
− | * [[Man at Arms | + | * [[Man at Arms]] Belt - To Lady Squire [[Angela Mastersinger]] at Feast of Fools 2004 |
− | * [[Squire | + | * [[Squire]] Belt - To Lady Dame [[Angela Mastersinger]] at Duchy coronation July 2011 |
− | + | Expanded Lineage: | |
+ | {{Alaeric Belted Line}} | ||
===Notable Accomplishments=== | ===Notable Accomplishments=== | ||
Line 60: | Line 69: | ||
====Titles:==== | ====Titles:==== | ||
− | *[[Lord]] - Given by Sir Toda, King for the Kingdom of Crystal Groves, 2013 | + | *[[Lord]] - Given by Sir Toda, King for the Kingdom of Crystal Groves, _ 2013 |
====Positions:==== | ====Positions:==== | ||
Line 66: | Line 75: | ||
*[[Gladiator]] - of the Duchy of Crystal Groves, Jan - July 2006 | *[[Gladiator]] - of the Duchy of Crystal Groves, Jan - July 2006 | ||
This position was basically "Vice Champion" and Tournament Director. | This position was basically "Vice Champion" and Tournament Director. | ||
+ | *[[Guild Master of Circle of Steel]] - of the Kingdom of Crystal Groves Jan 2006 - Jan 2007 | ||
*[[Champion]] - Pro-tem - of the Duchy of Crystal Groves, July 2011 - January 2012 | *[[Champion]] - Pro-tem - of the Duchy of Crystal Groves, July 2011 - January 2012 | ||
+ | *[[Prime Minister]] - Pro-tem - of the Duchy of Crystal Groves, April 2012 - September 2012 | ||
====[[Masterhood]]:==== | ====[[Masterhood]]:==== | ||
− | *[[Master Warrior]] - Given by Monarch of the Kingdom of Goldenvale, April 2006 | + | *[[Master Warrior]] - Given by Monarch of the Kingdom of [[Goldenvale]], April 2006 |
===Additional Images=== | ===Additional Images=== | ||
− | http:// | + | http://i247.photobucket.com/albums/gg122/hunteil/Amtgard%20General/6614_119049782783_51315_n-small.jpg http://i247.photobucket.com/albums/gg122/hunteil/Amtgard%20General/016-Small.jpg http://i247.photobucket.com/albums/gg122/hunteil/Amtgard%20General/025-Small.jpg |
− | http://i247.photobucket.com/albums/gg122/hunteil/Amtgard%20General/ | + | http://i247.photobucket.com/albums/gg122/hunteil/Amtgard%20General/026-Small.jpg http://i247.photobucket.com/albums/gg122/hunteil/Amtgard%20General/Hunter2-Small.jpg |
− | http://i247.photobucket.com/albums/gg122/hunteil/Amtgard%20General/ | + | http://i247.photobucket.com/albums/gg122/hunteil/Amtgard%20General/hunter-Arm-2-Small.jpg |
− | http://i247.photobucket.com/albums/gg122/hunteil/Amtgard%20General/ | + | http://i247.photobucket.com/albums/gg122/hunteil/Amtgard%20General/Hunter5-Small.jpg |
+ | http://i247.photobucket.com/albums/gg122/hunteil/Amtgard%20General/NonaandHunter3-Small.jpg | ||
http://i247.photobucket.com/albums/gg122/hunteil/Amtgard%20General/Amtgard-Demo079-Small.jpg http://i247.photobucket.com/albums/gg122/hunteil/Amtgard%20General/Amtgard-Demo080-Small.jpg | http://i247.photobucket.com/albums/gg122/hunteil/Amtgard%20General/Amtgard-Demo079-Small.jpg http://i247.photobucket.com/albums/gg122/hunteil/Amtgard%20General/Amtgard-Demo080-Small.jpg |
Revision as of 18:24, 5 March 2014
Contents
Lord Squire Hunteil, of Crystal Groves Proper Kingdom of Crystal Groves
”An indicative quote”
Biography
Started Amtgard at a very young age in the early years of the creation of Crystal Groves.
Affiliated Groups
- House Sentinels of Virtues - Commander/Advisor - Sleeping Good Aligned Company
- House Black Band -
- House Pharaoh -
- House The Caleldar - Eldarin (Leader)>2nd - Good Aligned Tolkien Elven Household
- House Ironwood - Honorary Member
- Company Banded Blade - Member
Belted Family
- Man at Arms Belt - To Lady Squire Angela Mastersinger at Feast of Fools 2004
- Squire Belt - To Lady Dame Angela Mastersinger at Duchy coronation July 2011
Expanded Lineage:
- Sir Alaeric Sigurdsson (Flame, 1994; Crown, 1995; Serpent, 1998)
- Sir Kyran (Flame, 2004)
- Sirrah Elspeth Sharrisselva (Serpent, 1996; Flame, 2001)
- Squire Baroness Sanrio
- Page Tarmak (inactive)
- Squire Teliel Ap'Tiefi (deceased)
- Dame Katala (Flame, 2002)
- Sir Torbjorn Kegslayer (Flame, 2022)
- Sir GoldCrest (Flame, 1999; Crown, 2003; Serpent, 2009)
- Squire Syntaury
- Squire Murdoc
- Dame Lila von Weiss (Flame, 2014)
- Sir Gorin (Crown, 2007) (Suspended)
- Squire Baroness Rhapsody von Etoh
- Squire Baronet Hawk Ravenwynd
- MaA Flame of Astral Winds
- Sir Pyro Flamespitter (Flame, 2022)
- Sir Iago del Khahli du Chevalier (Flame, 2000)
- Squire Avendark
- Squire Destinee
- Man at Arms Zyper Lockjaw
- Sir Manthax Halar (Crown, 2014)
- Sir Thorvald Penitant-del Khahli Odinson (Serpent, 2004; Crown, 2011)
- Sir Caliana (Serpent, 2008; Crown, 2011; Flame 2015)
- Squire Eos
- Squire Dojo
- Page Aqurus
- Page Psyche
- Dame Annabellee (Flame, 2019; Crown 2022)
- Sir Zuriel Helligstraf (Crown, 2015)
- Page Plum Dragon
- Page Pineapple
- Page Spider Monk
- Sir Clouder Wintersbane (Sword, year unknown)
- Dame Angela Mastersinger (Flame, 2008)
- Squire Hunteil
- Page Orboros
- Squire Benjamin Eskil Caddock
- Squire Grainmag Everfrost
- Squire Rose Bloodsong
- WaA Nesune de la Nyx
- Squire Corran Gray
- MaA Aleric Halfmoon
- MaA Tempest Blackthorn
- Dame Relisys Candlemaker (Flame, 2021)
- Squire Hunteil
Notable Accomplishments
(To be updated still)
- Participated in a Youth Demo (info unknown)
- Participated in Mummers Day Parade 2003?, 2004, 2005, 2006
- Participated in CF Walk and Demo. 2006
- Created an Amtgard 5-fold Pamphlet to be handed out for Q/A. 2006
- Liaison and ran a Professional Massage Therapy Donation Charity. Feast of Fools 2006
- Brought in 15+ Members in a 5 month period. 2005/2006
- Due to losing a physical park to play in. Donate the use of his 0.2 acre back yard for Tournaments he had to run one weekend. (lol) 2006
Titles:
- Lord - Given by Sir Toda, King for the Kingdom of Crystal Groves, _ 2013
Positions:
- Guild Master of Warriors - of the Duchy of Crystal Groves, 2004, 05, 06, 07, 11, 12
- Gladiator - of the Duchy of Crystal Groves, Jan - July 2006
This position was basically "Vice Champion" and Tournament Director.
- Guild Master of Circle of Steel - of the Kingdom of Crystal Groves Jan 2006 - Jan 2007
- Champion - Pro-tem - of the Duchy of Crystal Groves, July 2011 - January 2012
- Prime Minister - Pro-tem - of the Duchy of Crystal Groves, April 2012 - September 2012
Masterhood:
- Master Warrior - Given by Monarch of the Kingdom of Goldenvale, April 2006
Additional Images
More Information
- Personal Website
- Company Website