Difference between revisions of "Rau Lichborn"
From AmtWiki
Thalentannon (talk | contribs) |
|||
Line 9: | Line 9: | ||
http://i30.photobucket.com/albums/c313/ThalenTannon/sentinels-2.jpg | http://i30.photobucket.com/albums/c313/ThalenTannon/sentinels-2.jpg | ||
− | ===Belted | + | ===[[Belted Family]]=== |
*[[Sir]] [[Q]] (Flame) | *[[Sir]] [[Q]] (Flame) | ||
**[[Saint]] [[O'Banion]] (Flame) (Serpent) (Crown) | **[[Saint]] [[O'Banion]] (Flame) (Serpent) (Crown) | ||
***[[Sir]] [[Thalen]] [[Tannon]] (Serpent) | ***[[Sir]] [[Thalen]] [[Tannon]] (Serpent) | ||
− | ****[[Squire]] [[Kittah | + | ****[[Squire]] [[Kittah]] [[Rahbet]] |
− | ****[[Woman at Arms]] [[Areinas]] | + | ****[[Squire]] [[Wynndal]] |
+ | ****[[Woman at Arms]] [[Areinas|Areinas Bearkiller]] | ||
+ | ****[[Man at Arms]] [[Rau "Blood Reaver" Samedi]] | ||
****[[Woman at Arms]] [[Hinda]] | ****[[Woman at Arms]] [[Hinda]] | ||
− | ****[[Man at Arms]] [[ | + | ****[[Man at Arms]] [[Manfred von Wolf]] |
+ | ****[[Woman at Arms]] [[Siuan]] | ||
===Notable Accomplishments=== | ===Notable Accomplishments=== |
Latest revision as of 12:45, 26 June 2012
Contents
Rau "Blood Reaver" Samedi of Granite Spyre, Wetlands
Biography
Affiliated Groups