Difference between revisions of "Clenawe"
From AmtWiki
m (Fixed broken category link) |
|||
(6 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
-------------------------------- | -------------------------------- | ||
− | ==[[ | + | ==[[Marquis]] [[Squire]] Clenawe Twice-Murdered, of [[Thor's Refuge]], [[Westmarch]]== |
{{Template:Infobox Amtgarder|image=[[Image:clenawe.jpg|200px]] | {{Template:Infobox Amtgarder|image=[[Image:clenawe.jpg|200px]] | ||
|name=Clenawe|park=[[Thor's Refuge]]|Kingdom=[[Westmarch]] | |name=Clenawe|park=[[Thor's Refuge]]|Kingdom=[[Westmarch]] | ||
− | |year=[[2011]]|noble=[[ | + | |year=[[2011]]|noble=[[Marquis]]|belt=[[Squire]]}} |
''”Solidly Mediocre”'' | ''”Solidly Mediocre”'' | ||
Line 11: | Line 11: | ||
===Affiliated Groups=== | ===Affiliated Groups=== | ||
− | + | Captain of the [[Crimson Marauders]]. | |
===Notable Accomplishments=== | ===Notable Accomplishments=== | ||
Line 21: | Line 21: | ||
Awarded the [[Walker in the Middle]] by Sir [[Euric]] at [[Thor's Refuge]], December 10, 2017. | Awarded the [[Walker in the Middle]] by Sir [[Euric]] at [[Thor's Refuge]], December 10, 2017. | ||
+ | |||
+ | Awarded [[Marquis]] by Sirrah [[Elspeth]], May 2020. | ||
+ | |||
+ | Awarded [[Paragon]] [[Wizard]] by Ser [[Raven Lunatic]], November 2021 | ||
+ | |||
+ | Awarded [[Master Crown]] by Dame [[Ailanthus]], October 2022. | ||
Awarded a wealth of minor awards unworthy of actual mention at various times. | Awarded a wealth of minor awards unworthy of actual mention at various times. | ||
Line 27: | Line 33: | ||
====Positions Held==== | ====Positions Held==== | ||
+ | *[[Prime Minister]] of [[Westmarch]], August 2022-February 2023 | ||
*[[Prime Minister]] of [[Westmarch]], February 2020-August 2020 | *[[Prime Minister]] of [[Westmarch]], February 2020-August 2020 | ||
*[[Prime Minister]] of [[Westmarch]], August 2019-February 2020 | *[[Prime Minister]] of [[Westmarch]], August 2019-February 2020 | ||
− | *[[ | + | *[[Duke]] of [[Thor's Refuge]], May 2018–November 2018 |
*[[Prime Minister]] of [[Thor's Refuge]], August 2017–February 2018 | *[[Prime Minister]] of [[Thor's Refuge]], August 2017–February 2018 | ||
*[[King]] of [[Westmarch]], November 2016-May 2017 | *[[King]] of [[Westmarch]], November 2016-May 2017 | ||
Line 38: | Line 45: | ||
*[[Prime Minister]] of [[Thor's Refuge]], February 2014-August 2014 | *[[Prime Minister]] of [[Thor's Refuge]], February 2014-August 2014 | ||
*[[Prime Minister]] of [[Thor's Refuge]], August 2013-February 2014 | *[[Prime Minister]] of [[Thor's Refuge]], August 2013-February 2014 | ||
+ | |||
+ | ===Family Tree=== | ||
+ | Sir [[Nevron Dreadstar]] | ||
+ | *Sir [[Caleom]] | ||
+ | **[[Sir]] [[Ivar Nefarious]] | ||
+ | ***[[Sir]] [[Guy|Guy Kasama]] | ||
+ | ****[[Squire]] [[Hannibal|Hannibal Finvarra]] | ||
+ | *****[[WaA]] [[Blue Wolf]] | ||
+ | ***[[Dame]] [[Ailanthus Finvarra]] | ||
+ | ****[[MaA]] [[Bran]] | ||
+ | ****[[MaA]] [[Ailil Fionnbharr]] | ||
+ | ****[[Squire]] [[Clenawe]] | ||
===More Information=== | ===More Information=== | ||
Line 47: | Line 66: | ||
[[Category: Thor's Refuge People]] [[Category: Westmarch People]] | [[Category: Thor's Refuge People]] [[Category: Westmarch People]] | ||
− | [[Category: | + | [[Category: Marquises]] [[Category: Squires]] [[Category: Walkers of the Middle]] [[Category: Master Crowns]] |
Latest revision as of 20:20, 30 December 2023
Contents
Marquis Squire Clenawe Twice-Murdered, of Thor's Refuge, Westmarch
”Solidly Mediocre”
Biography
Started in Thor's Refuge in 2011.
Affiliated Groups
Captain of the Crimson Marauders.
Notable Accomplishments
Married Ohlanna at Darkshore XXII: Weddingshore, May 25, 2019.
Awarded his Lordship by Daiyamo Sir Deimos at Darkshore XVIII, May 10, 2015.
Awarded his Baronetcy by Kalevra Fallstar at Feast of Mars, October 2016.
Awarded the Walker in the Middle by Sir Euric at Thor's Refuge, December 10, 2017.
Awarded Marquis by Sirrah Elspeth, May 2020.
Awarded Paragon Wizard by Ser Raven Lunatic, November 2021
Awarded Master Crown by Dame Ailanthus, October 2022.
Awarded a wealth of minor awards unworthy of actual mention at various times.
Holds the Westmarch record for most awards entered in a single term at 999.
Positions Held
- Prime Minister of Westmarch, August 2022-February 2023
- Prime Minister of Westmarch, February 2020-August 2020
- Prime Minister of Westmarch, August 2019-February 2020
- Duke of Thor's Refuge, May 2018–November 2018
- Prime Minister of Thor's Refuge, August 2017–February 2018
- King of Westmarch, November 2016-May 2017
- Regent of Westmarch, May 2016-November 2016
- Guildmaster of Reeves of Thor's Refuge, November 2015-May 2016
- Guildmaster of Reeves of Westmarch, May 2015-November 2015
- Guildmaster of Reeves of Westmarch, November 2014-May 2015
- Prime Minister of Thor's Refuge, February 2014-August 2014
- Prime Minister of Thor's Refuge, August 2013-February 2014
Family Tree
Sir Nevron Dreadstar
- Sir Caleom