Difference between revisions of "Template:Forest Beltline"
From AmtWiki
Naturesrage (talk | contribs) |
|||
(38 intermediate revisions by 12 users not shown) | |||
Line 1: | Line 1: | ||
− | *[[Sir]] [[Forest Evergreen]] (Crown - 2009)(Serpent - 2013) | + | *[[Sir]] [[Forest Evergreen]] (Flame 2001/2015)(Crown - 2009)(Serpent - 2013) |
**[[Sir]] [[Everlast Buttercup]] (Flame - 2007)(Crown - 2013) | **[[Sir]] [[Everlast Buttercup]] (Flame - 2007)(Crown - 2013) | ||
+ | ***[[Sir]] [[Solithan]] (Crown - 2017) | ||
+ | ****[[Sir]] [[Wallflower]] (Serpent - 2016) | ||
+ | *****[[Squire]] [[Atheris]] | ||
+ | ****[[Squire]] [[Reginald D Chinchillington 3rd]] [[Esquire]] | ||
+ | ****[[Squire]] [[Lily Facewrecker]] | ||
***[[Squire]] [[Skullband]] | ***[[Squire]] [[Skullband]] | ||
− | |||
− | |||
***[[Squire]] [[Riggor]] (inactive) | ***[[Squire]] [[Riggor]] (inactive) | ||
***[[Squire]] [[Connor Sleight]] | ***[[Squire]] [[Connor Sleight]] | ||
****[[WaA]] [[Sierra Silverbow]] | ****[[WaA]] [[Sierra Silverbow]] | ||
− | **[[Sir]] [[Alby Kazan]] (Crown - 2013) | + | **[[Sir]] [[Alby Kazan]] (Crown - 2013) (Flame - 2014) |
− | ***[[Squire]] [[ | + | ***[[Sir]] [[Bjorn Banhammer]] (Crown & Flame - Nov. 2020) |
− | ***[[Squire]] [[ | + | ****[[Squire]] [[Brocktree]] |
− | ***[[Squire]] [[ | + | ****[[Sir]] [[Mabtik The Magnificent]] (Battle March 2023) |
+ | ****[[Sir]] [[Adem - That Monk Guy]] (Battle June 2023) | ||
+ | ****[[Squire]] [[Kodi]] Redhawk | ||
+ | ****[[Squire]] [[Wulfrich fenrirson]] | ||
+ | ****[[Squire]] [[Chongo]] | ||
+ | ***[[Squire]] Jaek | ||
+ | ***[[Squire]] [[Karasu Michel]] (Traded back from Darktigger for a belt favor) | ||
***[[Squire]] [[Moose_RH]] | ***[[Squire]] [[Moose_RH]] | ||
− | ***[[MaA]] | + | ****[[MaA]] Xarasfox |
− | ***[[ | + | ***[[Squire]] [[Corey]] |
− | ***[[ | + | ***[[Sir|Radiant]] [[Mortyn]] (Crown - 2021) (Also was Squire to [[Smiley]]) |
− | **[[ | + | **[[Sir]] [[Dark Tigger|Tiberius Dark Tigger]] (Crown - 2015) |
− | ***[[ | + | ***[[Squire]] [[Aijae]] |
− | ***[[ | + | ***[[Squire]] [[Octavius Raven DarkTigger]] |
− | ***[[ | + | ***[[Squire]] [[Rook (ES)|Rook]] |
+ | ***[[Squire]] [[Egg Shen]] | ||
+ | ***[[Squire]] [[Alphonse]] | ||
+ | ***[[MaA]] Xenhei | ||
+ | ***[[MaA]] Catalesi | ||
**[[Squire]] [[Eniad]] | **[[Squire]] [[Eniad]] | ||
− | **[[Squire]] [[ | + | **[[Squire]] [[Erra]] |
**[[Squire]] [[TuK!|TuK! Uziel]] (shared) | **[[Squire]] [[TuK!|TuK! Uziel]] (shared) | ||
+ | **[[Squire]] [[GHosT (ES)]] (inactive) | ||
**[[Squire]] [[Hrast]] (inactive) | **[[Squire]] [[Hrast]] (inactive) | ||
**[[Squire]] [[Terrik]] (inactive) | **[[Squire]] [[Terrik]] (inactive) | ||
− | + | <noinclude>[[category:Beltline Templates]]</noinclude> |
Latest revision as of 01:59, 16 August 2024
- Sir Forest Evergreen (Flame 2001/2015)(Crown - 2009)(Serpent - 2013)
- Sir Everlast Buttercup (Flame - 2007)(Crown - 2013)
- Sir Solithan (Crown - 2017)
- Sir Wallflower (Serpent - 2016)
- Squire Reginald D Chinchillington 3rd Esquire
- Squire Lily Facewrecker
- Squire Skullband
- Squire Riggor (inactive)
- Squire Connor Sleight
- Sir Solithan (Crown - 2017)
- Sir Alby Kazan (Crown - 2013) (Flame - 2014)
- Sir Bjorn Banhammer (Crown & Flame - Nov. 2020)
- Squire Brocktree
- Sir Mabtik The Magnificent (Battle March 2023)
- Sir Adem - That Monk Guy (Battle June 2023)
- Squire Kodi Redhawk
- Squire Wulfrich fenrirson
- Squire Chongo
- Squire Jaek
- Squire Karasu Michel (Traded back from Darktigger for a belt favor)
- Squire Moose_RH
- MaA Xarasfox
- Squire Corey
- Radiant Mortyn (Crown - 2021) (Also was Squire to Smiley)
- Sir Bjorn Banhammer (Crown & Flame - Nov. 2020)
- Sir Tiberius Dark Tigger (Crown - 2015)
- Squire Eniad
- Squire Erra
- Squire TuK! Uziel (shared)
- Squire GHosT (ES) (inactive)
- Squire Hrast (inactive)
- Squire Terrik (inactive)
- Sir Everlast Buttercup (Flame - 2007)(Crown - 2013)