Difference between revisions of "Tannon"
From AmtWiki
Thalentannon (talk | contribs) |
|||
(10 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[Family Name]] that orginiated with [[Thalen|Thalen Tannon]]. Currently includes members in the [[Celestial Kingdom]], the [[Wetlands]], and [[Crystal Groves]]. <BR> | [[Family Name]] that orginiated with [[Thalen|Thalen Tannon]]. Currently includes members in the [[Celestial Kingdom]], the [[Wetlands]], and [[Crystal Groves]]. <BR> | ||
(Pronounced Tah-non) | (Pronounced Tah-non) | ||
+ | |||
+ | "Fortune favors the Bold." | ||
+ | |||
+ | [[Image:House Tannon.jpg]] | ||
+ | [[Image:Tannon.jpg|280px]] | ||
+ | |||
Current members include: | Current members include: | ||
Line 15: | Line 21: | ||
**[[Falquin]]n Tannon (2nd Son) | **[[Falquin]]n Tannon (2nd Son) | ||
**[[Eliessi Elithrandil]] (Ward of Thalen) | **[[Eliessi Elithrandil]] (Ward of Thalen) | ||
− | |||
**[[Alaska Tannon]] (3rd Daughter) | **[[Alaska Tannon]] (3rd Daughter) | ||
− | *[[ | + | *[[Santiago]] Felagund Tannon (Younger Brother) |
+ | *[[Termus]] (adopted brother) | ||
+ | <BR><BR><BR> | ||
<BR><BR> | <BR><BR> | ||
+ | [[category:Households]] | ||
+ | [[category:Surnames]] |
Latest revision as of 08:36, 16 January 2018
Family Name that orginiated with Thalen Tannon. Currently includes members in the Celestial Kingdom, the Wetlands, and Crystal Groves.
(Pronounced Tah-non)
"Fortune favors the Bold."
Current members include:
- Thalenanthalus Ulric Tannon (Patriarch)
- Kittah Rahbet (Wife to Thalen)
- Christieve Tannon (1st Daughter)
- Bromhir Ethindale-Tannon (1st Son)
- Clover Ethindale-Tannon (Wife to Bromhir)
- Falquinn Tannon (2nd Son)
- Eliessi Elithrandil (Ward of Thalen)
- Alaska Tannon (3rd Daughter)
- Santiago Felagund Tannon (Younger Brother)
- Termus (adopted brother)