Difference between revisions of "Starr Goldendragon"
From AmtWiki
LucasTheLost (talk | contribs) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 8: | Line 8: | ||
===Affiliated Groups=== | ===Affiliated Groups=== | ||
+ | *[[Unity]] | ||
===[[Belted Family]]=== | ===[[Belted Family]]=== | ||
Line 16: | Line 17: | ||
*Sheriff of [[Dragons of Fire Valley]], July 2007 - January 2008 | *Sheriff of [[Dragons of Fire Valley]], July 2007 - January 2008 | ||
*Duchess of [[Far Woods]], November 2004 - April 2005 | *Duchess of [[Far Woods]], November 2004 - April 2005 | ||
− | *Regent | + | *Regent of [[Far Woods]], April 2004 - October 2004 |
*P.M. of [[Far Woods]], January 2004 - July 2004 | *P.M. of [[Far Woods]], January 2004 - July 2004 | ||
Line 22: | Line 23: | ||
===Additional Images=== | ===Additional Images=== | ||
− | |||
− | |||
===More Information=== | ===More Information=== | ||
− | |||
− | |||
− | |||
------------------------ | ------------------------ | ||
− | {{ork_player|id=737}} | + | {{ork_player|id=737|id2=3065}} |
− | |||
[[Category: Northern Lights People]] | [[Category: Northern Lights People]] | ||
[[Category: Dragons of Fire Valley People]] | [[Category: Dragons of Fire Valley People]] | ||
− | [[Category: | + | [[Category: Baronesses]] |
+ | [[Category: Master Assassins]] |
Latest revision as of 19:57, 22 February 2018
Contents
Baroness, Starr Goldendragon, of Dragons of Fire Valley Northern Lights
”An indicative quote”
Photograph
Biography
Affiliated Groups
Belted Family
Notable Accomplishments
- PM of Dragons of Fire Valley, January 2011 - June 2011
- Sheriff of Dragons of Fire Valley, January 2008 - July 2009
- Sheriff of Dragons of Fire Valley, July 2007 - January 2008
- Duchess of Far Woods, November 2004 - April 2005
- Regent of Far Woods, April 2004 - October 2004
- P.M. of Far Woods, January 2004 - July 2004