Difference between revisions of "Blackthorne (player)"
From AmtWiki
m (→Belted Family) |
LucasTheLost (talk | contribs) m (shuffled stuff around to match the standard.) |
||
Line 6: | Line 6: | ||
===Biography=== | ===Biography=== | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
===Affiliated Groups=== | ===Affiliated Groups=== | ||
Line 37: | Line 24: | ||
===Notable Accomplishments=== | ===Notable Accomplishments=== | ||
+ | |||
+ | ====Titles==== | ||
*[[Knight of the Flame]] by [[Dragonspine]], July [[1999]] | *[[Knight of the Flame]] by [[Dragonspine]], July [[1999]] | ||
*[[Lord]] - Given by , January 1990 | *[[Lord]] - Given by , January 1990 | ||
Line 43: | Line 32: | ||
*[[Baronet]] - Given by Baroness [[Elspeth]] with permission from [[Kingdom]] of [[Burning Lands]], December 2006 | *[[Baronet]] - Given by Baroness [[Elspeth]] with permission from [[Kingdom]] of [[Burning Lands]], December 2006 | ||
− | ====Additional Images | + | ====Positions==== |
+ | *[[Kingdom]] of [[Dragonspine]], [[Guild Master]] of [[Reeves]], January 1989 - January 1990 | ||
+ | *Royal Guard 10 times for [[Dragonspine]], January 1990 - May 2000 | ||
+ | *[[Kingdom]] of [[Dragonspine]], [[Weaponmaster]], January 1990 - January 1990 | ||
+ | *[[Barony]] of [[Dragonspine]], [[Prime Minister]], September 1990 - March 1991 | ||
+ | *[[Barony]] of [[Dragonspine]], [[Champion]], November 1991 - March 1992 | ||
+ | *[[Shire]] of [[Crimson Wood]], Pro-tem [[Prime Minister]], July 2003 - September 2003 | ||
+ | *[[Shire]] of [[Crimson Wood]], [[Prime Minister]], September 2003 - March 2003 | ||
+ | *[[Baron]] of [[Crimson Wood]], December 2004 - June 2005 | ||
+ | *[[Barony]] of [[Crimson Wood]], [[Guild Master]] of [[Reeves]], July 2005 - December 2005 | ||
+ | *[[Baron]] of [[Crimson Wood]], June 2006 - December 2006 | ||
+ | |||
+ | ===Additional Images=== | ||
http://i169.photobucket.com/albums/u214/Lindenpublic/Clan%202008/IMG_8159.jpg | http://i169.photobucket.com/albums/u214/Lindenpublic/Clan%202008/IMG_8159.jpg | ||
* Link to image 2 | * Link to image 2 | ||
− | + | ===More Information=== | |
* Personal Website | * Personal Website |
Revision as of 19:46, 18 August 2008
Contents
Baronet Sir Blackthorn, of Crimson Wood of Dragonspine.
Biography
Affiliated Groups
Belted Family
- Liege to Squire Laoric
- Liege to Sir Keluric Tryst
- Page Aspen (Inactive)
- Man-at-Arms Deimos
- Man-at-Arms Ailliath
- Man-at-Arms Fox
- Liege to Squire Gwendair Tryst
- Liege to Woman-at-Arms Pigpen
Notable Accomplishments
Titles
- Knight of the Flame by Dragonspine, July 1999
- Lord - Given by , January 1990
- Magus - Given by , January 1990
- Founder of Dragonspine - Given by , January 1990
- Baronet - Given by Baroness Elspeth with permission from Kingdom of Burning Lands, December 2006
Positions
- Kingdom of Dragonspine, Guild Master of Reeves, January 1989 - January 1990
- Royal Guard 10 times for Dragonspine, January 1990 - May 2000
- Kingdom of Dragonspine, Weaponmaster, January 1990 - January 1990
- Barony of Dragonspine, Prime Minister, September 1990 - March 1991
- Barony of Dragonspine, Champion, November 1991 - March 1992
- Shire of Crimson Wood, Pro-tem Prime Minister, July 2003 - September 2003
- Shire of Crimson Wood, Prime Minister, September 2003 - March 2003
- Baron of Crimson Wood, December 2004 - June 2005
- Barony of Crimson Wood, Guild Master of Reeves, July 2005 - December 2005
- Baron of Crimson Wood, June 2006 - December 2006
Additional Images
- Link to image 2
More Information
- Personal Website
- youtube page